| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Acid Storm (M) | ||
| SPC | ||
| Sor/Wiz 6 | ||
| General | ||
Deals 1d6/level acid damage in 20-ft radius. |
||
| Acidic Curse | ||
| BoEM | ||
| Sor/Wiz 1 | ||
| General | ||
See Text |
||
| Aganazzar's Scorcher | ||
| FR | ||
| Sor/Wiz 2 | ||
| General | ||
Deal 1d8/2 levels (max 5d8) fire damage to a line. |
||
| Alicorn Lance | ||
| Silver March Web | ||
| Arc 2, Clr 2, Drd 2 | ||
| General | ||
Gain a unicorn's horn that can be a ranged touch attack to strike a foe once as a free action for 3d6 force damage. |
||
| Amber Sarcophagus (M) | ||
| Book of Exalted Deeds | ||
| Sor/Wiz 7 | ||
| General | ||
Trap target in stasis sphere w/ hardness 5 and 10 hp/caster level. |
||
| Anger of the Noonday Sun | ||
| SPC | ||
| Arc 6, Drd 6, Shu 6 | ||
| General | ||
Blinds creatures within 20 ft. |
||
| Arcane Bolt | ||
| Spellbook Archive | ||
| Sor/Wiz 1 | ||
| General | ||
Launch force bolts (1 + 1/two levels above 1st) at targets for 1d6 + 1 each. |
||
| Assassin's Darkness | ||
| CS | ||
| Asn 4 | ||
| General | ||
Globe of pure darkness blocks all sight but your own. |
||
| Ayailla's Radiant Burst | ||
| Book of Exalted Deeds | ||
| Sanctified 2 | ||
| General | ||
Blind evil creatures and do 1d6/2 levels damage (max 5d6) |
||
| Ball Lightning | ||
| SPC | ||
| Sor/Wiz 5 | ||
| General | ||
Energy ball deals 1d6/level electricity damage. |
||
| Battering Ram | ||
| SPC | ||
| Sor/Wiz 2 | ||
| General | ||
| Battlefield Illumination | ||
| HoB | ||
| Arc 4, Clr 4, Drd 4, Pal 4 | ||
| General | ||
Improve light in 80-ft.-radius cylinder |
||
| Bigby's Striking Fist | ||
| PHBII | ||
| Duskblade 2, Sor/Wiz 2 | ||
| General | ||
Hand deals 1d6 nonlethal damage/2 levels (max 5d6) and knocks subject back. |
||
| Bigby's Tripping Hand | ||
| PHBII | ||
| Duskblade 1, Sor/Wiz 1 | ||
| General | ||
Hand trips subject. |
||
| Bind Item | ||
| BoEM | ||
| Sor/Wiz 4 | ||
| 1 hour | ||
See Text |
||
| Binding Winds | ||
| SPC | ||
| Arc 2, Drd 2, Weather 5 | ||
| General | ||
Sound cannot penetrate to or from target and -2 on ranged attacks. |
||
| Black Lightning | ||
| Evocation [Electricity] [Negative] [Death] [Evil] | 1 standard action | seankreynolds.com |
| Reflex half - Yes | Sor/Wiz 2 | V, S, M |
| Instant | Close | General |
Ray that deals 1d6/2 levels (Max 10d6) damage, half of which is Electrical energy and the other half is Negative energy. |
||
| Blacklight | ||
| Evocation [Darkness] | 1 standard action | SRD |
| Will negates or none (object) - Yes or no (object) | Darkness 3, Sor/Wiz 3 | V, S, M |
| 1 round/level (D) | Close | General |
Creates a 20-ft. radius of supernatural darkness you can see through. |
||
| Blade Barrier | ||
| Evocation [Force] | 1 standard action | SRD |
| Reflex half or Reflex negates; see text - Yes | Arc 6, Artificer 6, Clr 6, Good 6, Metal 6, War 6, Wmg 6 | V, S |
| 1 min./level (D) | Medium | General |
Wall of blades deals 1d6/level damage. |
||
| Blade of Pain and Fear | ||
| SPC | ||
| Arc 3, Asn 2, Blk 2, Clr 3, Deathbound 2, Sor/Wiz 3 | ||
| General | ||
Creates blade of gnashing teeth. |
||
| Blasphemy | ||
| Evocation [Sonic] [Evil] | 1 standard action | SRD |
| None or Will negates; see text - Yes | Arc 7, Clr 7, DrgBlw 7, Evil 7, Hatred 7, Mysticism 7, Orc 7 | V |
| Instant | 40 ft. | General |
| Blast of Force | ||
| SPC | ||
| Force 3, Sor/Wiz 2 | ||
| General | ||
Ray deals 1d6 damage/2 caster levels (max 5d6). |
||
| Blast Rod | ||
| MoE | ||
| Artificer 3 | ||
| General | ||
Infused rod stores 1d8/level destructive energy. |
||
| Blaze of Light | ||
| HoB | ||
| Arc 1, Drd 2, Pal 1 | ||
| General | ||
60ft. cone of light dazzles creatures. |
||
| Blistering Radiance | ||
| SPC | ||
| Arc 5, Clr 5, Sor/Wiz 4 | ||
| General | ||
Dazzles sighted creatures and causes 2d6 fire damage/round. |
||
| Blood Sirocco | ||
| SPC | ||
| Arc 6, Drd 6 | ||
| General | ||
Wind bowls over foes and draws away their blood. |
||
| Blood Wind | ||
| SPC | ||
| Arc 1, Clr 1, Sor/Wiz 1 | ||
| General | ||
Subject uses natural weapons as thrown weapons. |
||
| Bloodbriars | ||
| LostEmpiresOfFaerun | ||
| Arc 4, Drd 4, Sor/Wiz 4 | ||
| General | ||
Wraps target in invisible briars that deal 1d8 points of damage per round if movement is attempted. |
||
| Body Blaze | ||
| Sandstorm | ||
| Sor/Wiz 3 | ||
| General | ||
Cause a miniature wall of fire to rise from where you tread. |
||
| Bolt of Glory | ||
| Evocation [Positive] [Good] | 1 standard action | SRD |
| None - Yes | Arc 6, Clr 6, Exalted Arcanist 6, Glory 6 | V, S, DF |
| Instant | Close | General |
Positive energy ray deals extra damage to evil outsiders and undead. |
||
| Boreal Wind | ||
| Frostburn | ||
| Arc 5, Brd 5, Clr 5, Drd 4, Sor/Wiz 5 | ||
| General | ||
Gust of cold wind deals 1d4 cold damage/level and knocks creatures back. |
||
| Brilliant Emanation | ||
| Book of Exalted Deeds | ||
| Sanctified 3 | ||
| General | ||
Make evil creatures blind or suffer -1 to attacks. |
||
| Buoyant Lifting | ||
| SPC | ||
| Arc 1, Drd 1 | ||
| 1 hour | ||
Underwater creatures rise to surface. |
||
| Burning Hands | ||
| Evocation [Fire] | 1 standard action | SRD |
| Reflex half - Yes | Adp 1, Arc 1, Blg 1, Duskblade 1, Fire 1, Shu 1, Sor/Wiz 1, Wmg 1 | V, S |
| Instant | 15 ft. | General |
1d4/level fire damage (max 5d4). |
||
| Burning Sword | ||
| SPC | ||
| Sor/Wiz 2 | ||
| 5 minutes | ||
Weapon gains flaming burst special ability. |
||
| Cacophonic Burst | ||
| SPC | ||
| Brd 5, Sor/Wiz 5 | ||
| General | ||
A burst of low noise which deals sonic damage. |
||
| Cacophonic Shield | ||
| SPC | ||
| Brd 4, Sor/Wiz 5 | ||
| 5 minutes | ||
Immobile shield blocks sound, deflects missiles, deals 1d6+1/level and deafens intruders. |
||
| Caligarde's Claw | ||
| Sor/Wiz 4 | ||
| General | ||
Claw of force attacks opponent or guards area |
||
| Call Avalanche | ||
| Frostburn | ||
| Arc 5, Drd 5 | ||
| General | ||
Avalanche of ice and snow falls from the sky, burying subjects. |
||
| Call Lightning | ||
| Evocation [Electricity] | 1 round | SRD |
| Reflex half - Yes | Arc 3, Drd 3, Shu 3, Storm 3, Weather 3 | V, S |
| 1 min./level | Medium | General |
Calls down lightning bolts (3d6 per bolt) from sky. |
||
| Call Lightning Storm | ||
| Evocation [Electricity] | 1 round | SRD |
| Reflex half - Yes | Arc 5, Drd 5, Storm 6 | V, S |
| 1 min./level | Long | General |
As call lightning, but 5d6 damage per bolt. |
||
| Candlelight | ||
| Ghostwalk Web | ||
| Arc 0, Brd 0, Clr 0, Drd 0, Sor/Wiz 0 | ||
| 6 hours | ||
Cast a 5-foot radius light from the point touched. |
||
| Capricious Zephyr | ||
| SPC | ||
| Arc 3, Drd 3, Sor/Wiz 3 | ||
| General | ||
| Castigate | ||
| SPC | ||
| Arc 4, Clr 4, Pal 4, Purification 4 | ||
| General | ||
Verbal rebuke damages those whose alignment differs from yours. |
||
| Chain Contingency (F) | ||
| Tome and Blood | ||
| Sor/Wiz 9 | ||
| General | ||
As contingency except up to three spells. |
||
| Chain Lightning | ||
| Evocation [Electricity] | 1 standard action | SRD |
| Reflex half - Yes | Air 6, Arc 7, Duskblade 5, Shu 7, Sor/Wiz 6, Wmg 6 | V, S, F |
| Instant | Long | General |
1d6/level damage; 1 secondary bolt/level each deals half damage. |
||
| Chain Missile | ||
| SPC | ||
| Sor/Wiz 3 | ||
| General | ||
1d4+1/2 levels damage; 1d4+1 damage to 1 secondary target/2 levels. |
||
| Chains of Vengeance | ||
| BoEM | ||
| Sor/Wiz 4 | ||
| General | ||
See Text |
||
| Channeled Pyroburst | ||
| PHBII | ||
| Duskblade 4, Sor/Wiz 4 | ||
| General | ||
Deal fire damage, amount and radius based on casting time. |
||
| Chaos Hammer | ||
| Evocation [Chaotic] | 1 standard action | SRD |
| Will partial; see text - Yes | Chaos 4 | V, S |
| Instant (1d6 rounds); see text | Medium | General |
Damages and staggers lawful creatures. |
||
| Checkmate's Light | ||
| SPC | ||
| Arc 3, Clr 3, Pal 2 | ||
| General | ||
Grants a weapon +1 enhancement bonus, +1 moral bonus to all within its light*, and is axiomatic. |
||
| Circle of Nausea | ||
| Book of Vile Darkness | ||
| Arc 3, Clr 3, Drd 2 | ||
| 30 minutes | ||
Foes are denied all actions or take -2 penalty on attacks, saving throws, and skill checks. |
||
| City Lights | ||
| RoD | ||
| City 2, Sor/Wiz 2 | ||
| General | ||
Absorb nearby light to release as blinding flare. |
||
| Clenched Fist | ||
| Evocation [Force] | 1 standard action | SRD |
| None - Yes | Duskblade 5, Sor/Wiz 8, Strength 8 | V, S, F/DF |
| 1 round/level (D) | Medium | General |
| Cloud of Bewilderment | ||
| SPC | ||
| Brd 2, Sor/Wiz 2 | ||
| General | ||
Generates a nauseating 10-ft. cone. |
||
| Cloud Spear | ||
| Far Corners of the World | ||
| Arc 4, Drd 4 | ||
| General | ||
Cloud spear deals 1d8 +1/2 levels piercing damage and may inflict a gaseous form effect. |
||
| Cloudburst | ||
| SPC | ||
| Arc 1, Drd 1 | ||
| 1 hour | ||
Rain obscures vision, extinguishes fires, and hampers missiles. |
||
| Coldscream | ||
| BoEM | ||
| Sor/Wiz 4 | ||
| General | ||
Deal 1d6/level (max 10d6) sonic and cold (half each) damage in a cone. |
||
| Combust | ||
| SPC | ||
| Sor/Wiz 2 | ||
| General | ||
Target takes 1d8/level (max 10d8) fire damage. |
||
| Conditional Spell | ||
| BoEM | ||
| Sor/Wiz 6 | ||
| 12 hours | ||
See Text |
||
| Cone of Cold | ||
| Evocation [Cold] | 1 standard action | SRD |
| Reflex half - Yes | Cold 6, Sor/Wiz 5, Water 6, Wmg 5, Wuj 5 | V, S, M/DF |
| Instant | 60 ft. | General |
1d6/level cold damage. |
||
| Consecrate (M) | ||
| Evocation [Positive] [Good] | 1 standard action | SRD |
| None - No | APeace 2, Arc 2, Celestial 2, Clr 2, Deathless 2, Exalted Arcanist 2, KotC 2 | V, S, M, DF |
| 2 hours/level | Close | 30 minutes |
Fills area with positive energy, making undead weaker. |
||
| Consecrate Battlefield (M) | ||
| HoB | ||
| Arc 6, Clr 6 | ||
| General | ||
Fills large area with positive energy, making undead weaker. |
||
| Constricting Chains (F) | ||
| Book of Exalted Deeds | ||
| Sanctified 7 | ||
| General | ||
Chains (AC 20 hp 5/level (max 100), DR 10/magic, energy immune) entangle target and deal 3d6 nonlethal damage. Strength check DC 32 break or Escape Artist DC 40 (1 minute) to get free. |
||
| Contingency (F) | ||
| Evocation | 10 minutes; see text | SRD |
| - | Arc 6, Shu 6, Sor/Wiz 6, Time 6 | V, S, M, F |
| 1 day/level or until discharged (D) | Personal | General |
Sets trigger condition for another spell. |
||
| Continual Flame (M) | ||
| Evocation [Light] | 1 standard action | SRD |
| None - No | Adp 3, Arc 3, Clr 3, HotD 2, Sor/Wiz 2, Wmg 2 | V, S, M |
| Permanent | Touch | General |
Makes a permanent, heatless torch. |
||
| Corona of Cold | ||
| SPC | ||
| Arc 3, Clr 3, Drd 3 | ||
| General | ||
Aura of cold protects you, damages others. |
||
| Crack Ice (M) | ||
| Frostburn | ||
| Sor/Wiz 3 | ||
| General | ||
Shatters ice structures or ice creatures. |
||
| Creeping Darkness | ||
| Complete Arcane | ||
| Wuj 4 | ||
| General | ||
Create a mobile darkness and silence effect. |
||
| Crescendo | ||
| Song and Silence | ||
| Brd 2 | ||
| General | ||
Grants increasing bonus on attack rolls. |
||
| Cross of Lightning | ||
| BoEM | ||
| Sor/Wiz 5 | ||
| General | ||
As lightning bolt, except four lightning bolts that lauch 90 degrees apart from each other. |
||
| Crown of Brilliance (M) | ||
| Book of Exalted Deeds | ||
| Arc 6, Clr 6 | ||
| General | ||
Holy light blinds or dazzles foes, repels light-sensitive creatures, and damages undead. |
||
| Crown of Flame | ||
| Book of Exalted Deeds | ||
| Arc 5, Clr 5, Exalted Arcanist 5 | ||
| 30 minutes | ||
Aura burns evil outsiders, undead, and fey for 2d6 points of damage/round. |
||
| Crown Of Glory (M) | ||
| Evocation | 1 round | SRD |
| Will negates - Yes | Glory 8, Herald 8 | V, S, M, DF |
| 1 min./level | 120 ft. | General |
You gain +4 Charisma and enthrall those who hear you. |
||
| Crushing Fist of Spite (M) | ||
| Book of Vile Darkness | ||
| Sor/Wiz 9 | ||
| General | ||
Fist deals 1d6 damage/level each round. |
||
| Crushing Hand | ||
| Evocation [Force] | 1 standard action | SRD |
| None - Yes | Force 9, Sor/Wiz 9, Strength 9 | V, S, M, F/DF |
| 1 round/level (D) | Medium | General |
Large hand provides cover, pushes, or crushes your foes. |
||
| Crushing Sphere | ||
| LostEmpiresOfFaerun | ||
| Sor/Wiz 6 | ||
| General | ||
Force globe traps and crushes subject for 3d6 points of nonlethal damage per round. |
||
| Curtain of Light | ||
| Book of Exalted Deeds | ||
| Sanctified 5 | ||
| General | ||
Shapable curtain of light does 2d4 damage/round to evil creatures and 2d6 damage +1/level (max +20) to evil creatures passing through (double for undead). |
||
| Cyclonic Blast | ||
| SPC | ||
| Sor/Wiz 5 | ||
| General | ||
Horizontal cyclone deals 1d6/level (max 15d6) damage and initiates a bull rush. |
||
| Damning Darkness | ||
| Lords | ||
| Arc 4, Clr 4, Sor/Wiz 4, VDarkness 4 | ||
| General | ||
Darkness deals either 2d6 or 1d6 damage per round. |
||
| Dancing Lights | ||
| Evocation [Light] | 1 standard action | SRD |
| None - No | Arc 0, Beguiler 0, Brd 0, Duskblade 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
| 1 min. (D) | Medium | General |
Creates torches or other lights. |
||
| Dancing Web | ||
| Book of Exalted Deeds | ||
| Arc 5, Clr 5, Drd 5, Sor/Wiz 4 | ||
| General | ||
1d6 points/level of nonlethal damage and if save fails, evil creatures are entangled (half speed, -2 att, -4 Dex, Concentration DC 15 + level). |
||
| Darkness Darkbolt | ||
| SPC | ||
| Darkness 5 | ||
| General | ||
You hurl one/two levels beams of darkness dealing 2d8 damage/round and may daze target for 1 round. |
||
| Vile Darkbolt | ||
| Book of Vile Darkness | ||
| Arc 2, Clr 2, Sor/Wiz 2, VDarkness 2 | ||
| General | ||
Deals 1d8 damage/2 levels and stuns 1 round. |
||
| Darkfire | ||
| SPC | ||
| Arc 3, Clr 3 | ||
| General | ||
As produce flame, but dark flames visible with darkvision. |
||
| Darkflame Arrow (M) | ||
| CR | ||
| Arc 3, Asn 3, Rgr 3 | ||
| General | ||
Masterwork arrow or bolt deals normal damage plus 1d6 damage each round for 3 rounds. |
||
| Darkliqht | ||
| Book of Vile Darkness | ||
| Asn 2, Sor/Wiz 1 | ||
| 30 minutes | ||
Creates 5-ft.-radius area where all can see without light. |
||
| Darkness | ||
| Evocation [Darkness] | 1 standard action | SRD |
| None - No | Adp 2, Arc 2, Asn 2, Blg 2, Blk 2, Brd 2, Cavern 2, Clr 2, HB 2, Shadow 2, Slayer of Domiel 2, Sor/Wiz 2 | V, M/DF |
| 10 min./level (D) | Touch | 4 hours |
20-ft. radius of supernatural shadow. |
||
| Dawn Shroud | ||
| CV | ||
| Arc 5, Clr 5, Drd 5 | ||
| General | ||
In addition to acting as a daylight* spell, the light is harmful to oozes and undead. |
||
| Daylight | ||
| Evocation [Light] | 1 standard action | SRD |
| None - No | Adp 3, Arc 3, Brd 3, ChamGwyn 3, Clr 3, Drd 3, EmBarachiel 3, HotD 3, Pal 3, Shu 3, Sor/Wiz 3 | V, S |
| 10 min./level (D) | Touch | 4 hours |
60-ft. radius of bright light. |
||
| Deeper Darkness | ||
| Evocation [Darkness] | 1 standard action | SRD |
| None - No | Adp 3, Arc 3, Asn 3, Blg 3, Blk 3, Clr 3, Shadow 3, Slayer of Domiel 3, VDarkness 3 | V, M/DF |
| 1 day/level (D) | Touch | 24 hours |
Object sheds supernatural shadow in 60-ft. radius. |
||
| Defenestrating Sphere (F) | ||
| SPC | ||
| Sor/Wiz 4 | ||
| General | ||
Cloudy gray sphere knocks enemies prone, hurls them upward for subsequent falling damage. |
||
| Defile Snow and Ice | ||
| Frostburn | ||
| Arc 3, Clr 3 | ||
| General | ||
Grants undead a +4 profane bonus |
||
| Delayed Blast Fireball | ||
| Evocation [Fire] | 1 standard action | SRD |
| Reflex half - Yes | Sor/Wiz 7, Wmg 7, Wuj 7 | V, S, M |
| 5 rounds or less; see text | Long | General |
1d6/level fire damage; you can postpone blast for 5 rounds. |
||
| Depthsurge | ||
| Stormwrack | ||
| Arc 8, Drd 8, Seafolk 8, Sor/Wiz 8 | ||
| General | ||
Water slam deals 2d6 + 1/level damage to all within 20-ft. radius, pushes targets back, sinks ships. |
||
| Desecrate (M) | ||
| Evocation [Negative] [Evil] | 1 standard action | SRD |
| None - Yes | Arc 2, Blg 3, Clr 2, Evil 2, Undeath 2 | V, S, M, DF |
| 2 hours/level | Close | 30 minutes |
Fills area with negative energy, making undead stronger. |
||
| Desecrate Battlefield (M) | ||
| HoB | ||
| Arc 6, Clr 6 | ||
| General | ||
Fills large area with negative energy, making undead stronger. |
||
| Desert Burial | ||
| Dragon 331 | ||
| Arc 4, Drd 4, Sor/Wiz 4 | ||
| General | ||
Buries targets up to their necks in sand. |
||
| Diamond Spray (M) | ||
| Book of Exalted Deeds | ||
| Sanctified 4 | ||
| General | ||
Dazzle evil creature for 2d6 rounds (no save) and do 1d6 damage/level (max 10d6). |
||
| Dictum | ||
| Evocation [Sonic] [Lawful] | 1 standard action | SRD |
| None or Will negates; see text - Yes | Arc 7, Clr 7, Dwarf 7, Inquisition 7, Law 7 | V |
| Instant | 40 ft. | General |
Kills, paralyzes, slows, or deafens nonlawful subjects. |
||
| Dinosaur Stampede | ||
| SPC | ||
| Arc 6, Drd 6 | ||
| General | ||
Spectral dinosaurs deal 1d12 damage +1/level. |
||
| Dirge | ||
| SPC | ||
| Brd 6 | ||
| General | ||
Enemies suffer 2 points of Str and Dex damage per round. |
||
| Disarm | ||
| Magic Books of Faerun | ||
| Sor/Wiz 1 | ||
| General | ||
Disarm a foe or push an object with an unseen force. |
||
| Dissonant Chord | ||
| SPC | ||
| Brd 3 | ||
| General | ||
Deal 1d8/2 levels sonic damage in 10-ft. burst. |
||
| Distracting Shadows | ||
| MoE | ||
| Brd 1, Sor/Wiz 1 | ||
| General | ||
-5 penalty on Spot and Search checks in a 10-ft.-radius spread. |
||
| Divine Favor | ||
| Evocation | 1 standard action | SRD |
| - | Arc 1, ChamGwyn 1, Clr 1, KotC 1, Mysticism 1, Nobility 1, Pal 1, Slayer of Domiel 1, Vassal of Bahamut 1 | V, S, DF |
| 1 min. | Personal | 5 minutes |
You gain +1 per three levels on attack and damage rolls. |
||
| Divine Power | ||
| Evocation | 1 standard action | SRD |
| - | Arc 4, Clr 4, Competition 4, Orc 4, Sin-P 4, Vassal of Bahamut 4, War 4 | V, S, DF |
| 1 round/level | Personal | 5 minutes |
You gain attack bonus, +6 to Str, and 1 hp/level. |
||
| Divine Sacrifice | ||
| SPC | ||
| Arc 1, Blk 1, ChamGwyn 1, Pal 1 | ||
| General | ||
You sacrifice hit points to deal extra damage. |
||
| Divine Storm | ||
| DotF | ||
| Arc 4, Clr 4 | ||
| General | ||
Whirling disk of weapons, dealing 1d6 + 2/level (max +20) in a plane. |
||
| Dolor | ||
| Dragon 336 | ||
| Sor/Wiz 5 | ||
| General | ||
Cause a creature trapped in a planar binding pain, compelling it to agree to some service. |
||
| Downdraft | ||
| SPC | ||
| Arc 3, Clr 3, Drd 3 | ||
| General | ||
Force flying creatures to fall 100 feet or knock landborne people prone. |
||
| Dragon Breath | ||
| SPC | ||
| Arc 5, Clr 5, Shu 5, Sor/Wiz 4 | ||
| General | ||
You choose a dragon type and mimic its breath weapon. |
||
| Dread Word | ||
| Book of Vile Darkness | ||
| Dem 3, Sor/Wiz 3 | ||
| General | ||
1d3 Cha drain on one target. |
||
| Dweomer of Transference | ||
| Evocation | 1 minute | SRD |
| Will negates (harmless) - Yes (harmless) | Arc 4, Clr 4, Sor/Wiz 4 | V, S |
| 1 round/level | Close | 1 hour |
Convert spellcasting into psionic power points. |
||
| Early Twilight | ||
| HoB | ||
| Arc 4, Clr 4, HB 4, Sor/Wiz 4 | ||
| General | ||
Reduce light in 80-ft.-radius cylinder. |
||
| Earthbolt | ||
| Complete Arcane | ||
| Wuj 3 | ||
| General | ||
Deal 1d6 damage/level (max 10d6) on an earth bound line. |
||
| Earthquake | ||
| Evocation [Earth] | 1 standard action | SRD |
| See text - No | Arc 8, Blg 7, Cavern 8, Clr 8, Destruction 8, Drd 8, Earth 7, Shu 8, Wmg 7, Wuj 8 | V, S, DF |
| 1 round | Long | 12 hours |
Intense tremor shakes 5-ft./level radius. |
||
| Electric Jolt | ||
| SPC | ||
| Sor/Wiz 0 | ||
| General | ||
Ray deals 1d3 electricity damage. |
||
| Electric Loop | ||
| SPC | ||
| Sor/Wiz 2 | ||
| General | ||
Deals 1d6/two levels electricity damage plus stunning to a single creature. |
||
| Electrical Deluge | ||
| BoEM | ||
| Sor/Wiz 6 | ||
| General | ||
See Text |
||
| Elemental Burst | ||
| Complete Arcane | ||
| Wuj 1 | ||
| General | ||
Deal elemental damage in a burst. |
||
| Emerald Burst (M) | ||
| Book of Exalted Deeds | ||
| Sor/Wiz 5 | ||
| General | ||
20-ft.-radius burst dazes neutral creatures for 1 round, stuns evil creatures for 1d4 rounds. |
||
| Emerald Flame Fist | ||
| SPC | ||
| Sor/Wiz 7 | ||
| General | ||
You can transfer a burning aura to a subject dealing 3d6 +1/level (max +20) fire damage per round. |
||
| Emerald Planes | ||
| Dragon 323 | ||
| Sor/Wiz 2 | ||
| 5 minutes | ||
Creates up to five 5-foot squares that hold 100 lb./level. |
||
| Energy Spheres | ||
| SPC | ||
| Sor/Wiz 4 | ||
| General | ||
Five colored spheres attack with or negate acid, cold, electricity, fire, and sonic damage. |
||
| Energy Vortex | ||
| SPC | ||
| Arc 3, Clr 3, Drd 3, Shu 5 | ||
| General | ||
Burst of energy centered on you damages nearby creatures. |
||
| Entomb (M) | ||
| Frostburn | ||
| Arc 6, Drd 6, Sor/Wiz 6 | ||
| General | ||
Captures subjects in blocks of ice, suffocating them. |
||
| Enveloping Cocoon (M) | ||
| Complete Divine | ||
| Arc 6, Drd 6 | ||
| General | ||
Entraps target creature and denies save for attached spell. |
||
| Ethereal Chamber | ||
| SPC | ||
| Sor/Wiz 2 | ||
| 5 minutes | ||
Crystalline force chamber is incapable of planar travel away from the Ethereal Plane and normal movement. |
||
| Exalted Fury | ||
| Book of Exalted Deeds | ||
| Sanctified 9 | ||
| General | ||
All creatures within 40 ft. take damage equal to 50 + your current hp, and you die. |
||
| Explosive Cascade | ||
| SPC | ||
| Sor/Wiz 4 | ||
| General | ||
Bouncing flame ball deals 1d6/level fire damage. |
||
| Faerie Fire | ||
| Evocation [Light] | 1 standard action | SRD |
| None - Yes | Arc 1, Drd 1, Fey 1, Moon 1, Shu 1 | V, S, DF |
| 1 min./level (D) | Long | General |
Outlines subjects with light, canceling blur, concealment, and the like. |
||
| Fanfare | ||
| Song and Silence | ||
| Brd 6 | ||
| General | ||
Stuns and deafens targets; deals 4d6 damage to creatures and 2d6 damage to objects. |
||
| Fatal Flame | ||
| CS | ||
| Sor/Wiz 2 | ||
| General | ||
Target's body bursts into flame upon its death. |
||
| Favorable Wind | ||
| Stormwrack | ||
| Arc 3, Drd 3, Sor/Wiz 3 | ||
| 1 hour | ||
Produces a strong wind that lasts 10 min./level. |
||
| Field Of Icy Razors (F) | ||
| SPC | ||
| Sor/Wiz 8 | ||
| General | ||
Creatures in area take normal and cold damage, might be slowed. |
||
| Fiery Eyes | ||
| Complete Arcane | ||
| Wuj 1 | ||
| General | ||
Laser eyes cause fires after focusing for a full round action. |
||
| Fire Breath | ||
| Complete Arcane | ||
| Wuj 5 | ||
| General | ||
You can breath a ray of fire dealing 1d8/2 levels (max 10d8). |
||
| Fire Dance | ||
| Far Corners of the World | ||
| Brd 4 | ||
| General | ||
Perform (dance) DC 15 + 2/round, gain fire immunity, cast off light. End dance with ray of heat or personal healing 1d6/level. Failure results in fatigue and no ray of heat or healing. |
||
| Fire Flash | ||
| Evocation [Fire] | 1 standard action | seankreynolds.com |
| None - Yes | Sor/Wiz 0 | V, S |
| Instant | Close | General |
Energy missile deals 1d3 fire damage. |
||
| Fire Hand | ||
| Evocation [Fire] | 1 standard action | seankreynolds.com |
| None - Yes | Sor/Wiz 0 | V, S |
| Instant | Touch | General |
Touch attack deals 1d6 fire damage. |
||
| Fire Shield | ||
| Evocation [Cold] [Fire] | 1 standard action | SRD |
| - | Arc 4, Duskblade 4, Fire 5, Retribution 4, Shu 4, Sor/Wiz 4, Sun 4, Wmg 3, Wuj 4 | V, S, M/DF |
| 1 round/level (D) | Personal | General |
Creatures attacking you take fire damage; you're protected from heat or cold. |
||
| Mass Fire Shield | ||
| SPC | ||
| Sor/Wiz 5, Wmg 5 | ||
| General | ||
Creatures attacking allies take damage; allies are protected from fire or cold. |
||
| Fire Shuriken (M) | ||
| SPC | ||
| Asn 2, Wuj 2 | ||
| General | ||
Evoke 1 fire shuriken/3 caster levels (max 6) each deal 3d6 fire damage. |
||
| Fire Storm | ||
| Evocation [Fire] | 1 round | SRD |
| Reflex half - Yes | Arc 8, Blg 7, Clr 8, Drd 7, Fire 7, Shu 7, Wmg 7 | V, S |
| Instant | Medium | General |
Deals 1d6/level fire damage. |
||
| Fireball | ||
| Evocation [Fire] | 1 standard action | SRD |
| Reflex half - Yes | Sor/Wiz 3, Wmg 3, Wuj 3 | V, S, M |
| Instant | Long | General |
1d6 damage per level, 20-ft. radius. |
||
| Firebrand (M) | ||
| SPC | ||
| Sor/Wiz 5 | ||
| General | ||
One 5-ft. burst/level deals 1d6 fire/level plus burning for 1 round. |
||
| Fireburst | ||
| SPC | ||
| Sor/Wiz 2, Wmg 2 | ||
| General | ||
Adjacent subjects take 1d8/level fire damage. |
||
| Greater Fireburst | ||
| SPC | ||
| Sor/Wiz 5, Wmg 5 | ||
| General | ||
Subjects within 15 ft. take 1d10/level fire damage. |
||
| Fires of Purity | ||
| SPC | ||
| Arc 6, Drd 6, Purification 6, Shu 6, Sor/Wiz 6 | ||
| General | ||
Target bursts into magical flame, becoming a dangerous weapon. |
||
| Flame Blade | ||
| Evocation [Fire] | 1 standard action | SRD |
| None - Yes | Arc 2, Drd 2, Shu 2 | V, S, DF |
| 1 min./level (D) | 0 ft. | General |
Touch attack deals 1d8 +1/two levels damage. |
||
| Flame Dagger | ||
| SPC | ||
| Hth 2, Sor/Wiz 2 | ||
| General | ||
As flame blade, but 1d4 +1/level. |
||
| Flame of Faith | ||
| SPC | ||
| Arc 3, Clr 3, Pal 2 | ||
| General | ||
Gives weapon the flaming burst quality. |
||
| Flame Strike | ||
| Evocation [Fire] | 1 standard action | SRD |
| Reflex half - Yes | Arc 5, Blg 4, Clr 5, Drd 4, Shu 5, Sun 5, War 5, Wmg 5 | V, S, DF |
| Instant | Medium | General |
Smite foes with divine fire (1d6/level damage). |
||
| Flaming Corrosion | ||
| BoEM | ||
| Sor/Wiz 4 | ||
| General | ||
See Text |
||
| Flaming Sphere | ||
