| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Acid Arrow | ||
| Conjuration [Acid] | 1 standard action | SRD |
| None - No | Duskblade 2, Slime 2, Sor/Wiz 2, Wmg 2 | V, S, M, F |
| 1 round + 1 round/3 levels | Long | General |
Ranged touch attack; 2d4 damage for 1 round +1 round/three levels. |
||
| Acid Breath | ||
| SPC | ||
| Sor/Wiz 3 | ||
| General | ||
Cone of acid deals 1d6 damage/level. |
||
| Acid Dart | ||
| Conjuration (Creation) [Acid] | 1 standard action | seankreynolds.com |
| None - Yes | Sor/Wiz 0 | V, S |
| Instant | Close | General |
Energy bolt deals 1d3 acid damage. |
||
| Acid Fog | ||
| Conjuration (Creation) [Acid] | 1 standard action | SRD |
| None - No | Arc 6, Blg 6, Sor/Wiz 6, Water 7, Wmg 6 | V, S, M/DF |
| 1 round/level | Medium | General |
Fog deals acid damage. |
||
| Acid Glove | ||
| Conjuration (Creation) [Acid] | 1 standard action | seankreynolds.com |
| None - Yes | Sor/Wiz 0 | V, S |
| Instant | Touch | General |
Touch attack deals 1d6 acid damage. |
||
| Acid Rain (M) | ||
| HoB | ||
| Sor/Wiz 5 | ||
| General | ||
20-ft.-radius cylinder deals 7d6 acid damage |
||
| Acid Sheath | ||
| SPC | ||
| Sor/Wiz 5 | ||
| General | ||
Sheath of acid damages those who attack you, improves acid spell damage. |
||
| Acid Splash | ||
| Conjuration (Creation) [Acid] | 1 standard action | SRD |
| None - No | Duskblade 0, Sor/Wiz 0, Wmg 0 | V, S |
| Instant | Close | General |
Orb deals 1d3 acid damage. |
||
| Acid Storm (M) | ||
| SPC | ||
| Sor/Wiz 6 | ||
| General | ||
Deals 1d6/level acid damage in 20-ft radius. |
||
| Acidic Curse | ||
| BoEM | ||
| Sor/Wiz 1 | ||
| General | ||
See Text |
||
| Affliction | ||
| Book of Exalted Deeds | ||
| Arc 3, Clr 3, Drd 3, Sor/Wiz 4, Wrath 3 | ||
| General | ||
Infects evil subject with chosen affliction. |
||
| Aid | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| None - Yes (harmless) | Adp 2, APeace 2, Arc 2, Clr 2, Courage 2, Good 2, KotC 2, Luck 2 | V, S, DF |
| 1 min./level | Touch | 5 minutes |
+1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10). |
||
| Mass Aid | ||
| SPC | ||
| Arc 3, Clr 3 | ||
| 5 minutes | ||
Allies gain +1 on attack rolls, +1 against fear, 1d8 temporary hp +1/level (max +15). |
||
| Algid Enhancement (M) | ||
| Frostburn | ||
| Arc 6, Clr 6 | ||
| General | ||
Grant bonuses to creatures of the cold subtype. |
||
| Angelskin | ||
| SPC | ||
| Arc 2, Pal 2 | ||
| General | ||
The subject gains damage reduction 5/evil. |
||
| Animal Messenger | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| None; see text - Yes | Arc 1, Brd 2, Drd 2, EmBarachiel 2, Rgr 1 | V, S, M |
| 1 day/level | Close | 6 hours |
Sends a Tiny animal to a specific place. |
||
| Animal Trance | ||
| Enchantment (Compulsion) [Mind-Affecting] [Sonic] | 1 standard action | SRD |
| Will negates; see text - Yes | Adp 2, Arc 2, Brd 2, Drd 2, Scalykind 2 | V, S |
| Concentration | Close | General |
Fascinates 2d6 HD of animals. |
||
| Animate Snow | ||
| SPC | ||
| Arc 6, Drd 6 | ||
| General | ||
Turns snow into creatures to fight for you. |
||
| Anticold Sphere | ||
| SPC | ||
| Arc 5, Drd 5, Sor/Wiz 5 | ||
| 1 hour | ||
Mobile energy field provides immunity to cold. |
||
| Antipathy | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 hour | SRD |
| Will partial - Yes | Arc 6, Blg 6, Blg 9, Drd 9, Elf 9, Hatred 8, Mental 7, Shu 9, Sin-A 9, Sor/Wiz 8, Wealth 9, Wuj 8 | V, S, M/DF |
| 2 hours/level (D) | Close | General |
Object or location affected by spell repels certain creatures. |
||
| Apparition | ||
| Complete Arcane | ||
| Wuj 2 | ||
| General | ||
Cause foes to become shaken when seeing subject disfigured creature. |
||
| Archon's Focus | ||
| Enchantment [Mind-Affecting] | 1 standard action | Cypren |
| - | Sor/Wiz 5 | V, S, M |
| 1 round/level (D) | Personal | General |
Your mind goes into overdrive and you can cast an additional spell of lower level per round, provided any material components are in hand before casting. |
||
| Arctic Haze | ||
| Frostburn | ||
| Arc 3, Drd 3, Sor/Wiz 3 | ||
| 1 hour | ||
Fog obscures vision and deals 4 cold damage/round. |
||
| Armageddon | ||
| Book of Exalted Deeds | ||
| Sanctified 9 | ||
| General | ||
Summon 2d4 avorals rnd 1, a ghaele eladrin rnd 3, and an astral deva rnd 5. |
||
| Armor of Darkness | ||
| Abjuration [Darkness] | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Darkness 4 | V, S, DF |
| 10 min./level | Touch | 1 hour |
Shroud grants deflection bonus, darkvision, and other effects. |
||
| Arrow of Bone (M) | ||
| SPC | ||
| Sor/Wiz 7 | ||
| General | ||
Creates a killer missile or thrown weapon, or deals 3d6 +1 (max +20) damage on successful save. |
||
| Greater Aura of Cold | ||
| Frostburn | ||
| Arc 7, Clr 7, Drd 7 | ||
| General | ||
Intense cold deals 2d6 damage to creatures within 10 ft. |
||
| Lesser Aura of Cold | ||
| Frostburn | ||
| Arc 3, Clr 3, Drd 3, Pal 4, Rgr 4 | ||
| General | ||
Intense cold deals 1d6 damage to creatures within 5 ft. |
||
| Aura of Terror | ||
| SPC | ||
| Sor/Wiz 6 | ||
| 5 minutes | ||
You gain an aura of fear, or your frightful presence becomes more effective. |
||
| Avascular Mass | ||
| SPC | ||
| Deathbound 8, Sor/Wiz 8 | ||
| General | ||
Reduce foe to half hp and stun foe for 1 round by purging blood vessels, which can trap creatures in 20-ft. radius from victim. |
||
| Avasculate | ||
| SPC | ||
| Deathbound 7, Sor/Wiz 7 | ||
| General | ||
Reduce foe to half hp and stun foe for 1 round by purging blood vessels. |
||
| Awaken Sin | ||
| SPC | ||
| Arc 3, Clr 3, Pal 2 | ||
| General | ||
Subject faces its sins, takes 1d6 nonlethal damage/level (10d6 max). |
||
| Axiomatic Creature (M) (XP) | ||
| Book of Exalted Deeds | ||
| Arc 8, Clr 8, Sor/Wiz 8 | ||
| General | ||
Transforms creature into an axiomatic creature. |
||
| Ayailla's Radiant Burst | ||
| Book of Exalted Deeds | ||
| Sanctified 2 | ||
| General | ||
Blind evil creatures and do 1d6/2 levels damage (max 5d6) |
||
| Bane | ||
| Enchantment (Compulsion) [Fear] [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Arc 1, Blg 1, Clr 1, Dem 1, Suffering 1 | V, S, DF |
| 1 min./level | 50 ft. | General |
Enemies take -1 on attack rolls and saves against fear. |
||
| Bastion of Good | ||
| Book of Exalted Deeds | ||
| APeace 7, Arc 7, Clr 7 | ||
| General | ||
Create a simultaneous globe of invulnerability, lesser and magic circle against evil against evil creatures. |
||
| Battle Hymn | ||
| SPC | ||
| Brd 2, Sor/Wiz 4 | ||
| General | ||
Allies can reroll one Will save/round. |
||
| Beastland Ferocity | ||
| SPC | ||
| Arc 1, Brd 1, Drd 1 | ||
| 30 minutes | ||
Subject fights without penalty while disabled or dying. |
||
| Bewildering Mischance | ||
| CC | ||
| Adp 5, Clr 5, Shu 5 | ||
| General | ||
Target must take the lower of two rolls for each save, attack roll, and skill check. |
||
| Bewildering Substitution | ||
| CC | ||
| Adp 2, Clr 2, Shu 2 | ||
| General | ||
Seemingly swap one ally with one enemy. |
||
| Bewildering Visions | ||
| CC | ||
| Adp 2, Clr 2, Shu 2 | ||
| General | ||
| Binding (M) | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 minute | SRD |
| Will negates; see text - Yes | Arc 8, Shu 8, Sor/Wiz 8 | V, S, M |
| See text (D) | Close | General |
Utilizes an array of techniques to imprison a creature. |
||
| Binding Snow | ||
| Frostburn | ||
| Arc 3, Clr 3, Drd 3, Pal 3, Rgr 3 | ||
| 6 hours | ||
Snow freezes, impeding movement. |
||
| Black Lightning | ||
| Evocation [Electricity] [Negative] [Death] [Evil] | 1 standard action | seankreynolds.com |
| Reflex half - Yes | Sor/Wiz 2 | V, S, M |
| Instant | Close | General |
Ray that deals 1d6/2 levels (Max 10d6) damage, half of which is Electrical energy and the other half is Negative energy. |
||
| Black Sand | ||
| Sandstorm | ||
| Arc 3, Clr 3, Sand 2 | ||
| 5 minutes | ||
Creates a 20-ft.-radius area of black sand. |
||
| Blacklight | ||
| Evocation [Darkness] | 1 standard action | SRD |
| Will negates or none (object) - Yes or no (object) | Darkness 3, Sor/Wiz 3 | V, S, M |
| 1 round/level (D) | Close | General |
Creates a 20-ft. radius of supernatural darkness you can see through. |
||
| Bless | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| None - Yes (harmless) | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Community 1, Exalted Arcanist 1, Family 1, Pal 1, Shu 1, Vassal of Bahamut 1 | V, S, DF |
| 1 min./level | 50 ft. | 30 minutes |
Allies gain +1 on attack rolls and saves against fear. |
||
| Bless Water (M) | ||
| Transmutation [Positive] [Good] | 1 minute | SRD |
| Will negates (object) - Yes (object) | APeace 1, Arc 1, Clr 1, Hlr 1, KotC 1, Pal 1 | V, S, M |
| Instant | Touch | General |
Makes holy water. |
||
| Blessing Of Bahamut | ||
| SPC | ||
| Arc 3, Pal 3 | ||
| General | ||
You gain damage reduction 10/magic. |
||
| Blinding Beauty | ||
| Book of Exalted Deeds | ||
| Arc 4, Brd 4, BVal 4, Drd 4, Fey 4, Rgr 4 | ||
| General | ||
Permanently blind any who look at you. |
||
| Blinding Glory | ||
| Book of Exalted Deeds | ||
| Sor/Wiz 9 | ||
| General | ||
Create light as daylight in a 100 ft/level radius burst that blinds evil creatures. |
||
| Blizzard | ||
| Frostburn | ||
| Arc 5, Drd 5, Winter 5 | ||
| General | ||
Temperature drops and powerful blizzard reduces visibility to zero. |
||
| Blood of the Martyr | ||
| Book of Exalted Deeds | ||
| APeace 4, Arc 4, ChamGwyn 4, Clr 4, Pal 4 | ||
| General | ||
Take Damage and Heal another at least 20 HP. |
||
| Blood Snow | ||
| Frostburn | ||
| Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||
| General | ||
Area of fallen snow drains 1d2 points of Con/round and causes nausea. |
||
| Bodak's Glare (F) | ||
| SPC | ||
| Arc 8, Clr 8 | ||
| General | ||
You slay a creature, which turns into a bodak 24 hours later. |
||
| Bolt of Glory | ||
| Evocation [Positive] [Good] | 1 standard action | SRD |
| None - Yes | Arc 6, Clr 6, Exalted Arcanist 6, Glory 6 | V, S, DF |
| Instant | Close | General |
Positive energy ray deals extra damage to evil outsiders and undead. |
||
| Bolts of Bedevilment | ||
| Enchantment [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Brd 5, Madness 5 | V, S |
| 1 round/level | Medium | General |
| Boreal Wind | ||
| Frostburn | ||
| Arc 5, Brd 5, Clr 5, Drd 4, Sor/Wiz 5 | ||
| General | ||
Gust of cold wind deals 1d4 cold damage/level and knocks creatures back. |
||
| Brain Spider | ||
| Divination [Mind-Affecting] | 1 round | SRD |
| Will negates - Yes | Arc 7, Clr 7, Mind 7 | V, S, M, DF |
| 1 min./level | Long | 1 hour |
Listen to thoughts of up to eight other creatures. |
||
| Brilliant Emanation | ||
| Book of Exalted Deeds | ||
| Sanctified 3 | ||
| General | ||
Make evil creatures blind or suffer -1 to attacks. |
||
| Brumal Stiffening | ||
| Frostburn | ||
| Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
| General | ||
Brittle weapon's hardness reduced by 5. |
||
| Burial Blessing (M) (XP) | ||
| DotF | ||
| Arc 1, Clr 1 | ||
| General | ||
Prevents a corpse from rising as undead. |
||
| Call Avalanche | ||
| Frostburn | ||
| Arc 5, Drd 5 | ||
| General | ||
Avalanche of ice and snow falls from the sky, burying subjects. |
||
| Call Faithful Servants | ||
| Book of Exalted Deeds | ||
| Arc 6, Celestial 6, Clr 6 | ||
| General | ||
1d4 lantern archons, coure eladrins, or musteval guardinals serve for one year. |
||
| Call Mount | ||
| Book of Exalted Deeds | ||
| Arc 2, Pal 2 | ||
| General | ||
Call your special mount, even if you have already called it today. |
||
| Calm Animals | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates; see text - Yes | Animal 1, Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
| 1 min./level | Close | General |
Calms (2d4 + level) HD of animals. |
||
| Calm Emotions | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | APeace 2, Arc 2, Balance 2, Brd 2, Charm 2, Clr 2, EmBarachiel 2, Hlr 2, Law 2 | V, S, DF |
| Concentration, up to 1 round/level (D) | Medium | General |
Calms creatures, negating emotion effects. |
||
| Cause Fear | ||
| Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
| Will partial - Yes | Adp 1, Arc 1, Blackwater 1, Blk 1, Brd 1, Clr 1, Death 1, DrgBlw 1, Duskblade 1, HB 1, MH 1, Orc 1, Passion 1, Shu 1, Sor/Wiz 1 | V, S |
| 1d4 rounds or 1 round; see text | Close | General |
One creature of 5 HD or less flees for 1d4 rounds. |
||
| Celebration | ||
| SPC | ||
| Brd 4 | ||
| General | ||
Intoxicate Subjects. |
||
| Celestial Aspect | ||
| Book of Exalted Deeds | ||
| Sanctified 3 | ||
| General | ||
Gain armblade (+1 flaming/holy longsword) or fire eyes (2d6 fire at 60 ft.) or horns (1d8+1-1/2 Str + dismissal) or wings (100 ft. fly (good)) |
||
| Celestial Blood (M) | ||
| Book of Exalted Deeds | ||
| APeace 6, Arc 6, Clr 6, Pleasure 6 | ||
| General | ||
Gain acid, cold, and electricity resistance 10, +4 to saves versus poison, and DR 10/evil. |
||
| Celestial Brilliance | ||
| Book of Exalted Deeds | ||
| Arc 4, Clr 4, Sor/Wiz 4 | ||
| 24 hours | ||
120 ft emanation of light, bright to 60 feet (double penalty to light sensitive, 1d6 damage to undead, 2d6 damage to evil outsiders and sensitive undead within 60 feet) |
||
| Chaav's Laugh | ||
| Book of Exalted Deeds | ||
| Arc 5, Clr 5, Joy 5 | ||
| General | ||
Good creatures gain +2 on attacks and saves versus fear and gain 1d8+1/level temporary hit points, while evil creatures save or suffer -2 on attacks and saves versus fear. |
||
| Chain of Chaos | ||
| DotF | ||
| Arc 8, Clr 8 | ||
| General | ||
Creates plague of insanity passed by touch. |
||
| Channel Celestial | ||
| Book of Exalted Deeds | ||
| Sanctified 7 | ||
| General | ||
Gain supernatural and spell-like abilities, spells, mental stats-5, and skills of a willing celestial of 12 HD or less. |
||
| Greater Channel Celestial | ||
| Book of Exalted Deeds | ||
| Sanctified 9 | ||
| General | ||
Gain supernatural and spell-like abilities, spells, mental stats -5, and skills of a willing celestial of 12 HD or less. |
||
| Charm Animal | ||
| Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
| 1 hour/level | Close | 1 hour |
Makes one animal your friend. |
||
| Charm Monster | ||
| Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Beguiler 4, Bestial 5, Brd 3, Charm 5, EmBarachiel 3, HB 3, Sor/Wiz 4, Wuj 4 | V, S |
| 1 day/level | Close | 1 hour |
Makes monster believe it is your ally. |
||
| Mass Charm Monster | ||
| Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Brd 6, Sin-P 9, Sor/Wiz 8, Tyranny 8 | V |
| 1 day/level | Close | 1 hour |
As charm monster, but all within 30 ft. |
||
| Charm Person | ||
| Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Beguiler 1, Brd 1, Charm 1, EmBarachiel 1, Fey 2, HB 1, MH 1, Renewal 1, Sin-L 1, Sor/Wiz 1, Wuj 1 | V, S |
| 1 hour/level | Close | 1 hour |
Makes one person your friend. |
||
| Mass Charm Person | ||
| RoD | ||
| Brd 4, Sor/Wiz 5 | ||
| 6 hours | ||
As charm person, but all within 30 feet. |
||
| Chill Metal | ||
| Transmutation [Cold] | 1 standard action | SRD |
| Will negates (object) - Yes (object) | Arc 2, Artificer 2, Blg 2, Cold 2, Drd 2 | V, S, DF |
| 7 rounds | Close | General |
Cold metal damages those who touch it. |
||
| Chill of the Grave | ||
| SPC | ||
| Deathbound 1 | ||
| General | ||
Ray causes cold damage. |
||
| Choir | ||
| Song and Silence | ||
| Brd 4 | ||
| General | ||
Creates illusory accompanists; +2 on Perform checks. |
||
| Circle of Death (M) | ||
| Necromancy [Death] | 1 standard action | SRD |
| Fortitude negates - Yes | Arc 6, Blg 6, Sor/Wiz 6, Wmg 6 | V, S, M |
| Instant | Medium | General |
Kills 1d4/level HD of creatures. |
||
| Cloak of Bravery | ||
| SPC | ||
| Arc 3, Clr 3, Courage 3, Pal 2 | ||
| 1 hour | ||
You and your allies gain a bonus on saves against fear. |
||
| Greater Cloak of Bravery | ||
| SPC | ||
| Courage 9 | ||
| 6 hours | ||
As cloak of bravery, except very large area. |
||
| Cold Fire | ||
| SPC | ||
| Arc 1, Clr 1, Drd 1 | ||
| General | ||
| Cold Snap | ||
| SPC | ||
| Arc 6, Clr 6, Drd 5 | ||
| General | ||
You lower temperature in area. |
||
| Coldscream | ||
| BoEM | ||
| Sor/Wiz 4 | ||
| General | ||
Deal 1d6/level (max 10d6) sonic and cold (half each) damage in a cone. |
||
| Color Spray | ||
| Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Arc 2, Beguiler 1, Duskblade 1, Shu 2, Sor/Wiz 1 | V, S, M |
| Instant; see text | 15 ft. | General |
Knocks unconscious, blinds, and/or stuns 1d6 weak creatures. |
||
| Column of Ice | ||
| Frostburn | ||
| Arc 3, Drd 3, Sor/Wiz 4 | ||
| General | ||
Column of ice erupts from ground, lifting anything in its area into the air. |
||
| Coma | ||
| BoEM | ||
| Arc 6, Clr 6, Sor/Wiz 6 | ||
| 6 hours | ||
You put a living creature in a coma. |
||
| Cometstrike | ||
| Frostburn | ||
| Arc 9, Drd 9 | ||
| General | ||
Three comets per round strike targets, each dealing 3d6 bludgeoning damage and 1d4/level cold damage. |
||
| Command | ||
| Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD |
| Will negates - Yes | Adp 1, APeace 1, Arc 1, Clr 1, Domination 1, Pact 1, Tyranny 1 | V |
| 1 round | Close | General |
One subject obeys selected command for 1 round. |
||
| Greater Command | ||
| Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD |
| Will negates - Yes | APeace 5, Arc 5, Clr 5, Domination 5, Herald 5, Nobility 5, Passion 5, Tyranny 5 | V |
| 1 round/level | Close | General |
As command, but affects one subject/level. |
||
| Cone of Cold | ||
| Evocation [Cold] | 1 standard action | SRD |
| Reflex half - Yes | Cold 6, Sor/Wiz 5, Water 6, Wmg 5, Wuj 5 | V, S, M/DF |
| Instant | 60 ft. | General |
1d6/level cold damage. |
||
| Cone of Dimness | ||
| SPC | ||
| Sor/Wiz 3 | ||
| General | ||
Cone temporarily convinces creatures that they are blind. |
||
| Confound | ||
| CC | ||
| Clr 4 | ||
| General | ||
Gain a on attack rolls against subject and impose a penalty on its attack rolls against you |
||
| Confusion | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Arc 5, Beguiler 4, Brd 3, HB 3, Madness 4, Passion 3, Shu 5, Sor/Wiz 4, Trickery 4, Wuj 4 | V, S, M/DF |
| 1 round/level | Medium | General |
For 1 round/level, subject will attack caster 10%, act normally 10%, babble 30%, flee 20%, attack nearest creature 30%. |
||
| Lesser Confusion | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Brd 1, Madness 1, Mental 1 | V, S, DF |
| 1 round | Close | General |
One creature is confused for 1 round. |
||
| Conjure Ice Beast I | ||
| Frostburn | ||
| Arc 1, Clr 1, Drd 1, Rgr 1 | ||
| General | ||
Conjures ice creature to fight for you. |
||
| Conjure Ice Beast II | ||
| Frostburn | ||
| Arc 2, Clr 2, Drd 2, Rgr 2 | ||
| General | ||
Conjures ice creature to fight for you. |
||
| Conjure Ice Beast III | ||
| Frostburn | ||
| Arc 3, Clr 3, Drd 3, Rgr 3 | ||
| General | ||
Conjures ice creature to fight for you. |
||
| Conjure Ice Beast IV | ||
| Frostburn | ||
| Arc 4, Clr 4, Drd 4, Rgr 4 | ||
| General | ||
Conjures ice creature to fight for you. |
||
| Conjure Ice Beast IX | ||
| Frostburn | ||
| Arc 9, Clr 9, Drd 9 | ||
| General | ||
Conjures ice creature to fight for you. |
||
| Conjure Ice Beast V | ||
| Frostburn | ||
| Arc 5, Clr 5, Drd 5 | ||
| General | ||
Conjures ice creature to fight for you. |
||
| Conjure Ice Beast VI | ||
| Frostburn | ||
| Arc 6, Clr 6, Drd 6 | ||
| General | ||
Conjures ice creature to fight for you. |
||
| Conjure Ice Beast VII | ||
| Frostburn | ||
| Arc 7, Clr 7, Drd 7 | ||
| General | ||
Conjures ice creature to fight for you. |
||
| Conjure Ice Beast VIII | ||
| Frostburn | ||
| Arc 8, Clr 8, Drd 8 | ||
| General | ||
Conjures ice creature to fight for you. |
||
| Conjure Ice Object | ||
| Frostburn | ||
| Arc 2, Clr 2, Drd 2 | ||
| 5 minutes | ||
Conjures an object made of ice. |
||
| Consecrate (M) | ||
| Evocation [Positive] [Good] | 1 standard action | SRD |
| None - No | APeace 2, Arc 2, Celestial 2, Clr 2, Deathless 2, Exalted Arcanist 2, KotC 2 | V, S, M, DF |
| 2 hours/level | Close | 30 minutes |
Fills area with positive energy, making undead weaker. |
||
| Consecrate Battlefield (M) | ||
| HoB | ||
| Arc 6, Clr 6 | ||
| General | ||
Fills large area with positive energy, making undead weaker. |
||
| Constricting Chains (F) | ||
| Book of Exalted Deeds | ||
| Sanctified 7 | ||
| General | ||
Chains (AC 20 hp 5/level (max 100), DR 10/magic, energy immune) entangle target and deal 3d6 nonlethal damage. Strength check DC 32 break or Escape Artist DC 40 (1 minute) to get free. |
||
| Consumptive Field | ||
| SPC | ||
| Arc 4, Clr 4 | ||
| General | ||
Draw life from all creatures in 30-ft. radius with -1 or fewer hit points that fail save. |
||
| Greater Consumptive Field | ||
| SPC | ||
| Arc 7, Clr 7 | ||
| General | ||
Draw life from all creatures in 30-ft. radius with 9 or fewer hit points that fail save. |
||
| Control Darkness and Shadow | ||
| CR | ||
| Brd 2, Sor/Wiz 3 | ||
| General | ||
Manipulate existing areas of darkness and shadow. |
||
| Control Elemental | ||
| MoE | ||
| Sor/Wiz 6 | ||
| General | ||
Gain control of an elemental creature |
||
| Control Temperature | ||
| Frostburn | ||
| Arc 3, Drd 3, Sor/Wiz 3 | ||
| General | ||
Raise or lower temperature by one band/5 levels. |
||
| Corona of Cold | ||
| SPC | ||
| Arc 3, Clr 3, Drd 3 | ||
| General | ||
Aura of cold protects you, damages others. |
||
| Corrosive Grasp | ||
| SPC | ||
| Sor/Wiz 1 | ||
| General | ||
You deal 1d8 acid damage with one touch/level |
||
| Create Deathless (M) | ||
| Ebberon | ||
| Deathless 6 | ||
| General | ||
Create undying soldier. |
||
| Create Greater Deathless (M) | ||
| Ebberon | ||
| Deathless 8 | ||
| General | ||
Create undying councilor. |
||
| Creeping Cold (F) | ||
| SPC | ||
| Arc 2, Drd 2 | ||
| General | ||
Creature feels chill that increases with each round. |
||
| Greater Creeping Cold (F) | ||
| SPC | ||
| Arc 4, Drd 4, Shu 4 | ||
| General | ||
As creeping cold, but longer duration and more damage. |
||
| Creeping Darkness | ||
| Complete Arcane | ||
| Wuj 4 | ||
| General | ||
Create a mobile darkness and silence effect. |
||
| Crisis of Confidence | ||
| HoB | ||
| Brd 3, HB 2 | ||
| General | ||
Target loses commander rating, aura; can't add Cha to rally checks. |
||
| Crown of Brilliance (M) | ||
| Book of Exalted Deeds | ||
| Arc 6, Clr 6 | ||
| General | ||
Holy light blinds or dazzles foes, repels light-sensitive creatures, and damages undead. |
||
| Crown of Despair | ||
| Dragon 331 | ||
| Sor/Wiz 7 | ||
| General | ||
All creatures that see you must save or be paralyzed. |
||
| Crown of Flame | ||
| Book of Exalted Deeds | ||
| Arc 5, Clr 5, Exalted Arcanist 5 | ||
| 30 minutes | ||
Aura burns evil outsiders, undead, and fey for 2d6 points of damage/round. |
||
| Crown of Glory 2 | ||
| SPC | ||
| Glory 8 | ||
| 30 minutes | ||
You gain +4 Charisma and inspire your allies. |
||
| Cruel Disappointment | ||
| Book of Vile Darkness | ||
| Sor/Wiz 3 | ||
| General | ||
Fools subject for 1 round, then -4 penalty on attacks, saves, and checks. |
||
| Crunchy Snow | ||
| Frostburn | ||
| Arc 1, Drd 1, Rgr 1 | ||
| General | ||
-20 penalty on Move Silently checks in area. |
||
| Crushing Despair | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Beguiler 4, Brd 3, Passion 4, Sin-E 5, Sor/Wiz 4, Wuj 4 | V, S, M |
| 1 min./level | 30 ft. | General |
Subjects take -2 on attack rolls, damage rolls, saves, and checks. |
||
| Cry of Ysgard | ||
| Book of Exalted Deeds | ||
| Sanctified 6 | ||
| General | ||
2d4 bariaur defenders of Ysgard (but no more than 4) serve you for up to one year. |
||
| Curse of the Putrid Husk | ||
| Book of Vile Darkness | ||
| Brd 3, Sor/Wiz 3 | ||
| General | ||
Subject is unconscious for 1d10 minutes. |
||
| Damning Darkness | ||
| Lords | ||
| Arc 4, Clr 4, Sor/Wiz 4, VDarkness 4 | ||
| General | ||
Darkness deals either 2d6 or 1d6 damage per round. |
||
| Dancing Web | ||
| Book of Exalted Deeds | ||
| Arc 5, Clr 5, Drd 5, Sor/Wiz 4 | ||
| General | ||
1d6 points/level of nonlethal damage and if save fails, evil creatures are entangled (half speed, -2 att, -4 Dex, Concentration DC 15 + level). |
||
| Darkness Darkbolt | ||
| SPC | ||
| Darkness 5 | ||
| General | ||
You hurl one/two levels beams of darkness dealing 2d8 damage/round and may daze target for 1 round. |
||
| Vile Darkbolt | ||
| Book of Vile Darkness | ||
| Arc 2, Clr 2, Sor/Wiz 2, VDarkness 2 | ||
| General | ||
Deals 1d8 damage/2 levels and stuns 1 round. |
||
| Darkliqht | ||
| Book of Vile Darkness | ||
| Asn 2, Sor/Wiz 1 | ||
| 30 minutes | ||
Creates 5-ft.-radius area where all can see without light. |
||
| Darkness | ||
| Evocation [Darkness] | 1 standard action | SRD |
| None - No | Adp 2, Arc 2, Asn 2, Blg 2, Blk 2, Brd 2, Cavern 2, Clr 2, HB 2, Shadow 2, Slayer of Domiel 2, Sor/Wiz 2 | V, M/DF |
| 10 min./level (D) | Touch | 4 hours |
20-ft. radius of supernatural shadow. |
||
| Daze | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Arc 0, Beguiler 0, Brd 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, M |
| 1 round | Close | General |
Humanoid creature of 4 HD or less loses next action. |
||
| Daze Monster | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Beguiler 2, Brd 2, Sor/Wiz 2 | V, S, M |
| 1 round | Medium | General |
Living creature of 6 HD or less loses next action. |
||
| Death by Thorns | ||
