| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Affliction | ||
| Book of Exalted Deeds | ||
| Arc 3, Clr 3, Drd 3, Sor/Wiz 4, Wrath 3 | ||
| General | ||
Infects evil subject with chosen affliction. |
||
| Aid | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| None - Yes (harmless) | Adp 2, APeace 2, Arc 2, Clr 2, Courage 2, Good 2, KotC 2, Luck 2 | V, S, DF |
| 1 min./level | Touch | 5 minutes |
+1 on attack rolls and saves against fear, 1d8 temporary hp +1/level (max +10). |
||
| Mass Aid | ||
| SPC | ||
| Arc 3, Clr 3 | ||
| 5 minutes | ||
Allies gain +1 on attack rolls, +1 against fear, 1d8 temporary hp +1/level (max +15). |
||
| Angelskin | ||
| SPC | ||
| Arc 2, Pal 2 | ||
| General | ||
The subject gains damage reduction 5/evil. |
||
| Anger of the Noonday Sun | ||
| SPC | ||
| Arc 6, Drd 6, Shu 6 | ||
| General | ||
Blinds creatures within 20 ft. |
||
| Animal Messenger | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| None; see text - Yes | Arc 1, Brd 2, Drd 2, EmBarachiel 2, Rgr 1 | V, S, M |
| 1 day/level | Close | 6 hours |
Sends a Tiny animal to a specific place. |
||
| Animal Trance | ||
| Enchantment (Compulsion) [Mind-Affecting] [Sonic] | 1 standard action | SRD |
| Will negates; see text - Yes | Adp 2, Arc 2, Brd 2, Drd 2, Scalykind 2 | V, S |
| Concentration | Close | General |
Fascinates 2d6 HD of animals. |
||
| Antipathy | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 hour | SRD |
| Will partial - Yes | Arc 6, Blg 6, Blg 9, Drd 9, Elf 9, Hatred 8, Mental 7, Shu 9, Sin-A 9, Sor/Wiz 8, Wealth 9, Wuj 8 | V, S, M/DF |
| 2 hours/level (D) | Close | General |
Object or location affected by spell repels certain creatures. |
||
| Apparition | ||
| Complete Arcane | ||
| Wuj 2 | ||
| General | ||
Cause foes to become shaken when seeing subject disfigured creature. |
||
| Archon's Focus | ||
| Enchantment [Mind-Affecting] | 1 standard action | Cypren |
| - | Sor/Wiz 5 | V, S, M |
| 1 round/level (D) | Personal | General |
Your mind goes into overdrive and you can cast an additional spell of lower level per round, provided any material components are in hand before casting. |
||
| Armageddon | ||
| Book of Exalted Deeds | ||
| Sanctified 9 | ||
| General | ||
Summon 2d4 avorals rnd 1, a ghaele eladrin rnd 3, and an astral deva rnd 5. |
||
| Aura of Terror | ||
| SPC | ||
| Sor/Wiz 6 | ||
| 5 minutes | ||
You gain an aura of fear, or your frightful presence becomes more effective. |
||
| Aura of the Sun | ||
| LostEmpiresOfFaerun | ||
| Arc 4, Clr 4, Pal 4 | ||
| General | ||
Fills an area with light that damages undead and hampers magical darkness. |
||
| Awaken Sin | ||
| SPC | ||
| Arc 3, Clr 3, Pal 2 | ||
| General | ||
Subject faces its sins, takes 1d6 nonlethal damage/level (10d6 max). |
||
| Axiomatic Creature (M) (XP) | ||
| Book of Exalted Deeds | ||
| Arc 8, Clr 8, Sor/Wiz 8 | ||
| General | ||
Transforms creature into an axiomatic creature. |
||
| Ayailla's Radiant Burst | ||
| Book of Exalted Deeds | ||
| Sanctified 2 | ||
| General | ||
Blind evil creatures and do 1d6/2 levels damage (max 5d6) |
||
| Bane | ||
| Enchantment (Compulsion) [Fear] [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Arc 1, Blg 1, Clr 1, Dem 1, Suffering 1 | V, S, DF |
| 1 min./level | 50 ft. | General |
Enemies take -1 on attack rolls and saves against fear. |
||
| Bastion of Good | ||
| Book of Exalted Deeds | ||
| APeace 7, Arc 7, Clr 7 | ||
| General | ||
Create a simultaneous globe of invulnerability, lesser and magic circle against evil against evil creatures. |
||
| Battle Hymn | ||
| SPC | ||
| Brd 2, Sor/Wiz 4 | ||
| General | ||
Allies can reroll one Will save/round. |
||
| Battlefield Illumination | ||
| HoB | ||
| Arc 4, Clr 4, Drd 4, Pal 4 | ||
| General | ||
Improve light in 80-ft.-radius cylinder |
||
| Beastland Ferocity | ||
| SPC | ||
| Arc 1, Brd 1, Drd 1 | ||
| 30 minutes | ||
Subject fights without penalty while disabled or dying. |
||
| Bewildering Mischance | ||
| CC | ||
| Adp 5, Clr 5, Shu 5 | ||
| General | ||
Target must take the lower of two rolls for each save, attack roll, and skill check. |
||
| Bewildering Substitution | ||
| CC | ||
| Adp 2, Clr 2, Shu 2 | ||
| General | ||
Seemingly swap one ally with one enemy. |
||
| Bewildering Visions | ||
| CC | ||
| Adp 2, Clr 2, Shu 2 | ||
| General | ||
| Binding (M) | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 minute | SRD |
| Will negates; see text - Yes | Arc 8, Shu 8, Sor/Wiz 8 | V, S, M |
| See text (D) | Close | General |
Utilizes an array of techniques to imprison a creature. |
||
| Black Lightning | ||
| Evocation [Electricity] [Negative] [Death] [Evil] | 1 standard action | seankreynolds.com |
| Reflex half - Yes | Sor/Wiz 2 | V, S, M |
| Instant | Close | General |
Ray that deals 1d6/2 levels (Max 10d6) damage, half of which is Electrical energy and the other half is Negative energy. |
||
| Black Sand | ||
| Sandstorm | ||
| Arc 3, Clr 3, Sand 2 | ||
| 5 minutes | ||
Creates a 20-ft.-radius area of black sand. |
||
| Blackfire | ||
| SPC | ||
| Sor/Wiz 8 | ||
| General | ||
Negative energy fire burns at the life force of a living creature dealing 1d4 constitution damage/round. |
||
| Blackwater Taint | ||
| Stormwrack | ||
| Blackwater 6, Sor/Wiz 6 | ||
| General | ||
Desecrate water, deal 1d6/2 levels negative energy damage, bestow a negative level. |
||
| Blaze of Light | ||
| HoB | ||
| Arc 1, Drd 2, Pal 1 | ||
| General | ||
60ft. cone of light dazzles creatures. |
||
| Bless | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| None - Yes (harmless) | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Community 1, Exalted Arcanist 1, Family 1, Pal 1, Shu 1, Vassal of Bahamut 1 | V, S, DF |
| 1 min./level | 50 ft. | 30 minutes |
Allies gain +1 on attack rolls and saves against fear. |
||
| Bless Water (M) | ||
| Transmutation [Positive] [Good] | 1 minute | SRD |
| Will negates (object) - Yes (object) | APeace 1, Arc 1, Clr 1, Hlr 1, KotC 1, Pal 1 | V, S, M |
| Instant | Touch | General |
Makes holy water. |
||
| Blessing Of Bahamut | ||
| SPC | ||
| Arc 3, Pal 3 | ||
| General | ||
You gain damage reduction 10/magic. |
||
| Blinding Beauty | ||
| Book of Exalted Deeds | ||
| Arc 4, Brd 4, BVal 4, Drd 4, Fey 4, Rgr 4 | ||
| General | ||
Permanently blind any who look at you. |
||
| Blinding Breath | ||
| SPC | ||
| Wiz 4 | ||
| General | ||
Your breath weapon blinds targets. |
||
| Blinding Glory | ||
| Book of Exalted Deeds | ||
| Sor/Wiz 9 | ||
| General | ||
Create light as daylight in a 100 ft/level radius burst that blinds evil creatures. |
||
| Blistering Radiance | ||
| SPC | ||
| Arc 5, Clr 5, Sor/Wiz 4 | ||
| General | ||
Dazzles sighted creatures and causes 2d6 fire damage/round. |
||
| Blood of the Martyr | ||
| Book of Exalted Deeds | ||
| APeace 4, Arc 4, ChamGwyn 4, Clr 4, Pal 4 | ||
| General | ||
Take Damage and Heal another at least 20 HP. |
||
| Blood Snow | ||
| Frostburn | ||
| Arc 2, Clr 2, Drd 2, Sor/Wiz 3 | ||
| General | ||
Area of fallen snow drains 1d2 points of Con/round and causes nausea. |
||
| Bolt of Glory | ||
| Evocation [Positive] [Good] | 1 standard action | SRD |
| None - Yes | Arc 6, Clr 6, Exalted Arcanist 6, Glory 6 | V, S, DF |
| Instant | Close | General |
Positive energy ray deals extra damage to evil outsiders and undead. |
||
| Bolts of Bedevilment | ||
| Enchantment [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Brd 5, Madness 5 | V, S |
| 1 round/level | Medium | General |
| Brain Spider | ||
| Divination [Mind-Affecting] | 1 round | SRD |
| Will negates - Yes | Arc 7, Clr 7, Mind 7 | V, S, M, DF |
| 1 min./level | Long | 1 hour |
Listen to thoughts of up to eight other creatures. |
||
| Breath Flare | ||
| SPC | ||
| Sor/Wiz 1 | ||
| General | ||
Your breath weapon dazzles targets. |
||
| Brilliant Emanation | ||
| Book of Exalted Deeds | ||
| Sanctified 3 | ||
| General | ||
Make evil creatures blind or suffer -1 to attacks. |
||
| Burial Blessing (M) (XP) | ||
| DotF | ||
| Arc 1, Clr 1 | ||
| General | ||
Prevents a corpse from rising as undead. |
||
| Call Faithful Servants | ||
| Book of Exalted Deeds | ||
| Arc 6, Celestial 6, Clr 6 | ||
| General | ||
1d4 lantern archons, coure eladrins, or musteval guardinals serve for one year. |
||
| Call Mount | ||
| Book of Exalted Deeds | ||
| Arc 2, Pal 2 | ||
| General | ||
Call your special mount, even if you have already called it today. |
||
| Calm Animals | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates; see text - Yes | Animal 1, Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
| 1 min./level | Close | General |
Calms (2d4 + level) HD of animals. |
||
| Calm Emotions | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | APeace 2, Arc 2, Balance 2, Brd 2, Charm 2, Clr 2, EmBarachiel 2, Hlr 2, Law 2 | V, S, DF |
| Concentration, up to 1 round/level (D) | Medium | General |
Calms creatures, negating emotion effects. |
||
| Candlelight | ||
| Ghostwalk Web | ||
| Arc 0, Brd 0, Clr 0, Drd 0, Sor/Wiz 0 | ||
| 6 hours | ||
Cast a 5-foot radius light from the point touched. |
||
| Cause Fear | ||
| Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
| Will partial - Yes | Adp 1, Arc 1, Blackwater 1, Blk 1, Brd 1, Clr 1, Death 1, DrgBlw 1, Duskblade 1, HB 1, MH 1, Orc 1, Passion 1, Shu 1, Sor/Wiz 1 | V, S |
| 1d4 rounds or 1 round; see text | Close | General |
One creature of 5 HD or less flees for 1d4 rounds. |
||
| Celebration | ||
| SPC | ||
| Brd 4 | ||
| General | ||
Intoxicate Subjects. |
||
| Celestial Aspect | ||
| Book of Exalted Deeds | ||
| Sanctified 3 | ||
| General | ||
Gain armblade (+1 flaming/holy longsword) or fire eyes (2d6 fire at 60 ft.) or horns (1d8+1-1/2 Str + dismissal) or wings (100 ft. fly (good)) |
||
| Celestial Blood (M) | ||
| Book of Exalted Deeds | ||
| APeace 6, Arc 6, Clr 6, Pleasure 6 | ||
| General | ||
Gain acid, cold, and electricity resistance 10, +4 to saves versus poison, and DR 10/evil. |
||
| Celestial Brilliance | ||
| Book of Exalted Deeds | ||
| Arc 4, Clr 4, Sor/Wiz 4 | ||
| 24 hours | ||
120 ft emanation of light, bright to 60 feet (double penalty to light sensitive, 1d6 damage to undead, 2d6 damage to evil outsiders and sensitive undead within 60 feet) |
||
| Chaav's Laugh | ||
| Book of Exalted Deeds | ||
| Arc 5, Clr 5, Joy 5 | ||
| General | ||
Good creatures gain +2 on attacks and saves versus fear and gain 1d8+1/level temporary hit points, while evil creatures save or suffer -2 on attacks and saves versus fear. |
||
| Chain of Chaos | ||
| DotF | ||
| Arc 8, Clr 8 | ||
| General | ||
Creates plague of insanity passed by touch. |
||
| Channel Celestial | ||
| Book of Exalted Deeds | ||
| Sanctified 7 | ||
| General | ||
Gain supernatural and spell-like abilities, spells, mental stats-5, and skills of a willing celestial of 12 HD or less. |
||
| Greater Channel Celestial | ||
| Book of Exalted Deeds | ||
| Sanctified 9 | ||
| General | ||
Gain supernatural and spell-like abilities, spells, mental stats -5, and skills of a willing celestial of 12 HD or less. |
||
| Charm Animal | ||
| Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Arc 1, BVal 1, Drd 1, Rgr 1 | V, S |
| 1 hour/level | Close | 1 hour |
Makes one animal your friend. |
||
| Charm Monster | ||
| Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Beguiler 4, Bestial 5, Brd 3, Charm 5, EmBarachiel 3, HB 3, Sor/Wiz 4, Wuj 4 | V, S |
| 1 day/level | Close | 1 hour |
Makes monster believe it is your ally. |
||
| Mass Charm Monster | ||
| Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Brd 6, Sin-P 9, Sor/Wiz 8, Tyranny 8 | V |
| 1 day/level | Close | 1 hour |
As charm monster, but all within 30 ft. |
||
| Charm Person | ||
| Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Beguiler 1, Brd 1, Charm 1, EmBarachiel 1, Fey 2, HB 1, MH 1, Renewal 1, Sin-L 1, Sor/Wiz 1, Wuj 1 | V, S |
| 1 hour/level | Close | 1 hour |
Makes one person your friend. |
||
| Mass Charm Person | ||
| RoD | ||
| Brd 4, Sor/Wiz 5 | ||
| 6 hours | ||
As charm person, but all within 30 feet. |
||
| Choir | ||
| Song and Silence | ||
| Brd 4 | ||
| General | ||
Creates illusory accompanists; +2 on Perform checks. |
||
| City Lights | ||
| RoD | ||
| City 2, Sor/Wiz 2 | ||
| General | ||
Absorb nearby light to release as blinding flare. |
||
| Cloak of Bravery | ||
| SPC | ||
| Arc 3, Clr 3, Courage 3, Pal 2 | ||
| 1 hour | ||
You and your allies gain a bonus on saves against fear. |
||
| Greater Cloak of Bravery | ||
| SPC | ||
| Courage 9 | ||
| 6 hours | ||
As cloak of bravery, except very large area. |
||
| Color Spray | ||
| Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Arc 2, Beguiler 1, Duskblade 1, Shu 2, Sor/Wiz 1 | V, S, M |
| Instant; see text | 15 ft. | General |
Knocks unconscious, blinds, and/or stuns 1d6 weak creatures. |
||
| Coma | ||
| BoEM | ||
| Arc 6, Clr 6, Sor/Wiz 6 | ||
| 6 hours | ||
You put a living creature in a coma. |
||
| Command | ||
| Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD |
| Will negates - Yes | Adp 1, APeace 1, Arc 1, Clr 1, Domination 1, Pact 1, Tyranny 1 | V |
| 1 round | Close | General |
One subject obeys selected command for 1 round. |
||
| Greater Command | ||
| Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 1 standard action | SRD |
| Will negates - Yes | APeace 5, Arc 5, Clr 5, Domination 5, Herald 5, Nobility 5, Passion 5, Tyranny 5 | V |
| 1 round/level | Close | General |
As command, but affects one subject/level. |
||
| Cone of Dimness | ||
| SPC | ||
| Sor/Wiz 3 | ||
| General | ||
Cone temporarily convinces creatures that they are blind. |
||
| Confound | ||
| CC | ||
| Clr 4 | ||
| General | ||
Gain a on attack rolls against subject and impose a penalty on its attack rolls against you |
||
| Confusion | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Arc 5, Beguiler 4, Brd 3, HB 3, Madness 4, Passion 3, Shu 5, Sor/Wiz 4, Trickery 4, Wuj 4 | V, S, M/DF |
| 1 round/level | Medium | General |
For 1 round/level, subject will attack caster 10%, act normally 10%, babble 30%, flee 20%, attack nearest creature 30%. |
||
| Lesser Confusion | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Brd 1, Madness 1, Mental 1 | V, S, DF |
| 1 round | Close | General |
One creature is confused for 1 round. |
||
| Consecrate (M) | ||
| Evocation [Positive] [Good] | 1 standard action | SRD |
| None - No | APeace 2, Arc 2, Celestial 2, Clr 2, Deathless 2, Exalted Arcanist 2, KotC 2 | V, S, M, DF |
| 2 hours/level | Close | 30 minutes |
Fills area with positive energy, making undead weaker. |
||
| Consecrate Battlefield (M) | ||
| HoB | ||
| Arc 6, Clr 6 | ||
| General | ||
Fills large area with positive energy, making undead weaker. |
||
| Constricting Chains (F) | ||
| Book of Exalted Deeds | ||
| Sanctified 7 | ||
| General | ||
Chains (AC 20 hp 5/level (max 100), DR 10/magic, energy immune) entangle target and deal 3d6 nonlethal damage. Strength check DC 32 break or Escape Artist DC 40 (1 minute) to get free. |
||
| Continual Flame (M) | ||
| Evocation [Light] | 1 standard action | SRD |
| None - No | Adp 3, Arc 3, Clr 3, HotD 2, Sor/Wiz 2, Wmg 2 | V, S, M |
| Permanent | Touch | General |
Makes a permanent, heatless torch. |
||
| Control Elemental | ||
| MoE | ||
| Sor/Wiz 6 | ||
| General | ||
Gain control of an elemental creature |
||
| Create Deathless (M) | ||
| Ebberon | ||
| Deathless 6 | ||
| General | ||
Create undying soldier. |
||
| Create Greater Deathless (M) | ||
| Ebberon | ||
| Deathless 8 | ||
| General | ||
Create undying councilor. |
||
| Crisis of Confidence | ||
| HoB | ||
| Brd 3, HB 2 | ||
| General | ||
Target loses commander rating, aura; can't add Cha to rally checks. |
||
| Crown of Brilliance (M) | ||
| Book of Exalted Deeds | ||
| Arc 6, Clr 6 | ||
| General | ||
Holy light blinds or dazzles foes, repels light-sensitive creatures, and damages undead. |
||
| Crown of Despair | ||
| Dragon 331 | ||
| Sor/Wiz 7 | ||
| General | ||
All creatures that see you must save or be paralyzed. |
||
| Crown of Flame | ||
| Book of Exalted Deeds | ||
| Arc 5, Clr 5, Exalted Arcanist 5 | ||
| 30 minutes | ||
Aura burns evil outsiders, undead, and fey for 2d6 points of damage/round. |
||
| Crown of Glory 2 | ||
| SPC | ||
| Glory 8 | ||
| 30 minutes | ||
You gain +4 Charisma and inspire your allies. |
||
| Cruel Disappointment | ||
| Book of Vile Darkness | ||
| Sor/Wiz 3 | ||
| General | ||
Fools subject for 1 round, then -4 penalty on attacks, saves, and checks. |
||
| Crushing Despair | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Beguiler 4, Brd 3, Passion 4, Sin-E 5, Sor/Wiz 4, Wuj 4 | V, S, M |
| 1 min./level | 30 ft. | General |
Subjects take -2 on attack rolls, damage rolls, saves, and checks. |
||
| Cry of Ysgard | ||
| Book of Exalted Deeds | ||
| Sanctified 6 | ||
| General | ||
2d4 bariaur defenders of Ysgard (but no more than 4) serve you for up to one year. |
||
| Curse of the Putrid Husk | ||
| Book of Vile Darkness | ||
| Brd 3, Sor/Wiz 3 | ||
| General | ||
Subject is unconscious for 1d10 minutes. |
||
| Curtain of Light | ||
| Book of Exalted Deeds | ||
| Sanctified 5 | ||
| General | ||
Shapable curtain of light does 2d4 damage/round to evil creatures and 2d6 damage +1/level (max +20) to evil creatures passing through (double for undead). |
||
| Dancing Lights | ||
| Evocation [Light] | 1 standard action | SRD |
| None - No | Arc 0, Beguiler 0, Brd 0, Duskblade 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S |
| 1 min. (D) | Medium | General |
Creates torches or other lights. |
||
| Dancing Web | ||
| Book of Exalted Deeds | ||
| Arc 5, Clr 5, Drd 5, Sor/Wiz 4 | ||
| General | ||
1d6 points/level of nonlethal damage and if save fails, evil creatures are entangled (half speed, -2 att, -4 Dex, Concentration DC 15 + level). |
||
| Dark Tide | ||
| Stormwrack | ||
| Blackwater 7 | ||
| 6 hours | ||
Infuse water over a large area with negative energy, causing weakness and 1d6 damage/hour. |
||
| Dawn Shroud | ||
| CV | ||
| Arc 5, Clr 5, Drd 5 | ||
| General | ||
In addition to acting as a daylight* spell, the light is harmful to oozes and undead. |
||
| Daylight | ||
| Evocation [Light] | 1 standard action | SRD |
| None - No | Adp 3, Arc 3, Brd 3, ChamGwyn 3, Clr 3, Drd 3, EmBarachiel 3, HotD 3, Pal 3, Shu 3, Sor/Wiz 3 | V, S |
| 10 min./level (D) | Touch | 4 hours |
60-ft. radius of bright light. |
||
| Daze | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Arc 0, Beguiler 0, Brd 0, Shu 0, Sor/Wiz 0, Wuj 0 | V, S, M |
| 1 round | Close | General |
Humanoid creature of 4 HD or less loses next action. |
||
| Daze Monster | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Beguiler 2, Brd 2, Sor/Wiz 2 | V, S, M |
| 1 round | Medium | General |
Living creature of 6 HD or less loses next action. |
||
| Death Dragon | ||
| SPC | ||
| Arc 7, Clr 7 | ||
| General | ||
You gain +4 natural armor, +4 deflection, and natural attacks. |
||
| Deep Slumber | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
| Will negates - Yes | Asn 3, Beguiler 3, Brd 3, Dream 3, EmBarachiel 3, HB 3, Sin-S 3, Sor/Wiz 3 | V, S, M |
| 1 min./level | Close | General |
Puts 10 HD of creatures to sleep. |
||
| Defile Snow and Ice | ||
| Frostburn | ||
| Arc 3, Clr 3 | ||
| General | ||
Grants undead a +4 profane bonus |
||
| Delusions of Grandeur | ||
| SPC | ||
| Brd 2, Sor/Wiz 2 | ||
| 1 hour | ||
Subject becomes overconfident and careless. |
||
| Demand | ||
| Enchantment (Compulsion) [Mind-Affecting] | 10 minutes | SRD |
| Will partial - Yes | Beguiler 8, Charm 8, Diabolic 8, Nobility 8, Sor/Wiz 8 | V, S, M/DF |
| 1 round; see text | See text | 30 minutes |
As sending, plus you can send suggestion. |
||
| Desecrate (M) | ||
| Evocation [Negative] [Evil] | 1 standard action | SRD |
| None - Yes | Arc 2, Blg 3, Clr 2, Evil 2, Undeath 2 | V, S, M, DF |
| 2 hours/level | Close | 30 minutes |
Fills area with negative energy, making undead stronger. |
||
| Desert Binding (M) | ||
| Sandstorm | ||
| Sand 8, Sor/Wiz 8 | ||
| General | ||
Imprisons creature as sand in an hourglass or wind in the waste. |
||
| Detect Thoughts | ||
| Divination [Mind-Affecting] | 1 standard action | SRD |
| Will negates; see text - No | Arc 2, Beguiler 2, Brd 2, EmBarachiel 2, Inquisition 3, Knowledge 2, Mental 2, MH 2, Mind 2, Shu 2, Sor/Wiz 2, Truth 1, Wuj 2 | V, S, F/DF |
| Concentration, up to 1 min./level (D) | 60 ft. | General |
Allows listening to surface thoughts. |
||
| Diamond Spray (M) | ||
| Book of Exalted Deeds | ||
| Sanctified 4 | ||
| General | ||
Dazzle evil creature for 2d6 rounds (no save) and do 1d6 damage/level (max 10d6). |
||
| Dirge of Discord | ||
| SPC | ||
| Brd 3 | ||
| General | ||
Unnatural dirge that causes -4 to attack and concentration checks, and -4 enhancement penalty to Dexterity. |
||
| Dispel Evil | ||
| Abjuration [Good] | 1 standard action | SRD |
| See text - See text | APeace 5, Arc 5, BVal 4, ChamGwyn 4, Clr 5, Exorcism 5, Good 5, KotC 4, Pal 4, Vassal of Bahamut 4 | V, S, DF |
| 1 round/level or until discharged, whichever comes first | Touch | General |
+4 bonus against attacks by evil creatures. |
||
| Disquietude | ||
| SPC | ||
| Brd 2 | ||
| General | ||
Target avoids physical contact with others. |
||
| Distract | ||
| SPC | ||
| Brd 1, Sor/Wiz 1 | ||
| General | ||
Distracts targets with the zest for life. |
||
| Distract Assailant | ||
| SPC | ||
| Asn 1, HB 1, Sor/Wiz 1 | ||
| General | ||
Swift. One creature is flat-footed* for 1 round. |
||
| Divine Protection | ||
| SPC | ||
| Arc 2, Clr 2, Pal 2 | ||
| 30 minutes | ||
Allies gain a +1 morale bonus to their Armor Class and on saving throws. |
||
| Dolorous Motes | ||
| Book of Exalted Deeds | ||
| Brd 4, Sor/Wiz 3 | ||
| General | ||
Creates clouds of flickering light (1 10-ft. cube/level) that dazes creatures. |
||
| Dominate Animal | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
| Will negates - Yes | Animal 3, Arc 3, Drd 3 | V, S |
| 1 round/level | Close | General |
Subject animal obeys silent mental commands. |
||
| Dominate Living Construct | ||
| RE | ||
| Artificer 5 | ||
| General | ||
As dominate person, but affecting a living construct. |
||
| Dominate Monster | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
| Will negates - Yes | Beguiler 9, Charm 9, Dragon 9, Passion 9, Sor/Wiz 9, Tyranny 9, Wuj 9 | V, S |
| 1 day/level | Close | 1 hour |
As dominate person, but any creature. |
||
| Dominate Person | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
| Will negates - Yes | Beguiler 5, Brd 4, Domination 4, HB 4, Sor/Wiz 5, Wuj 5 | V, S |
| 1 day/level | Close | 1 hour |
Controls humanoid telepathically. |
||
| Doom | ||
| Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Arc 1, Blg 1, Blk 1, Clr 1, Corruption 1, Decay 1, Dem 1, Hatred 1, KotC 1, Pestilence 1, Wrath 1 | V, S, DF |
| 1 min./level | Medium | General |
One subject takes -2 on attack rolls, damage rolls, saves, and checks. |
||
| Dream | ||
| Illusion (Phantasm) [Mind-Affecting] | 1 minute | SRD |
| None - Yes | Brd 5, EmBarachiel 4, Herald 6, Sor/Wiz 5, Wuj 5 | V, S |
| See text | Unlimited | General |
Sends message to anyone sleeping. |
||
| Dream Casting | ||
| SPC | ||
| Sor/Wiz 6 | ||
| General | ||
Alter subject's dreams to produce desired effect. |
||
| Drums of War (F) | ||
| HoB | ||
| Brd 4 | ||
| General | ||
Enemies take -2 penalty on attacks and saves. |
||
| Eladrin Form | ||
| Book of Exalted Deeds | ||
| Sor/Wiz 7 | ||
| General | ||
You become an incorporeal globe. |
||
| Elation | ||
| Book of Exalted Deeds | ||
| Arc 2, Brd 2, Clr 2, EmBarachiel 2, Joy 2, Sor/Wiz 3 | ||
| General | ||
Allies gain +2 to Strength and Dexterity, +5 ft. of speed. |
||
| Emerald Burst (M) | ||
| Book of Exalted Deeds | ||
| Sor/Wiz 5 | ||
| General | ||
20-ft.-radius burst dazes neutral creatures for 1 round, stuns evil creatures for 1d4 rounds. |
||
| End to Strife | ||
| Book of Exalted Deeds | ||
| APeace 9, Arc 9, Clr 9 | ||
| General | ||
Any attack made within 80 feet of caster causes attacker to take 1d6 points of lethal or nonlethal damage/caster level (max 20d6). |
||
| Energy Drain | ||
| Necromancy [Negative] | 1 standard action | SRD |
| Fortitude partial; see text - Yes | Arc 9, Clr 9, Decay 9, Hunger 9, Necro 9, Sor/Wiz 9, Suffering 9, Thirst 9, Undeath 9 | V, S |
| Instant | Close | General |
Subject gains 2d4 negative levels. |
||
| Energy Ebb | ||
| SPC | ||
| Arc 7, Clr 7, Sor/Wiz 7 | ||
| General | ||
Give subject one negative level/round for 1 round/level. |
||
| Energy Vortex | ||
| SPC | ||
| Arc 3, Clr 3, Drd 3, Shu 5 | ||
| General | ||
Burst of energy centered on you damages nearby creatures. |
||
| Enervating Breath | ||
| SPC | ||
| Sor/Wiz 9 | ||
| General | ||
Your breath weapon also bestows 2d4 negative levels. |
||
| Enervation | ||
| Necromancy [Negative] | 1 standard action | SRD |
| None - Yes | Decay 4, Duskblade 4, HB 4, Hunger 4, Necro 4, Sor/Wiz 4, Suffering 4 | V, S |
| Instant | Close | General |
Subject gains 1d4 negative levels. |
||
| Enrage Animal | ||
| SPC | ||
| Arc 1, Drd 1, Rgr 1 | ||
| General | ||
Animal rages like barbarian, not fatigued. |
||
| Enrage Animals | ||
| CR | ||
| Arc 1, Drd 1, Rgr 1 | ||
| 30 minutes | ||
| Enthrall | ||
| Enchantment (Charm) [Sonic] [Mind-Affecting] [Language-Dependent] | 1 round | SRD |
| Will negates; see text - Yes | APeace 2, Arc 2, Brd 2, Clr 2, Domination 2, EmBarachiel 2, HB 2, Herald 2, Nobility 2, Tyranny 2 | V, S |
| 1 hour or less | Medium | General |
