| Name | ||
|---|---|---|
| School | Casting Time | Source Book | 
| Save - Res | Level | Comps | 
| Dur | Range | Recharge | 
| Description | ||
| Aberrate | ||
| Book of Vile Darkness | ||
| Sor/Wiz 1 | ||
| 1 hour | ||
| Subject becomes an aberration. | ||
| Ability Rip | ||
| SK | ||
| Sor/Wiz 7 | ||
| 6 hours | ||
| Rips a supernatural ability from one creature and transfer it to another. | ||
| Absorb Weapon | ||
| SPC | ||
| Asn 2 | ||
| 6 hours | ||
| Hides a weapon inside your arm. | ||
| Accelerated Movement | ||
| SPC | ||
| Arc 1, Brd 1, Rgr 1, Sor/Wiz 1 | ||
| General | ||
| Swift. Balance, Climb, Hide, Move Silently, and Tumble at normal speed with no penalty on skill check. | ||
| Accuracy | ||
| Complete Arcane | ||
| Wmg 1, Wuj 1 | ||
| 1 hour | ||
| Doubles ranged weapon's range increments. | ||
| Acorn of Far Travel | ||
| Far Corners of the World | ||
| Arc 2, Drd 2, Rgr 2 | ||
| General | ||
| Makes an acorn feel like a forest to the user and a spell. | ||
| Adamantine Weapon | ||
| MoE | ||
| Artificer 3 | ||
| General | ||
| Transform weapon into adamantine. | ||
| Aerial Alacrity | ||
| RotW | ||
| Sky 4, Sor/Wiz 4 | ||
| 5 minutes | ||
| +30 ft. fly speed, +1 AC and Reflex saves while flying, maneuverability improves by one category. | ||
| Air Breathing | ||
| SPC | ||
| Arc 3, Clr 3, Drd 3, Sor/Wiz 3 | ||
| 4 hours | ||
| Subjects can breathe air freely. | ||
| Air Walk | ||
| Transmutation [Air] | 1 standard action | SRD | 
| None - Yes (harmless) | Air 4, APeace 4, Arc 4, Clr 4, Drd 4, Shu 4 | V, S, DF | 
| 10 min./level | Touch | 1 hour | 
| Subject treads on air as if solid (climb at 45-degree angle). | ||
| Airy Water | ||
| Stormwrack | ||
| Seafolk 6, Sor/Wiz 5 | ||
| 1 hour | ||
| Turn normal water into a breathable substance; negate underwater movement and melee attack penalties. | ||
| Algid Enhancement (M) | ||
| Frostburn | ||
| Arc 6, Clr 6 | ||
| General | ||
| Grant bonuses to creatures of the cold subtype. | ||
| Align Fang | ||
| SPC | ||
| Arc 2, Drd 2, Rgr 2 | ||
| 5 minutes | ||
| Natural weapon becomes good, evil, lawful, or chaotic. | ||
| Mass Align Fang | ||
| SPC | ||
| Arc 3, Drd 3, Rgr 3 | ||
| 30 minutes | ||
| This spell functions like align fang, except that it affects multiple allies at a distance. | ||
| Align Weapon | ||
| Transmutation [Varies] | 1 standard action | SRD | 
| Will negates (harmless, object) - Yes (harmless, object) | Arc 2, Artificer 2, Clr 2, KotC 2, Vassal of Bahamut 2 | V, S, DF | 
| 1 min./level | Touch | 5 minutes | 
| Weapon becomes good, evil, lawful, or chaotic. | ||
| Mass Align Weapon | ||
| SPC | ||
| Arc 3, Clr 3 | ||
| 30 minutes | ||
| Allies' weapons become good, evil, lawful, or chaotic. | ||
| Allegro | ||
| SPC | ||
| Brd 3 | ||
| 30 minutes | ||
| You and your allies gain +30 ft. speed for 1 minute/level. | ||
| Alter Self | ||
| Transmutation (Polymorph) | 1 standard action | SRD | 
| - | Asn 2, Brd 2, HB 2, Slayer of Domiel 2, Sor/Wiz 2, Transformation 2, Vassal of Bahamut 2, Wuj 2 | V, S | 
| 10 min./level (D) | Personal | 4 hours | 
| Assume form of a similar creature. | ||
| Amanuensis | ||
| SPC | ||
| Arc 0, Clr 0, Sor/Wiz 0 | ||
| 1 hour | ||
| Copy nonmagical text. | ||
| Amorphous Form | ||
| SPC | ||
| Asn 3, PUG 3, Sor/Wiz 3 | ||
| 5 minutes | ||
| Subject becomes puddle-like and can slip through cracks quickly. | ||
| Amplify | ||
| SPC | ||
| Brd 1 | ||
| General | ||
| Lowers Listen DC by 20. | ||
| Anarchic Water (M) | ||
| SPC | ||
| Arc 1, Clr 1 | ||
| General | ||
| Makes chaotic-aligned anarchic water. | ||
| Animal Growth | ||
| Transmutation | 1 standard action | SRD | 
| Fortitude negates - Yes | Arc 4, Drd 5, Rgr 4, Scalykind 5, Sor/Wiz 5, Wuj 5 | V, S | 
| 1 min./level | Medium | General | 
| One animal/two levels doubles in size. | ||
| Animal Shapes | ||
| Transmutation (Polymorph) | 1 standard action | SRD | 
| None; see text - Yes (harmless) | Animal 7, Arc 8, Drd 8, Moon 8, Scalykind 8 | V, S, DF | 
| 1 hour/level (D) | Close | 24 hours | 
| One ally/level polymorphs into chosen animal. | ||
| Animalistic Power | ||
| PHBII | ||
| Arc 2, Clr 2, Drd 2, Duskblade 2, Rgr 2, Sor/Wiz 2 | ||
| 5 minutes | ||
| Animate Breath | ||
| SPC | ||
| Sor/Wiz 7 | ||
| General | ||
| Your breath weapon becomes an elemental. | ||
| Animate City | ||
| RoD | ||
| City 9 | ||
| 5 minutes | ||
| City structures attack, slow down enemies. | ||
| Animate Fire | ||
| SPC | ||
| Arc 1, Drd 1, Wuj 1 | ||
| General | ||
| Turn campfire into Small fire elemental. | ||
| Animate Objects | ||
| Transmutation | 1 standard action | SRD | 
| None - No | Arc 6, Brd 6, Chaos 6, Clr 6, Life 6, Sor/Wiz 6 | V, S | 
| 1 round/level | Medium | General | 
| Objects attack your foes. | ||
| Animate Plants | ||
| Transmutation | 1 standard action | SRD | 
| None - No | Arc 7, Drd 7, Life 8, Plant 7 | V | 
| 1 round/level or 1 hour/level; see text | Close | General | 
| One or more trees animate and fight for you. | ||
| Animate Rope | ||
| Transmutation | 1 standard action | SRD | 
| None - No | Artifice 1, Brd 1, Craft 1, Sor/Wiz 1, Wuj 1 | V, S | 
| 1 round/level | Medium | General | 
| Makes a rope move at your command. | ||
| Animate Siege Weapon | ||
| HoB | ||
| Arc 7, Clr 7 | ||
| General | ||
| Siege weapon attacks your foes | ||
| Animate Snow | ||
| SPC | ||
| Arc 6, Drd 6 | ||
| General | ||
| Turns snow into creatures to fight for you. | ||
| Animate Water | ||
| SPC | ||
| Arc 1, Drd 1, Wuj 1 | ||
| General | ||
| Turn quantity of water into Small water elemental. | ||
| Animate Wood | ||
| SPC | ||
| Arc 1, Drd 1, Wuj 1 | ||
| General | ||
| This spell imbues a Small or smaller wooden object with mobility and a semblance of life. | ||
| Anyspell | ||
| SPC | ||
| Spell 3 | ||
| Prohibited | ||
| You can read and prepare up to a 2nd-level arcane spell from a scroll or spellbook in a 3rd-level domain spell slot. | ||
| Greater Anyspell | ||
| SPC | ||
| Spell 6 | ||
| Prohibited | ||
| As anyspell, but you can read and prepare any arcane spell up to 5th level in a 6th-level domain spell slot. | ||
| Aquatic Escape | ||
| CS | ||
| Arc 1, Drd 1 | ||
| General | ||
| Take the form of a fish. | ||
| Arcana Form | ||
| BoEM | ||
| Sor/Wiz 9 | ||
| 1 hour | ||
| Become incorporeal and cast spells with your hit points and constitution. | ||
| Armor Enhancement (M) | ||
| Ebberon | ||
| Artificer 2 | ||
| General | ||
| Armor or shield gains special ability with +3 bonus market price modifier. | ||
| Greater Armor Enhancement (M) | ||
| Ebberon | ||
| Artificer 3 | ||
| General | ||
| Armor or shield gains special ability with +5 bonus market price modifier. | ||
| Lesser Armor Enhancement (M) | ||
| Ebberon | ||
| Artificer 1 | ||
| General | ||
| Armor or shield gains special ability with +1 bonus market price modifier. | ||
| Armor Lock | ||
| CS | ||
| Brd 1, HB 1, Sor/Wiz 1 | ||
| General | ||
| Target's armor becomes restrictive, slowing movement to 10 ft. | ||
| Arms of Plenty | ||
| Lords | ||
| Sor/Wiz 3 | ||
| General | ||
| Grow two additional arms. | ||
| Arrow Storm | ||
| SPC | ||
| Arc 3, Rgr 3 | ||
| General | ||
| Swift. You make one ranged attack against each foe within one range increment. | ||
| Aspect of the Earth Hunter | ||
| SPC | ||
| Arc 4, Drd 6, Rgr 4 | ||
| General | ||
| Change into bulette and gain some of its abilities. | ||
| Aspect of The Werebeast | ||
| RE | ||
| Arc 4, Drd 4, Rgr 4 | ||
| General | ||
| Gain bonuses from hybrid animal form. | ||
| Aspect of the Wolf | ||
| SPC | ||
| Arc 1, Drd 1, Rgr 1 | ||
| 1 hour | ||
| You change into a wolf and gain some of its abilities. | ||
| Attract Fine Vermin | ||
| Transmutation | 1 standard action | seankreynolds.com | 
| None (harmless) - Yes (harmless) | Arc 0, Clr 0, Drd 0, Sor/Wiz 0 | V, S | 
| 1 min. | Personal | General | 
| Attract a normal vermin to you. | ||
| Attune Form | ||
| SPC | ||
| Arc 3, Clr 3, Drd 3, Sor/Wiz 4 | ||
| General | ||
| Grant target creature temporary protection against overtly damaging planar traits. | ||
| Augment Familiar | ||
| SPC | ||
| HB 1, Sor/Wiz 2 | ||
| General | ||
| Your familiar becomes more powerful. | ||
| Augment Object | ||
| SBG | ||
| Arc 3, Clr 3, Drd 3, Sor/Wiz 3 | ||
| 24 hours | ||
| Doubles an object's hardness, adds 20 to the break DC, and grants a save as a magic item. | ||
| Greater Aura of Cold | ||
| Frostburn | ||
| Arc 7, Clr 7, Drd 7 | ||
| General | ||
| Intense cold deals 2d6 damage to creatures within 10 ft. | ||
| Lesser Aura of Cold | ||
| Frostburn | ||
| Arc 3, Clr 3, Drd 3, Pal 4, Rgr 4 | ||
| General | ||
| Intense cold deals 1d6 damage to creatures within 5 ft. | ||
| Aura of Glory | ||
| Magic of Faerun | ||
| Arc 2, Pal 2 | ||
| 5 minutes | ||
| Bonus on Charisma-based skill checks, cure allies, and bolster them against fear. | ||
| Aura of Vitality | ||
| SPC | ||
| Arc 7, Drd 7 | ||
| General | ||
| Targets receive a +4 morale bonus to Strength, Dexterity, and Constitution scores. | ||
| Awaken (XP) | ||
| Transmutation | 1 day | SRD | 
| Will negates - Yes | Arc 5, Drd 5 | V, S, DF, XP | 
| Instant | Touch | General | 
| Animal or tree gains human intellect. | ||
| Awaken Construct (M) (XP) | ||
| SPC | ||
| Arc 9, Clr 9, Sor/Wiz 9 | ||
| General | ||
| Awaken Sand (XP) | ||
| Sandstorm | ||
| Arc 6, Drd 6, Sand 6 | ||
| General | ||
| A region of sand forms into a Huge, sentient creature. | ||
| Mass Awaken (XP) | ||
| SPC | ||
| Arc 8, Drd 8 | ||
| General | ||
| As awaken, but multiple creatures. | ||
| Axiomatic Creature (M) (XP) | ||
| Book of Exalted Deeds | ||
| Arc 8, Clr 8, Sor/Wiz 8 | ||
| General | ||
| Transforms creature into an axiomatic creature. | ||
| Axiomatic Water (M) | ||
| SPC | ||
| Arc 1, Clr 1, Pal 1 | ||
| General | ||
| Makes lawful-aligned axiomatic water. | ||
| Babau Slime | ||
| SPC | ||
| Arc 1, Drd 1, Sor/Wiz 1 | ||
| 5 minutes | ||
| Secrete a body-covering acid that damages foes' weapons. | ||
| Backlash | ||
| SPC | ||
| Sor/Wiz 4 | ||
| 1 hour | ||
| Subject takes damage if it uses spells against another creature. | ||
| Baleful Polymorph | ||
| Transmutation (Polymorph) | 1 standard action | SRD | 
| Fortitude negates, Will partial; see text - Yes | Adp 5, Arc 5, Drd 5, HB 4, Sin-G 5, Sor/Wiz 5, Transformation 6, Wuj 5 | V, S | 
| Permanent | Close | General | 
| Transforms subject into harmless animal. | ||
| Balor Nimbus | ||
| SPC | ||
| Arc 2, Clr 2, Sor/Wiz 2 | ||
| General | ||
| Your flaming body damages foes in grapple. | ||
| Barkskin | ||
| Transmutation | 1 standard action | SRD | 
| None - Yes (harmless) | Arc 2, BVal 2, Drd 2, Plant 2, Rgr 2, Shu 2 | V, S, DF | 
| 10 min./level | Touch | 1 hour | 
| Grants +2 (or higher) enhancement to natural armor. | ||
| Battlefield Fortification | ||
| HoB | ||
| Sor/Wiz 4 | ||
| General | ||
| Create trench or berm. | ||
| Battletide | ||
| Magic of Faerun | ||
| Arc 5, Clr 5 | ||
| General | ||
| Targets have attack penalties and you gain a partial action each round. | ||
| Bear's Endurance | ||
| Transmutation | 1 standard action | SRD | 
| Will negates (harmless) - Yes | Adp 2, APeace 2, Arc 2, Artificer 2, Clr 2, Drd 2, Duskblade 2, Dwarf 2, Endurance 2, KotC 2, Retribution 2, Rgr 2, Shu 2, Sor/Wiz 2, Suffering 2, Vassal of Bahamut 2, Wuj 2 | V, S, DF | 
| 1 min./level | Touch | 5 minutes | 
| Subject gains +4 to Con for 1 min./level. | ||
| Mass Bear's Endurance | ||
| Transmutation | 1 standard action | SRD | 
| Will negates (harmless) - Yes | APeace 6, Arc 6, Clr 6, Drd 6, Endurance 6, Sor/Wiz 6 | V, S, DF | 
| 1 min./level | Close | 30 minutes | 
| As bear's endurance, affects one subject/ level. | ||
| Bear's Heart | ||
| DotF | ||
| Arc 5, Clr 5, Drd 4 | ||
| General | ||
| One ally/level +4 Strength and +1d4/level hit points. | ||
| Beast Claws | ||
| SPC | ||
| Arc 1, Drd 1 | ||
| 6 hours | ||
| Your hands become slashing natural weapons. | ||
| Befoul | ||
| Lords | ||
| Arc 8, Clr 8, Corruption 8 | ||
| General | ||
| Large amount of water becomes poisonous. | ||
| Belker Claws | ||
| SPC | ||
| Sor/Wiz 2 | ||
| General | ||
| One touch/level deals 2d12 damage. | ||
| Bestow Wound (M) | ||
| Book of Vile Darkness | ||
| Sor/Wiz 1 | ||
| General | ||
| Caster transfers 1 hp/level of wounds to another. | ||
| Binding Snow | ||
| Frostburn | ||
| Arc 3, Clr 3, Drd 3, Pal 3, Rgr 3 | ||
| 6 hours | ||
| Snow freezes, impeding movement. | ||
| Bite of the Werebear | ||
| SPC | ||
| Arc 6, Drd 6, Sor/Wiz 7 | ||
| General | ||
| You become enhanced such as that of a brown bear. | ||
| Bite of the Wereboar | ||
| SPC | ||
| Arc 4, Drd 4, Sor/Wiz 5 | ||
| General | ||
| You become enhanced such as that of a boar. | ||
| Bite of the Wererat | ||
| SPC | ||
| Arc 2, Drd 2, Sor/Wiz 3 | ||
| General | ||
| You become enhanced such as that of a dire rat. | ||
| Bite of the Weretiger | ||
| SPC | ||
| Arc 5, Drd 5, Sor/Wiz 6 | ||
| General | ||
| You become enhanced such as that of a tiger | ||
| Bite of the Werewolf | ||
| SPC | ||
| Arc 3, Drd 3, Sor/Wiz 4 | ||
| General | ||
| You become enhanced such as that of a wolf. | ||
| Blackstaff | ||
| Magic of Faerun | ||
| Sor/Wiz 8 | ||
| General | ||
| Greatly enhances staff or quarterstaff | ||
| Blade Storm | ||
| SPC | ||
| Arc 3, Rgr 3 | ||
| General | ||
| Swift. You make melee attacks against every foe you threaten. | ||
| Blade Thirst | ||
| SPC | ||
| Arc 3, Rgr 3 | ||
| General | ||
| Slashing weapon glows and gains +3 enhancement bonus. | ||
| Bladebane (M) | ||
| Unapproachable East | ||
| Arc 3, Clr 3, Pal 2, Sor/Wiz 4 | ||
| General | ||
| Slashing weapon becomes a bane weapon. | ||
| Bladesong | ||
| Spellbook Archive | ||
| Brd 2, Sor/Wiz 2 | ||
| General | ||
| Causes weapon to have an extra touch attack to daze opponent. | ||
| Bless Water (M) | ||
| Transmutation [Positive] [Good] | 1 minute | SRD | 
| Will negates (object) - Yes (object) | APeace 1, Arc 1, Clr 1, Hlr 1, KotC 1, Pal 1 | V, S, M | 
| Instant | Touch | General | 
| Makes holy water. | ||
| Bless Weapon | ||
| Transmutation | 1 standard action | SRD | 
| None - No | Arc 1, ChamGwyn 1, Glory 2, KotC 1, Pal 1, Slayer of Domiel 1, Vassal of Bahamut 1 | V, S | 
| 1 min./level | Touch | 5 minutes | 
| Weapon strikes true against evil foes. | ||
| Swift Bless Weapon | ||
| SPC | ||
| Arc 1, Pal 1 | ||
| General | ||
| Weapon strikes true against evil foes for 1 round (swift). | ||
| Blinding Beauty | ||
| Book of Exalted Deeds | ||
| Arc 4, Brd 4, BVal 4, Drd 4, Fey 4, Rgr 4 | ||
| General | ||
| Permanently blind any who look at you. | ||
| Blinding Breath | ||
| SPC | ||
| Wiz 4 | ||
| General | ||
| Your breath weapon blinds targets. | ||
| Blinding Spittle | ||
| SPC | ||
| Arc 2, Drd 2 | ||
| General | ||
| Ranged touch attack makes subject blind. | ||
| Blindsight | ||
| SPC | ||
| Arc 3, Clr 3, Drd 3 | ||
| 5 minutes | ||
| Grants blindsight* to a range of 30 ft. | ||
| Greater Blindsight | ||
| SPC | ||
| Arc 5, Clr 5, Drd 4 | ||
| 5 minutes | ||
| Grants blindsight* to a range of 60 ft. | ||
| Blink | ||
| Transmutation | 1 standard action | SRD | 
| - | Brd 3, Sor/Wiz 3 | V, S | 
| 1 round/level (D) | Personal | General | 
| You randomly vanish and reappear for 1 round/level. | ||
| Greater Blink | ||
| SPC | ||
| Brd 5, Celerity 8, Sor/Wiz 5 | ||
| General | ||
| As blink, but you control the timing. | ||
| Blizzard | ||
| Frostburn | ||
| Arc 5, Drd 5, Winter 5 | ||
| General | ||
| Temperature drops and powerful blizzard reduces visibility to zero. | ||
| Blood Frenzy | ||
| SPC | ||
| Arc 2, Drd 2 | ||
| General | ||
| Grants extra use of rage. | ||
| Bloodfreeze Arrow (M) | ||
| CR | ||
| Arc 4, Asn 4, Rgr 4 | ||
| General | ||
| Masterwork arrow or bolt deals extra 2d6 cold damage and paralyzes target. | ||
| Bloodspear | ||
| CR | ||
| IOTDF 3 | ||
| General | ||
| Blunt Weapon | ||
| Song and Silence | ||
| Brd 3 | ||
| 30 minutes | ||
| Halves base damage of slashing or piercing weapons. | ||
| Bodak Birth (F) | ||
| Book of Vile Darkness | ||
| Arc 8, Clr 8 | ||
| 12 hours | ||
| Transforms a willing subject into a bodak. | ||
| Body Blades | ||
| SPC | ||
| Arc 2, Clr 2 | ||
| 5 minutes | ||
| You attack as if armed, deal bonus damage, harm grapplers. | ||
| Body Harmonic (F) | ||
| SPC | ||
| Brd 5 | ||
| General | ||
| Piercing tone deals 1d10 damage to one ability/round. | ||
| Body Of The Sun | ||
| SPC | ||
| Arc 2, Drd 2, Sor/Wiz 2 | ||
| General | ||
| Your body emanates fire, dealing 1d4/2 levels (Max 5d4) damage. | ||
| Body of War | ||
| SPC | ||
| Sor/Wiz 7 | ||
| General | ||
| You change into warforged titan, gain some abilities. | ||
| Brambles | ||
| SPC | ||
| Arc 2, Clr 2, Drd 2 | ||
| General | ||
| Wooden weapon grows spikes that deal +1 damage/caster level (max +10). | ||
| Branch to Branch | ||
| SPC | ||
| Arc 1, Drd 1, Rgr 1 | ||
| 6 hours | ||
| You gain +10 competence bonus on Climb checks in trees and can brachiate through forest. | ||
| Breath Flare | ||
| SPC | ||
| Sor/Wiz 1 | ||
| General | ||
| Your breath weapon dazzles targets. | ||
| Breath of the Jungle | ||
| SPC | ||
| Arc 1, Drd 1 | ||
| General | ||
| Mist increases DC of saves vs. poison & disease | ||
| Breath Weapon Admixture | ||
| SPC | ||
| Sor/Wiz 9 | ||
| General | ||
| Your breath weapon also deals a second type of damage. | ||
| Breath Weapon Substitution | ||
| SPC | ||
| Sor/Wiz 5 | ||
| General | ||
| Your breath weapon deals a different kind of damage than normal. | ||
| Briar Web | ||
| SPC | ||
| Arc 2, Drd 2, Rgr 2 | ||
| 30 minutes | ||
| Area slows creatures and thorns deal 1 point of damage/5 ft. moved. | ||
| Brilliant Aura | ||
| SPC | ||
| Arc 8, Clr 8, Drd 8, Sor/Wiz 7 | ||
| General | ||
| Allies' weapons become brilliant energy, ignoring armor. | ||
| Brilliant Blade | ||
| SPC | ||
| Arc 7, Clr 7, Drd 7, Sor/Wiz 6 | ||
| 30 minutes | ||
| Weapon or group of projectiles gain the brilliant energy quality. | ||
| Brilliant Energy Arrow (M) | ||
| CR | ||
| Arc 2, Asn 2, Rgr 2 | ||
| General | ||
| Masterwork arrow or bolt radiates light and ignores armor. | ||
| Bristle | ||
| SPC | ||
| Sor/Wiz 2 | ||
| 5 minutes | ||
| Armor spikes attack with wearer. | ||
| Brumal Stiffening | ||
| Frostburn | ||
| Arc 2, Clr 2, Drd 2, Sor/Wiz 2 | ||
| General | ||
| Brittle weapon's hardness reduced by 5. | ||
| Bull's Strength | ||
| Transmutation | 1 standard action | SRD | 
| Will negates (harmless) - Yes (harmless) | Adp 2, Arc 2, Artificer 2, Bestial 2, Blk 2, ChamGwyn 2, Clr 2, Drd 2, Duskblade 2, HB 2, HotD 2, KotC 2, Pal 2, Shu 2, Sin-W 2, Sor/Wiz 2, Strength 2, Vassal of Bahamut 2, Wuj 2 | V, S, M/DF | 
| 1 min./level | Touch | 5 minutes | 
| Subject gains +4 to Str for 1 min./level. | ||
| Mass Bull's Strength | ||
| Transmutation | 1 standard action | SRD | 
| Will negates (harmless) - Yes (harmless) | Arc 6, Clr 6, Drd 6, Sor/Wiz 6 | V, S, M/DF | 
| 1 min./level | Close | 30 minutes | 
| As bull's strength, affects one subject/level. | ||
| Burning Blood | ||
| Draconomicon | ||
| Sor/Wiz 5 | ||
| 6 hours | ||
| Your blood deals energy damage to nearby creatures when you are struck. | ||
| Burrow | ||
| SPC | ||
| Arc 2, Drd 2, Hrp 2, PUG 2, Rgr 2 | ||
| 5 minutes | ||
| Grow claws and gain burrow speed of 30 ft. | ||
| Mass Burrow | ||
| SPC | ||
| Arc 3, Drd 4, Hrp 4, PUG 4, Rgr 3 | ||
| 5 minutes | ||
| As burrow but affects 1/level subjects. | ||
| Camel's Tenacity | ||
| Dragon 331 | ||
| Arc 4, Clr 4, Drd 3 | ||
| 24 hours | ||
| Travel without food or water. | ||
| Camouflage | ||
| SPC | ||
| Arc 1, Drd 1, Hrp 1, Rgr 1, Wuj 1 | ||
| 1 hour | ||
| Grants +10 bonus on Hide checks. | ||
| Mass Camouflage | ||
| SPC | ||
| Arc 2, Drd 2, Rgr 2, Wuj 2 | ||
| General | ||
| As camouflage, but affects all in range. | ||
| Cast in Stone | ||
| SPC | ||
| Arc 9, Drd 9 | ||
| General | ||
| Petrifying gaze attack. | ||
| Cat's Grace | ||
| Transmutation | 1 standard action | SRD | 
| Will negates (harmless) - Yes | Adp 2, Arc 2, Artificer 2, Asn 2, Brd 2, Celerity 2, Drd 2, Duskblade 2, Elf 2, EmBarachiel 2, Halfling 2, Hoard 2, Rgr 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, M | 
| 1 min./level | Touch | 5 minutes | 
| Subject gains +4 to Dex for 1 min./level. | ||
| Mass Cat's Grace | ||
| Transmutation | 1 standard action | SRD | 
| Will negates (harmless) - Yes | Arc 6, Brd 6, Celerity 7, Drd 6, Sor/Wiz 6 | V, S, M | 
| 1 min./level | Close | 30 minutes | 
| As cat's grace, affects one subject/level. | ||
| Catapult | ||
| CS | ||
| Brd 2, Sor/Wiz 2 | ||
| General | ||
| Magically propel an object from your hand. | ||
| Celerity | ||
| PHBII | ||
| Brd 4, Sor/Wiz 4 | ||
| General | ||
| Take a standard action immediately, but be dazed for a round. | ||
| Greater Celerity | ||
| PHBII | ||
| Sor/Wiz 8 | ||
| General | ||
| Take a full-round action immediately, but be dazed for a round. | ||
| Lesser Celerity | ||
| PHBII | ||
| Brd 2, Sor/Wiz 2 | ||
| General | ||
| Take a move action immediately, but be dazed for a round. | ||
| Celestial Aspect | ||
| Book of Exalted Deeds | ||
| Sanctified 3 | ||
| General | ||
| Gain armblade (+1 flaming/holy longsword) or fire eyes (2d6 fire at 60 ft.) or horns (1d8+1-1/2 Str + dismissal) or wings (100 ft. fly (good)) | ||
| Changestaff (F) | ||
| Transmutation | 1 round | SRD | 
| None - No | Arc 7, Drd 7 | V, S, F | 
| 1 hour/level (D) | Touch | 6 hours | 
| Your staff becomes a treant on command. | ||
| Changestones (F) | ||
| Underdark | ||
| Arc 7, Drd 7, Sor/Wiz 7 | ||
| General | ||
| Prepared stones become liths. | ||
| Channel Celestial | ||
| Book of Exalted Deeds | ||
| Sanctified 7 | ||
| General | ||
| Gain supernatural and spell-like abilities, spells, mental stats-5, and skills of a willing celestial of 12 HD or less. | ||
| Greater Channel Celestial | ||
| Book of Exalted Deeds | ||
| Sanctified 9 | ||
| General | ||
| Gain supernatural and spell-like abilities, spells, mental stats -5, and skills of a willing celestial of 12 HD or less. | ||
| Charge of the Triceratops | ||
| SPC | ||
| Arc 3, Drd 3, Rgr 3 | ||
| General | ||
| Cheat (F) | ||
| SPC | ||
| Brd 1, Greed 1, Sor/Wiz 1 | ||
| 30 minutes | ||
| Caster rerolls when determining the success of a game of chance. | ||
| Chill Metal | ||
| Transmutation [Cold] | 1 standard action | SRD | 
| Will negates (object) - Yes (object) | Arc 2, Artificer 2, Blg 2, Cold 2, Drd 2 | V, S, DF | 
| 7 rounds | Close | General | 
| Cold metal damages those who touch it. | ||
| City's Might | ||
| RoD | ||
| City 8 | ||
| General | ||
| Gain enhancement to Str and Con, damage reduction, while in city. | ||
| Claws of the Bear | ||
| SPC | ||
| Arc 1, Drd 1, Rgr 1 | ||
| General | ||
| Your hands become weapons dealing 1d8 damage. | ||
| Claws of the Bebilith | ||
| Book of Vile Darkness | ||
| Corrupt 5 | ||
| 1 hour | ||
| Caster gains claws based on her size. | ||
| Claws of the Savage | ||
| Book of Vile Darkness | ||
| Arc 4, Bestial 4, Blk 4, Clr 4, Drd 4 | ||
| 1 hour | ||
| Subject gains claws that deal damage based on size. | ||
| Clearstone | ||
| LostEmpiresOfFaerun | ||
| Sor/Wiz 3 | ||
| General | ||
| Makes rock or stone transparent. | ||
| Climb Walls | ||
| SPC | ||
| Arc 1, Drd 1, Rgr 1 | ||
| 30 minutes | ||
| The subject gets a +10, +20@5th, or +30@9th enhancement bonus on Climb checks. | ||
| Cloak of the Sea | ||
| SPC | ||
| Arc 5, Drd 5, Sor/Wiz 6 | ||
| 6 hours | ||
| Gain blur, freedom of movement, and water breathing while in water. | ||
| Cloud Wings | ||
| SPC | ||
| Arc 2, Drd 2 | ||
| 6 hours | ||
| Increase the subject's fly speed by 30 feet. | ||
| Cloud-walkers | ||
| SPC | ||
| Arc 7, Drd 7, Weather 6 | ||
| 1 hour | ||
| Targets can walk on clouds, flying at high altitudes. | ||
| Cobra's Breath | ||
| Complete Arcane | ||
| Wuj 1 | ||
| General | ||
| Cone of Poison deals 1d3 Con damage once. | ||
| Cold Fire | ||
| SPC | ||
| Arc 1, Clr 1, Drd 1 | ||
| General | ||
| Cold Snap | ||
| SPC | ||
| Arc 6, Clr 6, Drd 5 | ||
| General | ||
| You lower temperature in area. | ||
| Command Plants | ||
| Transmutation | 1 standard action | SRD | 
| Will negates - Yes | Arc 3, Drd 4, Plant 4, Rgr 3, Wuj 4 | V | 
| 1 day/level | Close | 1 hour | 
| Sway the actions of one or more plant creatures. | ||
| Concurrent Infusions | ||
| MoE | ||
| Artificer 4 | ||
| General | ||
| Cast three 1st-level infusions simultaneously. | ||
| Construct Essence | ||
| RE | ||
| Artificer 5, Sor/Wiz 5 | ||
| General | ||
| As lesser construct essence, but grants more qualities of the construct type. | ||
| Greater Construct Essence | ||
| RE | ||
| Sor/Wiz 9 | ||
| General | ||
| Grants a living construct all the benefits of the construct type. | ||
| Lesser Construct Essence | ||
| RE | ||
| Artificer 2, Sor/Wiz 2, Warforged 2 | ||
| General | ||
| Grants a living construct qualities of the construct type. | ||
| Mass Lesser Construct Essence | ||
| FE | ||
| Artificer 6, Sor/Wiz 6, Warforged 7 | ||
| General | ||
| Grants many living constructs qualities of the construct type. | ||
| Control Currents | ||
| Stormwrack | ||
| Arc 4, Drd 4 | ||
| General | ||
| Changes current direction and speed. | ||
