| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Animate Siege Weapon | ||
| HoB | ||
| Arc 7, Clr 7 | ||
| General | ||
Siege weapon attacks your foes |
||
| Greater Aura of Cold | ||
| Frostburn | ||
| Arc 7, Clr 7, Drd 7 | ||
| General | ||
Intense cold deals 2d6 damage to creatures within 10 ft. |
||
| Bastion of Good | ||
| Book of Exalted Deeds | ||
| APeace 7, Arc 7, Clr 7 | ||
| General | ||
Create a simultaneous globe of invulnerability, lesser and magic circle against evil against evil creatures. |
||
| Greater Bestow Curse | ||
| SPC | ||
| Arc 7, Clr 7, Dem 4, Destiny 7, Sor/Wiz 8 | ||
| General | ||
As bestow curse, but more severe penalties. |
||
| Blasphemy | ||
| Evocation [Sonic] [Evil] | 1 standard action | SRD |
| None or Will negates; see text - Yes | Arc 7, Clr 7, DrgBlw 7, Evil 7, Hatred 7, Mysticism 7, Orc 7 | V |
| Instant | 40 ft. | General |
| Blood to Water | ||
| SPC | ||
| Arc 7, Clr 7 | ||
| General | ||
2d6 Constitution damage to subjects. |
||
| Brain Spider | ||
| Divination [Mind-Affecting] | 1 round | SRD |
| Will negates - Yes | Arc 7, Clr 7, Mind 7 | V, S, M, DF |
| 1 min./level | Long | 1 hour |
Listen to thoughts of up to eight other creatures. |
||
| Brilliant Blade | ||
| SPC | ||
| Arc 7, Clr 7, Drd 7, Sor/Wiz 6 | ||
| 30 minutes | ||
Weapon or group of projectiles gain the brilliant energy quality. |
||
| Call Kolyarut (XP) | ||
| Planar Handbook | ||
| Arc 7, Clr 7, Sor/Wiz 7 | ||
| General | ||
A kolyarut aids you in punishing an oath-breaker. |
||
| Calm Earth (M) | ||
| Far Corners of the World | ||
| Arc 7, Clr 7, Drd 6 | ||
| General | ||
Protects an area from earthquakes and lava. Also slows earth subtype creatures. |
||
| Conjure Ice Beast VII | ||
| Frostburn | ||
| Arc 7, Clr 7, Drd 7 | ||
| General | ||
Conjures ice creature to fight for you. |
||
| Greater Consumptive Field | ||
| SPC | ||
| Arc 7, Clr 7 | ||
| General | ||
Draw life from all creatures in 30-ft. radius with 9 or fewer hit points that fail save. |
||
| Control Weather | ||
| Transmutation | 10 minutes; see text | SRD |
| None - No | Air 7, APeace 7, Arc 7, Blg 7, Clr 7, Cold 7, Drd 7, Shu 6, Sor/Wiz 7, Storm 7, Summer 7, Weather 7, Winter 7, Wuj 6 | V, S |
| 4d12 hours; see text | 2 miles | General |
Changes weather in local area. |
||
| Mass Cure Serious Wounds | ||
| Conjuration (Healing) [Positive] | 1 standard action | SRD |
| Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 7, Arc 7, Clr 7, Drd 8, Hlr 6 | V, S |
| Instant | Close | General |
Cures 3d8 damage +1/level for many creatures. |
||
| Death Dragon | ||
| SPC | ||
| Arc 7, Clr 7 | ||
| General | ||
You gain +4 natural armor, +4 deflection, and natural attacks. |
||
| Destruction (F) | ||
| Necromancy [Death] | 1 standard action | SRD |
| Fortitude partial - Yes | Arc 7, Clr 7, Death 7, Repose 7, Slime 7 | V, S, F |
| Instant | Close | General |
Kills subject and destroys remains. |
||
| Dictum | ||
| Evocation [Sonic] [Lawful] | 1 standard action | SRD |
| None or Will negates; see text - Yes | Arc 7, Clr 7, Dwarf 7, Inquisition 7, Law 7 | V |
| Instant | 40 ft. | General |
Kills, paralyzes, slows, or deafens nonlawful subjects. |
||
| Energy Ebb | ||
| SPC | ||
| Arc 7, Clr 7, Sor/Wiz 7 | ||
| General | ||
Give subject one negative level/round for 1 round/level. |
||
| Ethereal Jaunt | ||
| Transmutation | 1 standard action | SRD |
| - | APeace 7, Arc 7, Beguiler 7, Clr 7, Sor/Wiz 7, Wuj 7 | V, S |
| 1 round/level (D) | Personal | 30 minutes |
You become ethereal for 1 round/level. |
||
| Evil Glare | ||
| SPC | ||
| Arc 7, Clr 7, Sor/Wiz 7 | ||
| General | ||
Paralyze creature with your glare. |
||
| Fey Ring (XP) | ||
| Far Corners of the World | ||
| Arc 7, Brd 6, Clr 7, Drd 6, Sor/Wiz 7 | ||
| General | ||
Call a Fey creature that may or may not help you. |
||
| Fiendish Clarity | ||
| Book of Vile Darkness | ||
| Arc 7, Clr 7, Demonic 7, Sor/Wiz 7 | ||
| 1 hour | ||
You see in even magical darkness, see invisible up to 60 feet, and can detect good. |
||
| Fortunate Fate | ||
| SPC | ||
| Arc 7, Clr 7, SaveLife 8 | ||
| 1 hour | ||
| Heaven's Trumpet (F) | ||
| Book of Exalted Deeds | ||
| Arc 7, Brd 6, Clr 7, EmBarachiel 4 | ||
| General | ||
Blast of music paralyzes foes. |
||
| Holy Star | ||
| SPC | ||
| Arc 7, Clr 7 | ||
| General | ||
Glowing light turns spell, gives a cover bonus to AC, or shoots beams of fire. |
||
| Holy Transformation | ||
| SPC | ||
| Arc 7, Clr 7 | ||
| General | ||
You change into hound archon, gain abilities. |
||
| Holy Word | ||
| Evocation [Sonic] [Good] | 1 standard action | SRD |
| None or Will negates; see text - Yes | Arc 7, Clr 7, Exalted Arcanist 7, Exorcism 7, Good 7, Mysticism 7 | V |
| Instant | 40 ft. | General |
Kills, paralyzes, blinds, or deafens nongood subjects. |
||
| Greater Humanoid Essence | ||
| RE | ||
| Arc 7, Artificer 6, Clr 7 | ||
| General | ||
Gives a construct the humanoid type. |
||
| Imprison Soul (M) (F) | ||
| Book of Vile Darkness | ||
| Arc 7, Clr 7 | ||
| General | ||
Traps soul in a small object, and victim takes 1d4 Con damage per day. |
||
| Infernal Transformation | ||
| SPC | ||
| Arc 7, Clr 7 | ||
| General | ||
You change into bone devil, gain abilities. |
||
| Mass Inflict Serious Wounds | ||
| Necromancy [Negative] | 1 standard action | SRD |
| Will half - Yes | Arc 7, Clr 7 | V, S |
| Instant | Close | General |
Deals 3d8 damage +1/level to many creatures. |
||
| Leech Undeath | ||
| MoE | ||
| Arc 7, Clr 7, Sor/Wiz 8 | ||
| General | ||
Harm undead to gain temporary hit points. |
||
| Mark of the Unfaithful (F) | ||
| CR | ||
| Arc 7, Clr 7, Drd 7 | ||
| 12 hours | ||
Mark someone as an enemy of your faith. |
||
| Minor Servitor (XP) | ||
| Savage Species | ||
| Arc 7, Clr 7, Sor/Wiz 5 | ||
| General | ||
Animated object does your bidding. |
||
| Nar Fiendbond (XP) | ||
| LostEmpiresOfFaerun | ||
| Arc 7, Clr 7, Sor/Wiz 7 | ||
| General | ||
Subject gains half-fiend template. |
||
| Necrotic Tumor (F) | ||
| Libris | ||
| Arc 7, Clr 7, Sor/Wiz 7 | ||
| 24 hours | ||
Permanently control encysted subject. |
||
| Planar Bubble | ||
| Planar Handbook | ||
| Arc 7, Clr 7, Sor/Wiz 7 | ||
| 1 hour | ||
Create bubble around target creature that emulates target's native planar environment. |
||
| Greater Plane Shift | ||
| SPC | ||
| Arc 7, Clr 7, Sor/Wiz 8 | ||
| General | ||
Plane shift accurately to your desired destination. |
||
| Greater Psychic Turmoil | ||
| Abjuration | 1 standard action | SRD |
| Will partial; see text - Yes | Arc 7, Clr 7, Sor/Wiz 7 | V, S, M |
| 1 round/level | Close | General |
As psychic turmoil, but you gain power points as temporary hit points. |
||
| Radiant Assault (F) | ||
| Dragon 322 | ||
| Arc 7, Clr 7, Sor/Wiz 7 | ||
| General | ||
Light burst deals nonlethal damage and dazes creatures. |
||
| Ravage | ||
| CR | ||
| Arc 7, Clr 7 | ||
| General | ||
A pillar of black, unholy power deals 1d6 vile damage/2 levels (max 10d6). |
||
| Refuge (M) | ||
| Conjuration (Teleportation) | 1 standard action | SRD |
| None - No | APeace 7, Arc 7, Clr 7, Commerce 7, Community 7, Family 7, Liberation 7, Sin-L 7, Sor/Wiz 9 | V, S, M |
| Permanent until discharged | Touch | General |
Alters item to transport its possessor to you. |
||
| Regenerate | ||
| Conjuration (Healing) | 3 full rounds | SRD |
| Fortitude negates (harmless) - Yes (harmless) | APeace 7, Arc 7, Clr 7, Competition 7, Drd 9, Healing 7, Hlr 6, Life 7, Shu 8 | V, S, DF |
| Instant | Touch | General |
Subjects severed limbs grow back, cures 4d8 damage +1/level (max +35). |
||
| Renewal Pact (XP) | ||
| Complete Divine | ||
| Arc 7, Clr 7, Pact 7 | ||
| General | ||
Creature is automatically healed if adverse condition affects it. |
||
| Repulsion (F) | ||
| Abjuration | 1 standard action | SRD |
| Will negates - Yes | APeace 7, Arc 7, Beguiler 6, Blg 7, Clr 7, Force 6, Hlr 7, Nobility 7, Protection 7, Sor/Wiz 6, Wuj 6 | V, S, F/DF |
| 1 round/level (D) | 10 ft./level | General |
Creatures can't approach you. |
||
| Greater Restoration (XP) | ||
| Conjuration (Healing) | 10 minutes | SRD |
| Will negates (harmless) - Yes (harmless) | APeace 7, Arc 7, Clr 7, Hlr 6, Renewal 7, Shu 7 | V, S, XP |
| Instant | Touch | General |
As restoration, plus restores all levels and ability scores. |
||
| Resurrection (M) | ||
| Conjuration (Healing) [Ectomancy] | 10 minutes | SRD |
| None; see text - Yes (harmless) | APeace 7, Arc 7, Clr 7, Hlr 7, SaveLife 7, Shu 7 | V, S, M, DF |
| Instant | Touch | General |
Fully restore dead subject. |
||
| Righteous Glare | ||
| Book of Exalted Deeds | ||
| Arc 7, Clr 7, Sor/Wiz 7 | ||
| General | ||
Your gaze attack kills evil creatures with less than 5 HD, causes fear in others. |
||
| Righteous Smite | ||
| Book of Exalted Deeds | ||
| Arc 7, Clr 7, Exalted Arcanist 7, Wrath 7 | ||
| General | ||
Deals 1d6 damage/level (1d8 damage/level to evil outsiders) in 20-ft. radius and blinds evil foes for 1d4 rounds. |
||
| Righteous Wrath of the Faithful | ||
| Complete Divine | ||
| Arc 7, Clr 7, Purification 7 | ||
| General | ||
Your allies get bonuses, especially if they worship your deity. |
||
| Scry Location | ||
| CS | ||
| Arc 7, Brd 5, Clr 7, Drd 7, Sor/Wiz 6 | ||
| General | ||
Spy on a distant location. |
||
| Greater Scrying | ||
| Divination (Scrying) | 1 standard action | SRD |
| Will negates - Yes | APeace 7, Arc 7, Brd 6, Clr 7, Drd 7, Dream 7, Oracle 7, Planning 7, Shu 7, Sor/Wiz 7, Wuj 7 | V, S |
| 1 hour/level | See text | 6 hours |
As scrying, but faster and longer. |
||
| Shadow Trap | ||
| CR | ||
| Arc 7, Clr 7, Sor/Wiz 7 | ||
| General | ||
Bind a greater shadow to an object as its guardian. |
||
| Shield of the Archons | ||
| Book of Exalted Deeds | ||
| APeace 7, Arc 7, Clr 7 | ||
| General | ||
Protective shield dissipates targeted magical attacks and grants +4 bonus on saving throws against magical areas and effects. |
||
| Slime Wave | ||
| Complete Divine | ||
| Arc 7, Clr 7, Drd 7 | ||
| General | ||
Creates 15-ft. spread of green slime. |
||
| Spark of Life | ||
| SPC | ||
| Arc 3, Clr 3, Clr 7, Drd 4, Drd 8 | ||
| General | ||
Undead creature loses most immunities. |
||
| Mass Spell Resistance | ||
| Complete Divine | ||
| Arc 7, Clr 7 | ||
| General | ||
As spell resistance, but multiple targets. |
||
| Summon Aspect Of Bahamut | ||
| RotDrg | ||
| Arc 7, Clr 7, Sor/Wiz 7 | ||
| General | ||
Summons an aspect of Bahamut. |
||
| Summon Monster VII | ||
| Conjuration (Summoning) | 1 round | SRD |
| None - No | Arc 7, Clr 7, Sor/Wiz 7, Summoner 7, Wuj 7 | V, S, F/DF |
| 1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
| Symbol of Stunning (M) | ||
| Enchantment (Compulsion) [Mind-Affecting] | 10 minutes | SRD |
| Will negates - Yes | Arc 7, Clr 7, Sor/Wiz 7, Wuj 7 | V, S, M |
| See text | 0 ft.; see text | General |
Triggered rune stuns nearby creatures. |
||
| Symbol of Weakness (M) | ||
| Necromancy | 10 minutes | SRD |
| Fortitude negates - Yes | Arc 7, Clr 7, Sor/Wiz 7, Wuj 7 | V, S, M |
| See text | 0 ft.; see text | General |
Triggered rune weakens nearby creatures. |
||
| Symphonic Nightmare (F) | ||
| SPC | ||
| Arc 7, Brd 6, Clr 7, Sor/Wiz 7 | ||
| General | ||
Haunting music disrupts target's sleep for 1 day/level. |
||
| Monthly Temporary Soul Binding (M) | ||
| Conjuration (Teleportation) | 2 minutes | ATB |
| Will negates (harmless, object) - No | Arc 7, Clr 7, Drd 7, Sor/Wiz 7 | V, S, M |
| 2 days/level or until discharged | Touch | General |
As Temporary Soul Binding, except 2 days/level. |
||
| Tomb of Light (M) | ||
| Book of Exalted Deeds | ||
| Arc 7, Clr 7, Sor/Wiz 7 | ||
| General | ||
Entraps and harms evil extraplanar creatures. |
||
| Undead Mask | ||
| Savage Species | ||
| Arc 7, Clr 7 | ||
| 1 hour | ||
Subject's type changes to undead. |
||
| Undeath after Death (M) | ||
| Magic of Faerun | ||
| Arc 7, Clr 7 | ||
| General | ||
-2 to Constitution, in exchange gaining the crypt spawn template at death. |
||
| Withering Palm | ||
| Complete Arcane | ||
| Arc 7, Clr 7, Decay 7, Wuj 7 | ||
| General | ||
Touch attack deals 1/2 levels (max 10) Str and Con damage. A crit drains instead. |
||
| Word of Chaos | ||
| Evocation [Chaotic] [Sonic] | 1 standard action | SRD |
| None or Will negates; see text - Yes | Arc 7, Chaos 7, Clr 7, Drow 7 | V |
| Instant | 40 ft. | General |
Kills, confuses, stuns, or deafens nonchaotic subjects. |
||
| Wretched Blight | ||
| Book of Vile Darkness | ||
| Arc 7, Clr 7 | ||
| General | ||
Deals 1d8 damage/level in 20-ft. radius and stuns foes for 1d4 rounds. |
||