| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Antilife Shell | ||
| Abjuration | 1 round | SRD |
| None - Yes | Animal 6, APeace 6, Arc 6, Blg 5, Clr 6, Decay 6, Drd 6 | V, S, DF |
| 10 min./level (D) | 10 ft. | General |
10-ft. field hedges out living creatures. |
||
| Banishment | ||
| Abjuration | 1 standard action | SRD |
| Will negates - Yes | APeace 6, Arc 6, Balance 6, Clr 6, Exorcism 6, Portal 6, Retribution 6, Shu 6, Sor/Wiz 7 | V, S, F |
| Instant | Close | General |
Banishes 2 HD/level of extraplanar creatures. |
||
| Mass Bear's Endurance | ||
| Transmutation | 1 standard action | SRD |
| Will negates (harmless) - Yes | APeace 6, Arc 6, Clr 6, Drd 6, Endurance 6, Sor/Wiz 6 | V, S, DF |
| 1 min./level | Close | 30 minutes |
As bear's endurance, affects one subject/ level. |
||
| Celestial Blood (M) | ||
| Book of Exalted Deeds | ||
| APeace 6, Arc 6, Clr 6, Pleasure 6 | ||
| General | ||
Gain acid, cold, and electricity resistance 10, +4 to saves versus poison, and DR 10/evil. |
||
| Mass Cure Moderate Wounds | ||
| Conjuration (Healing) [Positive] | 1 standard action | SRD |
| Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 6, Arc 6, Brd 6, Clr 6, Drd 7, Hlr 5 | V, S |
| Instant | Close | General |
Cures 2d8 damage +1/level for many creatures. |
||
| Greater Dispel Magic | ||
| Abjuration | 1 standard action | SRD |
| None - No | APeace 6, Arc 6, Beguiler 6, Blg 6, Brd 5, Clr 6, Drd 6, Drow 6, Liberation 6, Shu 6, Sor/Wiz 6, Wuj 6 | V, S |
| Instant | Medium | General |
As dispel magic, but +20 on check. |
||
| Mass Eagle's Splendor | ||
| Transmutation | 1 standard action | SRD |
| Will negates (harmless) - Yes | APeace 6, Arc 6, Brd 6, Clr 6, Pleasure 5, Sor/Wiz 6 | V, S, M/DF |
| 1 min./level | Close | 30 minutes |
As eagle's splendor, affects one subject/level. |
||
| Forbiddance (M) | ||
| Abjuration | 6 rounds | SRD |
| See text - Yes | APeace 6, Arc 6, Blg 5, Clr 6, Hatred 6, Sin-P 6, Wealth 6 | V, S, M, DF |
| Permanent | Medium | General |
Blocks planar travel, damages creatures of different alignment. |
||
| Geas/Quest | ||
| Enchantment (Compulsion) [Mind-Affecting] [Language-Dependent] | 10 minutes | SRD |
| None - Yes | APeace 6, Arc 6, Brd 6, Charm 6, Clr 6, Domination 6, Fate 6, Inquisition 6, Nobility 6, Sor/Wiz 6, Tyranny 6, Wuj 6 | V |
| 1 day/level or until discharged (D) | Close | General |
As geas, lesser, plus it affects any creature. |
||
| Heal | ||
| Conjuration (Healing) [Positive] | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Adp 5, APeace 6, Arc 6, Clr 6, Drd 7, Healing 6, Hlr 6, Shu 6 | V, S |
| Instant | Touch | General |
Cures 10 points/level of damage, all diseases and mental conditions. |
||
| Heroes' Feast | ||
| Conjuration (Creation) | 10 minutes | SRD |
| None - No | APeace 6, Arc 6, Brd 6, Clr 6, Community 6, Courage 6, Creation 6, Family 6, Feast 6, Fey 6, Hlr 6, Planning 6, Renewal 6, Sin-G 6 | V, S, DF |
| 1 hour plus 12 hours; see text | Close | 24 hours |
Food for one creature/level cures and grants combat bonuses. |
||
| Mass Owl's Wisdom | ||
| Transmutation | 1 standard action | SRD |
| Will negates (harmless) - Yes | APeace 6, Arc 6, Clr 6, Drd 6, Sor/Wiz 6 | V, S, M/DF |
| 1 min./level | Close | 30 minutes |
As owl's wisdom, affects one subject/level. |
||
| Planar Ally (XP) | ||
| Conjuration (Calling) [Varies] | 10 minutes | SRD |
| None - No | APeace 6, Arc 6, Clr 6, DrgBlw 6, Exalted Arcanist 6, Hth 6, Summoner 6 | V, S, DF, XP |
| Instant | Close | 24 hours |
As lesser planar ally, but up to 12 HD. |
||
| Symbol of Persuasion (M) | ||
| Enchantment (Charm) [Mind-Affecting] | 10 minutes | SRD |
| Will negates - Yes | APeace 6, Arc 6, Clr 6, Sin-L 6, Sor/Wiz 6, Wuj 6 | V, S, M |
| See text | 0 ft.; see text | General |
Triggered rune acts as charm monster on nearby creatures. |
||
| Visage of The Deity | ||
| Complete Divine | ||
| APeace 6, Arc 6, Clr 6, Exalted Arcanist 6, Herald 7, Mysticism 6 | ||
| General | ||
As visage of the deity, lesser, but you become celestial or fiendish. |
||
| Wind Walk | ||
| Transmutation [Air] | 1 standard action | SRD |
| None and Will negates (harmless) - No and Yes (harmless) | APeace 6, Arc 6, Celerity 6, Clr 6, Drd 7, Shu 6, Sky 6 | V, S, DF |
| 1 hour/level (D); see text | Touch | 24 hours |
You and your allies turn vaporous and travel fast. |
||
| Word of Recall | ||
| Conjuration (Teleportation) | 1 standard action | SRD |
| None or Will negates (harmless, object) - No or Yes (harmless, object) | APeace 6, Arc 6, Clr 6, Drd 8, Halfling 8 | V |
| Instant | Unlimited | General |
Teleports you back to designated place. |
||