| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Bear's Heart | ||
| DotF | ||
| Arc 5, Clr 5, Drd 4 | ||
| General | ||
One ally/level +4 Strength and +1d4/level hit points. |
||
| Beast Claws | ||
| SPC | ||
| Arc 1, Drd 1 | ||
| 6 hours | ||
Your hands become slashing natural weapons. |
||
| Beastmask | ||
| DotF | ||
| Arc 2, Drd 2 | ||
| 30 minutes | ||
Animals and beasts think subject is one of them. |
||
| Blessed Aim | ||
| SPC | ||
| Arc 1, Blk 1, Clr 1, Pal 1 | ||
| General | ||
+2 bonus for allies' ranged attacks. |
||
| Blight | ||
| Necromancy | 1 standard action | SRD |
| Fortitude half; see text - Yes | Arc 4, Blg 4, Decay 5, Drd 4, Sor/Wiz 5 | V, S, DF |
| Instant | Touch | General |
Withers one plant or deals 1d6/level damage to plant creature. |
||
| Bolt of Glory | ||
| Evocation [Positive] [Good] | 1 standard action | SRD |
| None - Yes | Arc 6, Clr 6, Exalted Arcanist 6, Glory 6 | V, S, DF |
| Instant | Close | General |
Positive energy ray deals extra damage to evil outsiders and undead. |
||
| Bolts of Bedevilment | ||
| Enchantment [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Brd 5, Madness 5 | V, S |
| 1 round/level | Medium | General |
| Brain Spider | ||
| Divination [Mind-Affecting] | 1 round | SRD |
| Will negates - Yes | Arc 7, Clr 7, Mind 7 | V, S, M, DF |
| 1 min./level | Long | 1 hour |
Listen to thoughts of up to eight other creatures. |
||
| Brambles | ||
| SPC | ||
| Arc 2, Clr 2, Drd 2 | ||
| General | ||
Wooden weapon grows spikes that deal +1 damage/caster level (max +10). |
||
| Briar Web | ||
| SPC | ||
| Arc 2, Drd 2, Rgr 2 | ||
| 30 minutes | ||
Area slows creatures and thorns deal 1 point of damage/5 ft. moved. |
||
| Burial Blessing (M) (XP) | ||
| DotF | ||
| Arc 1, Clr 1 | ||
| General | ||
Prevents a corpse from rising as undead. |
||
| Castigate | ||
| SPC | ||
| Arc 4, Clr 4, Pal 4, Purification 4 | ||
| General | ||
Verbal rebuke damages those whose alignment differs from yours. |
||
| Chain of Chaos | ||
| DotF | ||
| Arc 8, Clr 8 | ||
| General | ||
Creates plague of insanity passed by touch. |
||
| Chain of Eyes | ||
| SPC | ||
| Arc 3, Clr 3, Drd 4, Sor/Wiz 2 | ||
| 6 hours | ||
You send magical sensor to infiltrate an area. |
||
| Crown Of Glory (M) | ||
| Evocation | 1 round | SRD |
| Will negates - Yes | Glory 8, Herald 8 | V, S, M, DF |
| 1 min./level | 120 ft. | General |
You gain +4 Charisma and enthrall those who hear you. |
||
| Curse of Lycanthropy (M) | ||
| Complete Divine | ||
| Pestilence 6 | ||
| General | ||
Causes temporary lycanthropy in subject. |
||
| Curse of the Brute | ||
| DotF | ||
| Arc 3, Clr 3, Pal 2 | ||
| General | ||
Up to +1/level to Str, Dex, or Con, both Int and Cha down the same. |
||
| Divine Agility | ||
| SPC | ||
| Arc 5, Clr 5 | ||
| General | ||
Subject gains +10 to Dexterity for 1 round/level. |
||
| Divine Flame | ||
| DotF | ||
| Arc 2, Clr 2 | ||
| General | ||
Wards area against cold creatures. |
||
| Divine Sacrifice | ||
| SPC | ||
| Arc 1, Blk 1, ChamGwyn 1, Pal 1 | ||
| General | ||
You sacrifice hit points to deal extra damage. |
||
| Divine Storm | ||
| DotF | ||
| Arc 4, Clr 4 | ||
| General | ||
Whirling disk of weapons, dealing 1d6 + 2/level (max +20) in a plane. |
||
| Divine Zephyr | ||
| DotF | ||
| Arc 2, Clr 2 | ||
| General | ||
Wards area against fire creatures. |
||
| Flame of Faith | ||
| SPC | ||
| Arc 3, Clr 3, Pal 2 | ||
| General | ||
Gives weapon the flaming burst quality. |
||
| Genesis (XP) | ||
| Conjuration (Creation) | 1 week (8 hours/day) | SRD |
| None - No | Creation 9 | V, S, M, XP |
| Instant | 180 ft. | General |
Create a demi-plane. |
||
| Harrier | ||
| DotF | ||
| Arc 4, Clr 4, Drd 3 | ||
| General | ||
Summons an incorporeal bird of prey to fight for you. |
||
| Knife Spray | ||
| DotF | ||
| Arc 2, Clr 2 | ||
| General | ||
Cone of droplets, 1d6 and +1/level damage (max +5). |
||
| Maddening Scream | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| None - Yes | Madness 8, Sor/Wiz 8 | V |
| 1d4+1 rounds | Touch | General |
Subject has -4 AC, no shield, Reflex save on 20 only. |
||
| Monstrous Thrall | ||
| SPC | ||
| Domination 9 | ||
| General | ||
As true domination, but nearly permanent and affects any creature. |
||
| Otyugh Swarm | ||
| Complete Divine | ||
| Pestilence 9 | ||
| 24 hours | ||
Creates 4d4 otyughs or 1d3+1 Huge otyughs. |
||
| Plague of Rats | ||
| Complete Divine | ||
| Pestilence 5 | ||
| General | ||
Summon horde of diseased rats. |
||
| Probe Thoughts | ||
| Complete Divine | ||
| Mind 6, Sor/Wiz 6 | ||
| General | ||
Read subject's memories, one question/round. |
||
| Rage | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| None - Yes | Brd 2, HB 2, Liberation 3, Madness 3, Sin-W 3, Sor/Wiz 3 | V, S |
| Concentration + 1 round/level (D) | Medium | 5 minutes |
Gives +2 to Str and Con, +1 on Will saves, -2 to AC. |
||
| Recitation | ||
| Complete Divine | ||
| Arc 4, Clr 4, Purification 3 | ||
| General | ||
Give a +2 luck bonus to allies and a -2 luck penalty to foes. |
||
| Righteous Wrath of the Faithful | ||
| Complete Divine | ||
| Arc 7, Clr 7, Purification 7 | ||
| General | ||
Your allies get bonuses, especially if they worship your deity. |
||
| Scourge (F) | ||
| Complete Divine | ||
| Pestilence 7 | ||
| General | ||
Inflicts a disease that must be magically cured, one subject/level. |
||
| Slime Wave | ||
| Complete Divine | ||
| Arc 7, Clr 7, Drd 7 | ||
| General | ||
Creates 15-ft. spread of green slime. |
||
| Spikes | ||
| Complete Divine | ||
| Arc 3, Clr 3, Drd 3 | ||
| 6 hours | ||
As brambles, except that the affected weapon gains a +2 enhancement bonus on its attacks, and its threat range is doubled. |
||
| Sweet Water | ||
| DotF | ||
| Arc 3, Clr 3, Drd 2 | ||
| General | ||
Creates a well to fresh water up to 100 ft. down. |
||
| Sword Stream | ||
| DotF | ||
| Arc 3, Clr 3 | ||
| General | ||
As knife spray, but 1d8 and max +10. |
||
| Lesser Telepathic Bond | ||
| Divination [Mind-Affecting] | 1 standard action | SRD |
| None - No | Arc 3, Clr 3, Mind 3, Sor/Wiz 3 | V, S |
| 10 min./level | 30 ft. | 1 hour |
As telepathic bond, but you and one other creature. |
||
| Touch of Madness | ||
| Enchantment [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Madness 2 | V, S |
| 1 round/level | Touch | General |
Dazes one creature for 1 round/level. |
||
| True Creation (XP) | ||
| Conjuration (Creation) | 10 minutes | SRD |
| None - No | Artifice 8, Creation 8 | V, S, XP |
| Instant | 0 ft. | General |
Create nonmagical, unattended object of any sort of matter. |
||
| True Domination | ||
| Complete Divine | ||
| Domination 8 | ||
| General | ||
As dominate person. but save at -4. |
||
| Unbinding | ||
| Complete Divine | ||
| Liberation 9, Sor/Wiz 9 | ||
| General | ||
Frees everyone in range from spells that constrain or bind. |
||
| Unfailing Endurance | ||
| DotF | ||
| Arc 4, Clr 4 | ||
| 24 hours | ||
+4 bonus against weakness or fatigue, endurance bonuses. |
||
| Visage of The Deity | ||
| Complete Divine | ||
| APeace 6, Arc 6, Clr 6, Exalted Arcanist 6, Herald 7, Mysticism 6 | ||
| General | ||
As visage of the deity, lesser, but you become celestial or fiendish. |
||
| Greater Visage of the Deity | ||
| Complete Divine | ||
| APeace 9, Arc 9, Clr 9, Competition 9, Exalted Arcanist 9, Herald 9, Mysticism 9, Purification 9 | ||
| General | ||
As visage of the deity, lesser , except that you become half-celestial or half-fiend. |
||
| Lesser Visage of the Deity | ||
| Complete Divine | ||
| APeace 4, Arc 3, Blk 4, Clr 3, KotC 4, Mysticism 3, Pal 4 | ||
| General | ||
You gain +4 Charisma and resistance 10 to certain energy types. |
||
| Weapon of the Deity | ||
| Complete Divine | ||
| Arc 4, Blk 4, Clr 4, Mysticism 4, Pal 4 | ||
| General | ||
Gives your weapon magical powers appropriate to your patron. |
||
| Weather Eye | ||
| SPC | ||
| Arc 3, Drd 3 | ||
| General | ||
You accurately predict weather up to one week ahead. |
||
| Zeal | ||
| Complete Divine | ||
| Arc 2, Blk 2, Competition 2, Pal 2 | ||
| General | ||
You move through foes to attack the enemy you want. |
||