| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Anathema (F) | ||
| CR | ||
| Arc 9, Asn 3, Clr 9, Drd 9, Rgr 3 | ||
| 6 hours | ||
Break the divine link between your god and lower-ranked members of your faith. |
||
| Antipathy | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 hour | SRD |
| Will partial - Yes | Arc 6, Blg 6, Blg 9, Drd 9, Elf 9, Hatred 8, Mental 7, Shu 9, Sin-A 9, Sor/Wiz 8, Wealth 9, Wuj 8 | V, S, M/DF |
| 2 hours/level (D) | Close | General |
Object or location affected by spell repels certain creatures. |
||
| Avalanche of Devastation | ||
| Far Corners of the World | ||
| Arc 9, Drd 9 | ||
| General | ||
Rolling bludgeoning damage deals 8d6 in 40-ft. long segments of a code per round of concentration. |
||
| Cast in Stone | ||
| SPC | ||
| Arc 9, Drd 9 | ||
| General | ||
Petrifying gaze attack. |
||
| Cometstrike | ||
| Frostburn | ||
| Arc 9, Drd 9 | ||
| General | ||
Three comets per round strike targets, each dealing 3d6 bludgeoning damage and 1d4/level cold damage. |
||
| Conjure Ice Beast IX | ||
| Frostburn | ||
| Arc 9, Clr 9, Drd 9 | ||
| General | ||
Conjures ice creature to fight for you. |
||
| Mass Cure Critical Wounds | ||
| Conjuration (Healing) [Positive] | 1 standard action | SRD |
| Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 8, Arc 8, Clr 8, Drd 9, Healing 8, Hlr 7 | V, S |
| Instant | Close | General |
Cures 4d8 damage +1/level for many creatures. |
||
| Mass Death Ward | ||
| SPC | ||
| Arc 8, Clr 8, Drd 9 | ||
| 30 minutes | ||
As death ward, but more targets. |
||
| Doom of the Seas (XP) | ||
| Stormwrack | ||
| Arc 9, Blackwater 9, Drd 9 | ||
| General | ||
Summons a fiendish kraken (Doom of the Seas) under your command. |
||
| Mass Drown | ||
| SPC | ||
| Arc 9, Drd 9, Watery Death 9 | ||
| General | ||
As drown, but affects multiple creatures. |
||
| Elemental Swarm | ||
| Conjuration (Summoning) | 10 minutes | SRD |
| None - No | Air 9, Arc 9, Drd 9, Dwarf 9, Earth 9, Fire 9, Ocean 9, Shu 9, Water 9, Wmg 9 | V, S |
| 10 min./level (D) | Medium | 1 hour |
Summons multiple elementals. |
||
| Foresight | ||
| Divination | 1 standard action | SRD |
| None or Will negates (harmless) - No or Yes (harmless) | Arc 9, Beguiler 9, Blg 9, Drd 9, Fate 9, Halfling 9, Hlr 9, Knowledge 9, Oracle 9, Seafolk 9, Sor/Wiz 9, Time 8 | V, S, M/DF |
| 10 min./level | Personal or touch | 1 hour |
Sixth sense warns of impending danger. |
||
| Magma Burst | ||
| BoEM | ||
| Arc 9, Drd 9, Sor/Wiz 9 | ||
| General | ||
Creates an area of lava, dealing 20d6 fire damage/round. |
||
| Nature's Avatar | ||
| SPC | ||
| Arc 9, Drd 9 | ||
| 30 minutes | ||
Animal gains +10 on attack and damage, extra attack, and 1d8 hp/caster level. |
||
| Planar Perinarch | ||
| Planar Handbook | ||
| Arc 9, Drd 9, Sor/Wiz 9 | ||
| General | ||
Gain control over a small area of any divinely morphic plane. |
||
| Permanent Soul Binding (M) (XP) | ||
| Conjuration (Teleportation) | 8 hours | ATB |
| Will negates (harmless, object) - No | Arc 9, Clr 9, Drd 9, Sor/Wiz 9 | V, S, M, XP |
| Instant | Touch | General |
Permanently soul bind an item to a person. |
||
| Phantom Bear | ||
| Complete Divine | ||
| Arc 9, Drd 9 | ||
| General | ||
As phantom wolf, except you instead conjure an incorporeal bear with a fearsome roar. |
||
| Quagmire Vortex | ||
| Far Corners of the World | ||
| Arc 9, Drd 9 | ||
| General | ||
Muddy "whirlpool" causes death and destruction in a swamp. |
||
| Rain of Black Tulips | ||
| Book of Exalted Deeds | ||
| Arc 9, Drd 9 | ||
| General | ||
Black tulips fall from the sky; evil creatures take 5d6 damage per round and are nauseated. |
||
| Raise Volcano (M) (XP) | ||
| Far Corners of the World | ||
| Arc 9, Drd 9 | ||
| General | ||
Create a devestating volcano. |
||
| Regenerate | ||
| Conjuration (Healing) | 3 full rounds | SRD |
| Fortitude negates (harmless) - Yes (harmless) | APeace 7, Arc 7, Clr 7, Competition 7, Drd 9, Healing 7, Hlr 6, Life 7, Shu 8 | V, S, DF |
| Instant | Touch | General |
Subjects severed limbs grow back, cures 4d8 damage +1/level (max +35). |
||
| Shadow Landscape | ||
| Complete Divine | ||
| Arc 9, Drd 9 | ||
| 24 hours | ||
Makes natural terrain more dangerous, creates guardians that you command. |
||
| Shambler | ||
| Conjuration (Creation) | 1 standard action | SRD |
| None - No | Arc 8, Blg 8, Drd 9, Plant 9 | V, S |
| 7 days or 7 months (D); see text | Medium | 24 hours |
Summons 1d4+2 shambling mounds to fight for you. |
||
| Shapechange (F) | ||
| Transmutation (Polymorph) | 1 standard action | SRD |
| - | Animal 9, Arc 9, Drd 9, Scalykind 9, Sor/Wiz 9, Transformation 9, Wuj 9 | V, S, F |
| 10 min./level (D) | Personal | 4 hours |
Transforms you into any creature, and change forms once per round. |
||
| Storm of Vengeance | ||
| Conjuration (Summoning) | 1 round | SRD |
| See text - Yes | Arc 9, Blg 9, Clr 9, Drd 9, Nobility 9, Retribution 9, Shu 9, Sin-W 9, Storm 9, Summer 9, Wrath 9 | V, S |
| Concentration (maximum 10 rounds) (D) | Long | General |
Storm rains acid, lightning, and hail. |
||
| Summon Desert Ally IX | ||
| Sandstorm | ||
| Arc 9, Drd 9, Sand 9 | ||
| General | ||
Calls dustform creature to fight. |
||
| Summon Elemental Monolith (M) | ||
| Complete Arcane | ||
| Arc 9, Clr 9, Drd 9, Sor/Wiz 9, Wuj 9 | ||
| General | ||
You conjure a tremendously powerful creature known as an elemental monolith. |
||
| Summon Nature's Ally IX | ||
| Conjuration (Summoning) | 1 round | SRD |
| None - No | Arc 9, Drd 9, Fey 9, Gnome 9, Shu 9 | V, S, DF |
| 1 round/level (D) | Close | General |
Calls creature to fight. |
||
| Sympathy (M) | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 hour | SRD |
| Will negates; see text - Yes | Arc 9, Community 8, Drd 9, Greed 9, Joy 8, Sin-L 8, Sor/Wiz 8, Wuj 8 | V, S, M |
| 2 hours/level (D) | Close | General |
Object or location attracts certain creatures. |
||
| Transmute Rock to Lava | ||
| Complete Arcane | ||
| Arc 9, Drd 9, Sor/Wiz 9, Wuj 9 | ||
| General | ||
Transmute rock to lava dealing 2d6 points of fire damage or 20d6. |
||
| Tsunami | ||
| SPC | ||
| Arc 9, Drd 9 | ||
| General | ||
Massive wave deals 1d6 bludgeoning damage/level. |
||
| Undermaster (XP) | ||
| Underdark | ||
| Arc 9, Drd 9, Sor/Wiz 9 | ||
| General | ||
You gain earth-related spell-like abilities. |
||
| Unyielding Roots | ||
| Complete Divine | ||
| Arc 9, Drd 9 | ||
| 30 minutes | ||
Creature grows roots that keep it stationary and heal it every round. |
||
| Were-Doom | ||
| Book of Vile Darkness | ||
| Arc 9, Bestial 9, Clr 9, Drd 9 | ||
| General | ||
1d4 creatures infected with lycanthropy. |
||
| Greater Whirlwind | ||
| SPC | ||
| Arc 9, Drd 9, Weather 9 | ||
| General | ||
As whirlwind, but larger and more destructive. |
||