| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Aboleth Curse | ||
| Stormwrack | ||
| Sor/Wiz 4 | ||
| 24 hours | ||
Subject's skin undergoes a horrible transformation. |
||
| Abyssal Might (M) | ||
| Book of Vile Darkness | ||
| Arc 4, Blk 3, Clr 4, Dem 3, Sor/Wiz 4 | ||
| 1 hour | ||
You gain +2 to Str, Con, Dex, and SR. |
||
| Aerial Alacrity | ||
| RotW | ||
| Sky 4, Sor/Wiz 4 | ||
| 5 minutes | ||
+30 ft. fly speed, +1 AC and Reflex saves while flying, maneuverability improves by one category. |
||
| Affliction | ||
| Book of Exalted Deeds | ||
| Arc 3, Clr 3, Drd 3, Sor/Wiz 4, Wrath 3 | ||
| General | ||
Infects evil subject with chosen affliction. |
||
| Animate Dead (M) | ||
| Necromancy [Evil] | 1 standard action | SRD |
| None - No | Adp 3, Arc 3, Blg 4, Clr 3, Death 3, Sor/Wiz 4, Undeath 3, Wuj 4 | V, S, M |
| Instant | Touch | General |
Creates undead skeletons and zombies. |
||
| Arcane Eye | ||
| Divination (Scrying) | 10 minutes | SRD |
| None - No | Hoard 4, MH 4, Sor/Wiz 4 | V, S, M |
| 1 min./level (D) | Unlimited | General |
Invisible floating eye moves 30 ft./round. |
||
| Assay Spell Resistance | ||
| SPC | ||
| Arc 4, Clr 4, HB 4, Sor/Wiz 4 | ||
| General | ||
Gain +10 bonus to caster level checks for spell resistance against one creature. |
||
| Attune Form | ||
| SPC | ||
| Arc 3, Clr 3, Drd 3, Sor/Wiz 4 | ||
| General | ||
Grant target creature temporary protection against overtly damaging planar traits. |
||
| Backlash | ||
| SPC | ||
| Sor/Wiz 4 | ||
| 1 hour | ||
Subject takes damage if it uses spells against another creature. |
||
| Battle Hymn | ||
| SPC | ||
| Brd 2, Sor/Wiz 4 | ||
| General | ||
Allies can reroll one Will save/round. |
||
| Battlefield Fortification | ||
| HoB | ||
| Sor/Wiz 4 | ||
| General | ||
Create trench or berm. |
||
| Bestow Curse | ||
| Necromancy | 1 standard action | SRD |
| Will negates - Yes | Adp 3, Arc 3, Clr 3, Dem 2, Destiny 4, DrgBlw 3, Fate 3, Hatred 3, Sor/Wiz 4, Suffering 3 | V, S |
| Permanent | Touch | General |
-6 to an ability score; -4 on attack rolls, saves, and checks; or 50% chance of losing each action. |
||
| Bind Item | ||
| BoEM | ||
| Sor/Wiz 4 | ||
| 1 hour | ||
See Text |
||
| Bite of the Werewolf | ||
| SPC | ||
| Arc 3, Drd 3, Sor/Wiz 4 | ||
| General | ||
You become enhanced such as that of a wolf. |
||
| Black Mulching | ||
| BoEM | ||
| Arc 4, Drd 4, Sor/Wiz 4 | ||
| General | ||
See Text |
||
| Black Tentacles | ||
| Conjuration (Creation) | 1 standard action | SRD |
| None - No | Blackwater 3, Slime 5, Sor/Wiz 4, VDarkness 5, Wmg 4 | V, S, M |
| 1 round/level (D) | Medium | General |
Tentacles grapple all within 15 ft. spread. |
||
| Bladebane (M) | ||
| Unapproachable East | ||
| Arc 3, Clr 3, Pal 2, Sor/Wiz 4 | ||
| General | ||
Slashing weapon becomes a bane weapon. |
||
| Blast of Flame | ||
| SPC | ||
| Sor/Wiz 4, Wmg 4 | ||
| General | ||
60-ft. cone of fire (1d6/level damage). |
||
| Blast of Sand | ||
| Sandstorm | ||
| Arc 4, Drd 4, Sand 4, Sor/Wiz 4 | ||
| General | ||
Cone deals 1d6 damage/level. |
||
| Blistering Radiance | ||
| SPC | ||
| Arc 5, Clr 5, Sor/Wiz 4 | ||
| General | ||
Dazzles sighted creatures and causes 2d6 fire damage/round. |
||
| Bloodbriars | ||
| LostEmpiresOfFaerun | ||
| Arc 4, Drd 4, Sor/Wiz 4 | ||
| General | ||
Wraps target in invisible briars that deal 1d8 points of damage per round if movement is attempted. |
||
| Bloodstar (M) | ||
| SPC | ||
| Sor/Wiz 4 | ||
| General | ||
Hovering construct wounds foe each time foe is damaged. |
||
| Boiling Oil | ||
| HoB | ||
| Sor/Wiz 4 | ||
| General | ||
10-ft. cylinder deals 4d6 damage, +2d6 damage per round for 1 round/3 levels. |
||
| Foe's Burning Blood | ||
| SPC | ||
| Sor/Wiz 4 | ||
| General | ||
Subject creature's blood deals 1d8 acid and 1d8 fire damage per round. |
||
| Burrowing Bony Digits | ||
| SPELLSandSPELLCRAFT | ||
| Sor/Wiz 4 | ||
| General | ||
Shoot the fingers form a dismembered hand and watch them burrow into the flesh of those they hit. |
||
| Caligarde's Claw | ||
| Sor/Wiz 4 | ||
| General | ||
Claw of force attacks opponent or guards area |
||
| Celerity | ||
| PHBII | ||
| Brd 4, Sor/Wiz 4 | ||
| General | ||
Take a standard action immediately, but be dazed for a round. |
||
| Celestial Brilliance | ||
| Book of Exalted Deeds | ||
| Arc 4, Clr 4, Sor/Wiz 4 | ||
| 24 hours | ||
120 ft emanation of light, bright to 60 feet (double penalty to light sensitive, 1d6 damage to undead, 2d6 damage to evil outsiders and sensitive undead within 60 feet) |
||
| Chains of Vengeance | ||
| BoEM | ||
| Sor/Wiz 4 | ||
| General | ||
See Text |
||
| Channeled Pyroburst | ||
| PHBII | ||
| Duskblade 4, Sor/Wiz 4 | ||
| General | ||
Deal fire damage, amount and radius based on casting time. |
||
| Charm Monster | ||
| Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Beguiler 4, Bestial 5, Brd 3, Charm 5, EmBarachiel 3, HB 3, Sor/Wiz 4, Wuj 4 | V, S |
| 1 day/level | Close | 1 hour |
Makes monster believe it is your ally. |
||
| Coldscream | ||
| BoEM | ||
| Sor/Wiz 4 | ||
| General | ||
Deal 1d6/level (max 10d6) sonic and cold (half each) damage in a cone. |
||
| Column of Ice | ||
| Frostburn | ||
| Arc 3, Drd 3, Sor/Wiz 4 | ||
| General | ||
Column of ice erupts from ground, lifting anything in its area into the air. |
||
| Confusion | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Arc 5, Beguiler 4, Brd 3, HB 3, Madness 4, Passion 3, Shu 5, Sor/Wiz 4, Trickery 4, Wuj 4 | V, S, M/DF |
| 1 round/level | Medium | General |
For 1 round/level, subject will attack caster 10%, act normally 10%, babble 30%, flee 20%, attack nearest creature 30%. |
||
| Conjure Lesser Midnight Construct (M) | ||
| MOI | ||
| Sor/Wiz 4 | ||
| General | ||
Create a lesser midnight construct. |
||
| Contagion | ||
| Necromancy [Evil] | 1 standard action | SRD |
| Fortitude negates - Yes | Adp 3, Arc 3, Blg 3, Blk 3, Clr 3, Corruption 3, Decay 3, Destruction 3, Drd 3, Pestilence 3, Sor/Wiz 4, Wmg 4 | V, S |
| Instant | Touch | General |
Infects subject with chosen disease. |
||
| Corporeal Instability | ||
| SPC | ||
| Sor/Wiz 4 | ||
| General | ||
Transform a target creature into an amorphous mass. |
||
| Create Fetch | ||
| CS | ||
| Asn 3, Brd 3, Sor/Wiz 4 | ||
| General | ||
Craft a temporary duplicate of yourself that follows telepathic orders. |
||
| Crushing Despair | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Beguiler 4, Brd 3, Passion 4, Sin-E 5, Sor/Wiz 4, Wuj 4 | V, S, M |
| 1 min./level | 30 ft. | General |
Subjects take -2 on attack rolls, damage rolls, saves, and checks. |
||
| Damning Darkness | ||
| Lords | ||
| Arc 4, Clr 4, Sor/Wiz 4, VDarkness 4 | ||
| General | ||
Darkness deals either 2d6 or 1d6 damage per round. |
||
| Dancing Chains | ||
| Book of Vile Darkness | ||
| Dem 3, Sor/Wiz 4 | ||
| 5 minutes | ||
Animates one chain per level. |
||
| Dancing Web | ||
| Book of Exalted Deeds | ||
| Arc 5, Clr 5, Drd 5, Sor/Wiz 4 | ||
| General | ||
1d6 points/level of nonlethal damage and if save fails, evil creatures are entangled (half speed, -2 att, -4 Dex, Concentration DC 15 + level). |
||
| Mass Darkvision | ||
| SPC | ||
| Hrp 4, PUG 4, Sor/Wiz 4 | ||
| 6 hours | ||
As darkvision, but affects subjects within 10 feet of you. |
||
| Superior Darkvision | ||
| Unapproachable East | ||
| Arc 4, Rgr 4, Sor/Wiz 4 | ||
| 6 hours | ||
Subject can see in the dark to any range. |
||
| Defenestrating Sphere (F) | ||
| SPC | ||
| Sor/Wiz 4 | ||
| General | ||
Cloudy gray sphere knocks enemies prone, hurls them upward for subsequent falling damage. |
||
| Desert Burial | ||
| Dragon 331 | ||
| Arc 4, Drd 4, Sor/Wiz 4 | ||
| General | ||
Buries targets up to their necks in sand. |
||
| Desert Diversion | ||
| Sandstorm | ||
| Sor/Wiz 4 | ||
| 5 minutes | ||
Those attempting planar travel are diverted to a random wasteland. |
||
| Detect Scrying | ||
| Divination | 1 standard action | SRD |
| None - No | Arc 4, Brd 4, HB 4, Planning 5, Shu 4, Sor/Wiz 4, Wealth 4 | V, S, M |
| 1 day | 40 ft. | General |
Alerts you of magical eavesdropping. |
||
| Dimension Door | ||
| Conjuration (Teleportation) | 1 standard action | SRD |
| None and Will negates (object) - No and Yes (object) | Arc 5, Asn 4, Brd 4, Duskblade 4, HB 4, Hoard 4, Portal 4, Portal (alt) 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Travel 4, Wuj 4 | V |
| Instant | Long | General |
Teleports you short distance. |
||
| Dimensional Anchor | ||
| Abjuration | 1 standard action | SRD |
| None - Yes (object) | Arc 4, Clr 4, Dem 3, Demonic 4, KotC 4, Portal 3, Shu 4, Sor/Wiz 4 | V, S |
| 1 min./level | Medium | General |
Bars extradimensional movement. |
||
| Disguise Ship | ||
| Stormwrack | ||
| Sor/Wiz 4 | ||
| 6 hours | ||
Disguises a ship. |
||
| Dispelling Screen | ||
| SPC | ||
| Sor/Wiz 4 | ||
| 30 minutes | ||
Create an opaque screen that targets passing objects with dispel magic. |
||
| Displacer Form | ||
| SPC | ||
| Sor/Wiz 4 | ||
| General | ||
You change into displacer beast, gain some abilities. |
||
| Distort Summons | ||
| Book of Vile Darkness | ||
| Dem 3, Sor/Wiz 4 | ||
| 6 hours | ||
Creates area where only evil creatures can be summoned. |
||
| Doom Scarabs | ||
| PHBII | ||
| Duskblade 3, Sor/Wiz 4 | ||
| General | ||
Scarab swarm deals 1d6/2 levels, gives you temporary hit points. |
||
| Dragon Breath | ||
| SPC | ||
| Arc 5, Clr 5, Shu 5, Sor/Wiz 4 | ||
| General | ||
You choose a dragon type and mimic its breath weapon. |
||
| Dweomer of Transference | ||
| Evocation | 1 minute | SRD |
| Will negates (harmless) - Yes (harmless) | Arc 4, Clr 4, Sor/Wiz 4 | V, S |
| 1 round/level | Close | 1 hour |
Convert spellcasting into psionic power points. |
||
| Early Twilight | ||
| HoB | ||
| Arc 4, Clr 4, HB 4, Sor/Wiz 4 | ||
| General | ||
Reduce light in 80-ft.-radius cylinder. |
||
| Ebon Ray of Doom | ||
| LostEmpiresOfFaerun | ||
| Asn 3, Sor/Wiz 4 | ||
| General | ||
Black energy prevents magical healing and special healing abilities from functioning. |
||
| Enduring Flight | ||
| RotW | ||
| Sky 3, Sor/Wiz 4 | ||
| 1 hour | ||
Carry medium loads at full fly speed; flight duration doubles. |
||
| Energy Spheres | ||
| SPC | ||
| Sor/Wiz 4 | ||
| General | ||
Five colored spheres attack with or negate acid, cold, electricity, fire, and sonic damage. |
||
| Enervation | ||
| Necromancy [Negative] | 1 standard action | SRD |
| None - Yes | Decay 4, Duskblade 4, HB 4, Hunger 4, Necro 4, Sor/Wiz 4, Suffering 4 | V, S |
| Instant | Close | General |
Subject gains 1d4 negative levels. |
||
| Greater Enhance Magical Flow (M) | ||
| BoEM | ||
| Arc 4, Clr 4, Sor/Wiz 4 | ||
| General | ||
Gain a +2 enhancement bonus to spell DCs. |
||
| Mass Enlarge Person | ||
| Transmutation | 1 round | SRD |
| Fortitude negates - Yes | Sor/Wiz 4 | V, S, M |
| 1 min./level (D) | Close | 30 minutes |
Enlarges several creatures. |
||
| Entangling Staff | ||
| SPC | ||
| Arc 3, Drd 3, Sor/Wiz 4 | ||
| General | ||
Swift. Quarterstaff gains improved grab and can constrict grappled foes. |
||
| Ethereal Mount | ||
| SPC | ||
| Brd 4, Sor/Wiz 4 | ||
| 6 hours | ||
Creates ethereal mounts. |
||
| Explosive Cascade | ||
| SPC | ||
| Sor/Wiz 4 | ||
| General | ||
Bouncing flame ball deals 1d6/level fire damage. |
||
| Fang Trap | ||
| SK | ||
| Arc 4, Clr 4, Sor/Wiz 4 | ||
| Prohibited | ||
Inscription bites those who pass it. |
||
| Fear | ||
| Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
| Will partial - Yes | Brd 3, HB 4, Sor/Wiz 4, Tyranny 4 | V, S, M |
| 1 round/level or 1 round; see text | 30 ft. | General |
Subjects within cone flee for 1 round/level. |
||
| Fire Shield | ||
| Evocation [Cold] [Fire] | 1 standard action | SRD |
| - | Arc 4, Duskblade 4, Fire 5, Retribution 4, Shu 4, Sor/Wiz 4, Sun 4, Wmg 3, Wuj 4 | V, S, M/DF |
| 1 round/level (D) | Personal | General |
Creatures attacking you take fire damage; you're protected from heat or cold. |
||
| Fire Stride | ||
| SPC | ||
| Sor/Wiz 4 | ||
| 1 hour | ||
Multiple-use dimension door that works only through large fires. |
||
| Fire Trap (M) | ||
| Abjuration [Fire] | 10 minutes | SRD |
| Reflex half; see text - Yes | Arc 2, Blg 2, Drd 2, Greed 4, Sor/Wiz 4, Wmg 2, Wuj 4 | V, S, M |
| Permanent until discharged (D) | Touch | 24 hours |
Opened object deals 1d4 +1/level damage. |
||
| Flaming Corrosion | ||
| BoEM | ||
| Sor/Wiz 4 | ||
| General | ||
See Text |
||
| Flight of the Dragon | ||
| SPC | ||
| Sor/Wiz 4 | ||
| 1 hour | ||
You grow dragon wings. |
||
| Greater Floating Disk | ||
| SPC | ||
| Sor/Wiz 4 | ||
| 6 hours | ||
As floating disk, but can move independently of the caster. |
||
| Force Chest | ||
| SPC | ||
| Sor/Wiz 4 | ||
| 12 hours | ||
Creates 2-foot-cube box of force. |
||
| Force Claw | ||
| SPC | ||
| Sor/Wiz 4 | ||
| General | ||
Claw of force guards an area, making attacks of opportunity. |
||
| Force Missiles | ||
| SPC | ||
| Sor/Wiz 4 | ||
| General | ||
Missiles of force strike foes for 2d6 each (max 4 missiles) |
||
| Force Effects Forceward | ||
| SPC | ||
| Sor/Wiz 4 | ||
| 30 minutes | ||
Creates a sphere of force that protects against force effects and keeps out incorporeal creatures. |
||
| Forcewave | ||
| SPC | ||
| Sor/Wiz 4 | ||
| General | ||
Bull rushes all creatures within 10 ft. |
||
| Fuse Sand | ||
| Sandstorm | ||
| Arc 5, Drd 5, Sor/Wiz 4 | ||
| General | ||
Hardens sand and may trap creatures. |
||
| Lesser Geas | ||
| Enchantment (Compulsion) [Language-Dependent] [Mind-Affecting] | 1 round | SRD |
| Will negates - Yes | Brd 3, EmBarachiel 3, Sor/Wiz 4 | V |
| 1 day/level or until discharged (D) | Close | General |
Commands subject of 7 HD or less. |
||
| Glacial Ward | ||
| Frostburn | ||
| Sor/Wiz 4 | ||
| General | ||
Subject gains SR 18 against fire spells and effects. |
||
| Lesser Globe of Invulnerability | ||
| Abjuration | 1 standard action | SRD |
| None - No | Artificer 4, Sor/Wiz 4, Wuj 4 | V, S, M |
| 1 round/level (D) | 10 ft. | General |
Stops 1st- through 3rd-level spell effects. |
||
| Grim Revenge | ||
| Book of Vile Darkness | ||
| Sor/Wiz 4 | ||
| General | ||
Tears hand from target, dealing 6d6 damage, then hand attacks target. |
||
| Hallucinatory Terrain | ||
| Illusion (Glamer) | 10 minutes | SRD |
| Will disbelief (if interacted with) - No | Arc 4, Brd 4, Gnome 5, Shu 4, Sor/Wiz 4 | V, S, M |
| 2 hours/level (D) | Long | 6 hours |
Makes one type of terrain appear like another (field into forest, or the like). |
||
| Hell's Power (M) | ||
| Book of Vile Darkness | ||
| Arc 4, Blk 3, Clr 4, Sor/Wiz 4 | ||
| General | ||
You gain +2 AC and good to existing DR. |
||
| Hidden Object | ||
| BoEM | ||
| Sor/Wiz 4 | ||
| General | ||
Object is subject to invisibility and can be seen through a piece of glass. Otherwise, cannot be seen. |
||
| Ice Shield (M) | ||
| Frostburn | ||
| Arc 5, Drd 5, Sor/Wiz 4 | ||
| General | ||
Subject gains damage reduction 15/—. |
||
| Ice Ship (M) | ||
| Frostburn | ||
| Sor/Wiz 4 | ||
| General | ||
Creates ice runner or ice galleon. |
||
| Ice Storm | ||
| Evocation [Cold] | 1 standard action | SRD |
| None - Yes | Arc 4, Cold 4, Drd 4, Sor/Wiz 4, Storm 5, Water 5, Weather 4, Winter 4, Wmg 3, Wuj 4 | V, S, M/DF |
| 1 full round | Long | General |
Hail deals 5d6 damage in cylinder 40 ft. across. |
||
| Ice Web (M) | ||
| Frostburn | ||
| Sor/Wiz 4 | ||
| General | ||
Creates webs of coldfire that entangle and deal 1d6 frostburn damage/round. |
||
| Illusory Wall | ||
| Illusion (Figment) | 1 standard action | SRD |
| Will disbelief (if interacted with) - No | Arc 4, Shu 4, Sor/Wiz 4 | V, S |
| Permanent | Close | 24 hours |
Wall, floor, or ceiling looks real, but anything can pass through. |
||
| Ilyykur's Mantle (M) | ||
| Unapproachable East | ||
| Sor/Wiz 4 | ||
| General | ||
Aura grants +1/three levels against spells and spell-like abilities and resistance to electricity 10. |
||
| Inescapable Swarm | ||
| Dragon 333 | ||
| Brd 5, Sor/Wiz 4 | ||
| General | ||
Targets feel as though they are covered by an invisible swarm of insects. |
||
| Greater Invisibility | ||
| Illusion (Glamer) | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) or Yes (harmless, object) | Arc 5, Asn 4, Beguiler 4, Brd 4, HB 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Wuj 4 | V, S |
| 1 round/level (D) | Personal or touch | General |
As invisibility, but subject can attack and stay invisible. |
||
| Iron Bones | ||
| SPC | ||
| Arc 4, Clr 4, Sor/Wiz 4 | ||
| 1 hour | ||
Corporeal undead gains +6 natural armor bonus. |
||
| Know Vulnerabilities | ||
| SPC | ||
| Arc 3, Brd 2, Clr 3, Sor/Wiz 4 | ||
| General | ||
Determine target's vulnerabilities and resistances. |
||
| Lightwall | ||
| Dragon 322 | ||
| Arc 4, Clr 4, Sor/Wiz 4 | ||
| 5 minutes | ||
Creates a wall of light that dazzles creatures passing through it. |
||
| Liquid Pain | ||
| Book of Vile Darkness | ||
| Pain 4, Sor/Wiz 4 | ||
| General | ||
Extracts one dose of liquid pain from tortured victim. |
||
| Locate Creature | ||
| Divination | 1 standard action | SRD |
| None - No | Arc 4, Asn 4, Beguiler 4, Brd 4, MH 4, Shu 4, Sor/Wiz 4, Wuj 4 | V, S, M |
| 10 min./level | Long | 4 hours |
Indicates direction to familiar creature. |
||
| Lower Spell Resistance | ||
| Draconomicon | ||
| Arc 4, Clr 4, Sor/Wiz 4 | ||
| 5 minutes | ||
Subject's spell resistance reduced. |
||
| Magnetic Pulse | ||
| Far Corners of the World | ||
| Arc 4, Drd 4, Sor/Wiz 4 | ||
| General | ||
Magnetic forces cause 5d6 or 3d6 damage and trip attacks. |
||
| Greater Mark of Air | ||
| BoEM | ||
| Sor/Wiz 4 | ||
| 6 hours | ||
See Text |
||
| Greater Mark of Earth | ||
| BoEM | ||
| Sor/Wiz 4 | ||
| 6 hours | ||
See Text |
||
| Greater Mark of Fire | ||
| BoEM | ||
| Sor/Wiz 4 | ||
| 6 hours | ||
See Text |
||
| Greater Mark of Frost | ||
| BoEM | ||
| Sor/Wiz 4 | ||
| 6 hours | ||
See Text |
||
| Greater Mark of Water | ||
| BoEM | ||
| Sor/Wiz 4 | ||
| 6 hours | ||
See Text |
||
| Metal Melt | ||
| SPC | ||
| Sor/Wiz 4 | ||
| General | ||
Melts metal object without heat. |
||
| Mindfrost | ||
| Frostburn | ||
| Sor/Wiz 4 | ||
| General | ||
Deals 5d6 cold damage, 1d4 Int damage. |
||
| Minor Creation | ||
| Conjuration (Creation) | 1 minute | SRD |
| None - No | Adp 4, Arc 4, Artifice 4, Artificer 4, Craft 4, Creation 4, Gnome 4, Sor/Wiz 4, Wuj 4 | V, S, M |
| 1 hour/level (D) | 0 ft. | 6 hours |
Creates one cloth or wood object. |
||
| Mirror Image, Greater | ||
| PHBII | ||
| Beguiler 4, Brd 4, Sor/Wiz 4 | ||
| General | ||
As mirror image*, but gain an additional image each round. |
||
| Mirror Sending (F) | ||
| Book of Vile Darkness | ||
| MH 3, Sor/Wiz 4 | ||
| General | ||
You send your image to a mirror and can see and speak through it. |
||
| Necrotic Domination (F) | ||
| Libris | ||
| Arc 4, Clr 4, Sor/Wiz 4 | ||
| 1 hour | ||
Completely control encysted subject. |
||
| Negative Energy Wave | ||
| Tome and Blood | ||
| Sor/Wiz 4 | ||
| General | ||
Surge of negative energy rebukes or bolsters 1d6 HD/level (max 15d6) worth of undead. |
||
| Nezram's Emerald Energy Shield | ||
| LostEmpiresOfFaerun | ||
| Sor/Wiz 4 | ||
| General | ||
Grants immunity to deafness effects and language-dependent, mind-affecting effects, plus sonic resistance* 10 and a +4 bonus on saves against spells and effects with the sonic descriptor to which the subject isn't already immune. |
||
| Orb of Acid | ||
| Complete Arcane | ||
| Sor/Wiz 4, Wmg 4 | ||
| General | ||
Ranged touch, 1d6/level (max 15d6) points of acid damage. |
||
| Orb of Cold | ||
| Complete Arcane | ||
| Sor/Wiz 4, Wmg 4 | ||
| General | ||
Ranged touch, 1d6/level (max 15d6) points of cold damage. |
||
| Orb of Electricity | ||
| Complete Arcane | ||
| Sor/Wiz 4, Wmg 4 | ||
| General | ||
Ranged touch, 1d6/level (max 15d6) points of electricity damage. |
||
| Orb of Fire | ||
| Complete Arcane | ||
| Sor/Wiz 4, Wmg 4 | ||
| General | ||
Ranged touch, 1d6/level (max 15d6) points of fire damage. |
||
| Orb of Force | ||
| Complete Arcane | ||
| Sor/Wiz 4, Wmg 4 | ||
| General | ||
Globes of force deal 1d6/level (max 10d6) damage. |
||
| Orb of Negative Energy | ||
| Necromancy [Negative] | 1 standard action | ATB |
| None - No | Sor/Wiz 4, Wmg 4 | V, S |
| Instant | Medium | General |
Globes of negative energy deal 1d6/level damage (max 10d6). |
||
| Orb of Sound | ||
| Complete Arcane | ||
| Sor/Wiz 4, Wmg 4 | ||
| General | ||
Ranged touch, 1d4/level (max 15d4) points of sonic damage. |
||
| Parboil | ||
| Sandstorm | ||
| Arc 5, Clr 5, Sor/Wiz 4 | ||
| General | ||
Flash-heats air dealing 6d6 fire and 2d4 Intelligence damage to one or more creatures. |
||
| Perfect Summons | ||
| Book of Exalted Deeds | ||
| Sor/Wiz 4 | ||
| General | ||
Creates an area where only good creatures can be summoned. |
||
| Perinarch | ||
| Planar Handbook | ||
| Arc 4, Drd 4, Sor/Wiz 4 | ||
| General | ||
Gain greater control over Limbo's morphic essence. |
||
| Phantasmal Killer | ||
| Illusion (Phantasm) [Fear] [Mind-Affecting] | 1 standard action | SRD |
| Will disbelief (if interacted with), then Fortitude partial; see text - Yes | Dream 4, Duskblade 4, HB 4, Illusion 4, Madness 6, MH 4, Sor/Wiz 4, Wmg 4 | V, S |
| Instant | Medium | General |
| Phantom Battle | ||
| PHBII | ||
| Beguiler 4, Brd 3, Sor/Wiz 4 | ||
| General | ||
Illusion of battle flanks creatures and denies attacks of opportunity. |
||
| Plague Carrier | ||
| RoF | ||
| Clr 3, Drd 3, Sor/Wiz 4 | ||
| General | ||
As contagion, except target can transmit the disease for a short time. |
||
| Polymorph | ||
| Transmutation (Polymorph) | 1 standard action | SRD |
| None - No | Adp 4, Arc 4, HB 4, Sor/Wiz 4, Transformation 5, Wuj 4 | V, S, M |
| 1 min./level (D) | Touch | 30 minutes |
Gives one willing subject a new form. |
||
| Improved Portal Alarm | ||
| MotP | ||
| Brd 4, Sor/Wiz 4 | ||
| General | ||
As the portal alarm spell, and may be mental, audible, or both. |
||
| Portal View | ||
| Underdark | ||
| Brd 4, Portal (alt) 3, Sor/Wiz 4 | ||
| 5 minutes | ||
Turns target portal transparent. |
||
| Power Word Distract | ||
| RotDrg | ||
| Sor/Wiz 4 | ||
| General | ||
Makes one creature with 150 hp or less flat-footed*. |
||
| Psychic Poison (M) | ||
| Book of Vile Darkness | ||
| Arc 4, Clr 4, Sor/Wiz 4 | ||
| General | ||
Poisons those casting divination or mind-affecting spells at object, creature, or area. |
||
| Quick Potion | ||
| Magic of Faerun | ||
| Sor/Wiz 4 | ||
| 4 hours | ||
Creates a potion that must be used within 1 hour/level. |
||
| Radiant Fog | ||
| Book of Exalted Deeds | ||
| Sor/Wiz 4 | ||
| 5 minutes | ||
As solid fog, but dazzles or blinds creatures within. |
||
| Radiant Shield | ||
| Book of Exalted Deeds | ||
| Sor/Wiz 4, Wrath 4 | ||
| General | ||
Creatures attacking you take electricity damage; you're protected from electricity. |
||
| Rainbow Pattern | ||
| Illusion (Pattern) | 1 standard action | SRD |
| Will negates - Yes | Beguiler 4, Brd 4, Sor/Wiz 4 | V, S, M, F, text |
| Concentration + 1 round/level (D) | Medium | General |
Lights fascinate 24 HD of creatures. |
||
| Raise From The Deep | ||
| SPC | ||
| Sor/Wiz 4 | ||
| General | ||
Creature or sunken ship made buoyant. |
||
| Ray of Deanimation | ||
| DA5 | ||
| Sor/Wiz 4 | ||
| General | ||
Ray deals 1d6/level to constructs (max 10d6). |
||
| Ray of Weakness | ||
| DA5 | ||
| Sor/Wiz 4 | ||
| General | ||
Ray reduces Str by 2d6 points +1 point/two levels. |
||
| Greater Rebuke | ||
| SPC | ||
| Sor/Wiz 4 | ||
| General | ||
| Rebuking Breath | ||
| Draconomicon | ||
| Sor/Wiz 4 | ||
| General | ||
Your breath weapon rebukes undead. |
||
| Mass Reduce Person | ||
| Transmutation | 1 round | SRD |
| Fortitude negates - Yes | Sin-P 5, Sor/Wiz 4 | V, S, M |
| 1 min./level (D) | Close | 30 minutes |
Reduces several creatures. |
||
| Remove Curse | ||
| Abjuration | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Adp 3, APeace 3, Arc 3, Brd 3, ChamGwyn 3, Clr 3, EmBarachiel 3, Exorcism 3, Hlr 3, Pal 3, Shu 3, Sor/Wiz 4, Wuj 3 | V, S |
| Instant | Touch | General |
Frees object or person from curse. |
||
| Repair Critical Damage | ||
| Complete Arcane | ||
| Artificer 4, Sor/Wiz 4, Warforged 4 | ||
| General | ||
"Cures" 4d8 +1/level (max +20) points of damage to a construct. |
||
| Resilient Sphere | ||
| Evocation [Force] | 1 standard action | SRD |
| Reflex negates - Yes | Force 4, Sor/Wiz 4 | V, S, M |
| 1 min./level (D) | Close | General |
Force globe protects but traps one subject. |
||
| Mass Resist Energy | ||
| Complete Arcane | ||
| Arc 3, Clr 3, Drd 3, Sor/Wiz 4, Wuj 4 | ||
| 1 hour | ||
As resist energy, except that it affects multiple creatures. |
||
| Greater Resistance | ||
| SPC | ||
| Arc 4, Brd 4, Clr 4, Drd 4, Sor/Wiz 4 | ||
| 24 hours | ||
Subject gains +3 on saving throws. |
||
| Sandform | ||
| Sandstorm | ||
| Arc 4, Drd 4, Sor/Wiz 4 | ||
| 30 minutes | ||
You become an oozelike being of sand. |
||
| Scramble Portal | ||
| MotP | ||
| Sor/Wiz 4 | ||
| General | ||
Portal may send user to random plane instead of the normal destination. |
||
| Scrying (F) | ||
| Divination (Scrying) | 1 hour | SRD |
| Will negates - Yes | APeace 5, Arc 5, Brd 3, Clr 5, Drd 4, EmBarachiel 3, HB 4, MH 3, Oracle 4, Shu 5, Sin-L 5, Sor/Wiz 4, Wuj 4 | V, S, F, M/DF |
