| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Aberrate | ||
| Book of Vile Darkness | ||
| Sor/Wiz 1 | ||
| 1 hour | ||
Subject becomes an aberration. |
||
| Accelerated Movement | ||
| SPC | ||
| Arc 1, Brd 1, Rgr 1, Sor/Wiz 1 | ||
| General | ||
Swift. Balance, Climb, Hide, Move Silently, and Tumble at normal speed with no penalty on skill check. |
||
| Acidic Curse | ||
| BoEM | ||
| Sor/Wiz 1 | ||
| General | ||
See Text |
||
| Alarm | ||
| Abjuration | 1 standard action | SRD |
| None - No | Arc 1, Brd 1, HB 1, Rgr 1, Sor/Wiz 1, Wealth 1 | V, S, F/DF |
| 2 hours/level (D) | Close | 4 hours |
Wards an area for 2 hours/level. |
||
| Alustriel's Banner (M) | ||
| Silver March Web | ||
| Brd 1, Sor/Wiz 1 | ||
| General | ||
Create a minor image of a banner that is illuminated to guide and light. |
||
| Ancient Knowledge | ||
| MoE | ||
| Brd 1, Sor/Wiz 1 | ||
| General | ||
Gain a +5 insight bonus on a single Knowledge check. |
||
| Animate Rope | ||
| Transmutation | 1 standard action | SRD |
| None - No | Artifice 1, Brd 1, Craft 1, Sor/Wiz 1, Wuj 1 | V, S |
| 1 round/level | Medium | General |
Makes a rope move at your command. |
||
| Appraising Touch | ||
| SPC | ||
| Brd 1, Sor/Wiz 1 | ||
| 30 minutes | ||
Grants a bonus on Appraise skill checks. |
||
| Arcane Bolt | ||
| Spellbook Archive | ||
| Sor/Wiz 1 | ||
| General | ||
Launch force bolts (1 + 1/two levels above 1st) at targets for 1d6 + 1 each. |
||
| Armor Lock | ||
| CS | ||
| Brd 1, HB 1, Sor/Wiz 1 | ||
| General | ||
Target's armor becomes restrictive, slowing movement to 10 ft. |
||
| Arrow Mind | ||
| SPC | ||
| Arc 1, Rgr 1, Sor/Wiz 1 | ||
| General | ||
Immediate. You threaten nearby squares with your bow and fire without provoking attacks of opportunity. |
||
| Babau Slime | ||
| SPC | ||
| Arc 1, Drd 1, Sor/Wiz 1 | ||
| 5 minutes | ||
Secrete a body-covering acid that damages foes' weapons. |
||
| Backbiter (F) | ||
| SPC | ||
| HB 1, Sor/Wiz 1, Wuj 1 | ||
| General | ||
Cause two handed or reach weapon to strike is wielder. |
||
| Benign Transposition | ||
| SPC | ||
| Sor/Wiz 1 | ||
| General | ||
Two willing subjects switch places. |
||
| Bestow Wound (M) | ||
| Book of Vile Darkness | ||
| Sor/Wiz 1 | ||
| General | ||
Caster transfers 1 hp/level of wounds to another. |
||
| Bigby's Tripping Hand | ||
| PHBII | ||
| Duskblade 1, Sor/Wiz 1 | ||
| General | ||
Hand trips subject. |
||
| Black Bag | ||
| Book of Vile Darkness | ||
| Asn 1, Sor/Wiz 1 | ||
| General | ||
Creates extradimensional bag of torture tools. |
||
| Blade of Blood | ||
| PHBII | ||
| Arc 1, Asn 1, Blk 1, Clr 1, Duskblade 1, Sor/Wiz 1 | ||
| General | ||
Weapon deals +1d6, or +3d6 if you take 5 points of damage. |
||
| Blades of Fire | ||
| SPC | ||
| Arc 1, Rgr 1, Sor/Wiz 1, Wmg 2 | ||
| General | ||
Your melee weapons deal +1d8 fire damage for 1 round (swift). |
||
| Blockade | ||
| CS | ||
| Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
| General | ||
Fill 5-ft. square with enormous block of wood. |
||
| Blood Wind | ||
| SPC | ||
| Arc 1, Clr 1, Sor/Wiz 1 | ||
| General | ||
Subject uses natural weapons as thrown weapons. |
||
| Breath Flare | ||
| SPC | ||
| Sor/Wiz 1 | ||
| General | ||
Your breath weapon dazzles targets. |
||
| Burning Hands | ||
| Evocation [Fire] | 1 standard action | SRD |
| Reflex half - Yes | Adp 1, Arc 1, Blg 1, Duskblade 1, Fire 1, Shu 1, Sor/Wiz 1, Wmg 1 | V, S |
| Instant | 15 ft. | General |
1d4/level fire damage (max 5d4). |
||
| Buzzing Bee | ||
| SPC | ||
| Sor/Wiz 1 | ||
| 5 minutes | ||
Bee gives subject -10 penalty on Move Silently and Concentration checks. |
||
| Cause Fear | ||
| Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
| Will partial - Yes | Adp 1, Arc 1, Blackwater 1, Blk 1, Brd 1, Clr 1, Death 1, DrgBlw 1, Duskblade 1, HB 1, MH 1, Orc 1, Passion 1, Shu 1, Sor/Wiz 1 | V, S |
| 1d4 rounds or 1 round; see text | Close | General |
One creature of 5 HD or less flees for 1d4 rounds. |
||
| Charm Person | ||
| Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Beguiler 1, Brd 1, Charm 1, EmBarachiel 1, Fey 2, HB 1, MH 1, Renewal 1, Sin-L 1, Sor/Wiz 1, Wuj 1 | V, S |
| 1 hour/level | Close | 1 hour |
Makes one person your friend. |
||
| Cheat (F) | ||
| SPC | ||
| Brd 1, Greed 1, Sor/Wiz 1 | ||
| 30 minutes | ||
Caster rerolls when determining the success of a game of chance. |
||
| Chill Touch | ||
| Necromancy | 1 standard action | SRD |
| Fortitude partial or Will negates; see text - Yes | Arc 2, Blg 2, Cold 1, Duskblade 1, Sor/Wiz 1, Wmg 1 | V, S |
| Instant | Touch | General |
One touch/level deals 1d6 damage and possibly 1 Str damage. |
||
| Color Spray | ||
| Illusion (Pattern) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Arc 2, Beguiler 1, Duskblade 1, Shu 2, Sor/Wiz 1 | V, S, M |
| Instant; see text | 15 ft. | General |
Knocks unconscious, blinds, and/or stuns 1d6 weak creatures. |
||
| Comprehend Languages | ||
| Divination | 1 standard action | SRD |
| - | Adp 1, APeace 1, Arc 1, Beguiler 1, Brd 1, Clr 1, Commerce 1, EmBarachiel 1, Herald 1, Meditation 1, Mind 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
| 10 min./level | Personal | 4 hours |
You understand all spoken and written languages. |
||
| Corrosive Grasp | ||
| SPC | ||
| Sor/Wiz 1 | ||
| General | ||
You deal 1d8 acid damage with one touch/level |
||
| Create Trap | ||
| RotDrg | ||
| Sor/Wiz 1 | ||
| 24 hours | ||
Creates a CR 1 trap. |
||
| Critical Strike | ||
| SPC | ||
| Asn 1, Brd 1, HB 2, Sor/Wiz 1 | ||
| General | ||
Swift. For 1 round you gain +1d6 damage, doubled threat range, and +4 on attack rolls to confirm critical hits. |
||
| Cutting Hand | ||
| SPC | ||
| Sor/Wiz 1 | ||
| General | ||
Your hand gains a +2 enhancement bonus and is considered armed. |
||
| Darkliqht | ||
| Book of Vile Darkness | ||
| Asn 2, Sor/Wiz 1 | ||
| 30 minutes | ||
Creates 5-ft.-radius area where all can see without light. |
||
| Dead End | ||
| SPC | ||
| Asn 1, Brd 1, Sor/Wiz 1 | ||
| 1 hour | ||
Illusions conceal the targets' spoor. |
||
| Death Grimace | ||
| Book of Vile Darkness | ||
| Arc 1, Asn 1, Blk 1, Sor/Wiz 1 | ||
| 1 hour | ||
Caster leaves magical "calling card" on a corpse. |
||
| Deep Breath | ||
| SPC | ||
| Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
| General | ||
Your lungs fill with fresh air for the duration of the spell. |
||
| Lesser Deflect | ||
| PHBII | ||
| Duskblade 1, Sor/Wiz 1 | ||
| General | ||
Gain a deflection bonus of +1/3 levels (max +5) against one attack. |
||
| Detect Dragonmark | ||
| MoE | ||
| Arc 1, Clr 1, Sor/Wiz 1 | ||
| General | ||
Detect and identify dragonmarks within 60 ft. |
||
| Detect Secret Doors | ||
| Divination | 1 standard action | SRD |
| None - No | Beguiler 1, Brd 1, Cavern 1, Hoard 1, Knowledge 1, Sor/Wiz 1 | V, S |
| Concentration, up to 1 min./level (D) | 60 ft. | General |
Reveals hidden doors within 60 ft. |
||
| Detect Undead | ||
| Divination | 1 standard action | SRD |
| None - No | APeace 1, Arc 1, Blg 1, ChamGwyn 1, Clr 1, Deathless 1, Pal 1, Sor/Wiz 1, Undeath 1 | V, S, M/DF |
| Concentration, up to 1 min./level (D) | 60 ft. | General |
Reveals undead within 60 ft. |
||
| Disarm | ||
| Magic Books of Faerun | ||
| Sor/Wiz 1 | ||
| General | ||
Disarm a foe or push an object with an unseen force. |
||
| Discern Bloodline | ||
| RoD | ||
| Brd 1, Sor/Wiz 1 | ||
| General | ||
Know the race of one creature/level. |
||
| Disguise Self | ||
| Illusion (Glamer) | 1 standard action | SRD |
| - | Arc 1, Asn 1, Beguiler 1, Brd 1, HB 1, Shu 1, Sin-E 1, Slayer of Domiel 1, Sor/Wiz 1, Trickery 1, Wuj 1 | V, S |
| 10 min./level (D) | Personal | 4 hours |
Changes your appearance. |
||
| Dispel Ward | ||
| SPC | ||
| Arc 1, Clr 1, Sor/Wiz 1 | ||
| General | ||
As dispel magic, but affects only wards. |
||
| Distract | ||
| SPC | ||
| Brd 1, Sor/Wiz 1 | ||
| General | ||
Distracts targets with the zest for life. |
||
| Distract Assailant | ||
| SPC | ||
| Asn 1, HB 1, Sor/Wiz 1 | ||
| General | ||
Swift. One creature is flat-footed* for 1 round. |
||
| Distracting Shadows | ||
| MoE | ||
| Brd 1, Sor/Wiz 1 | ||
| General | ||
-5 penalty on Spot and Search checks in a 10-ft.-radius spread. |
||
| Drug Resistance | ||
| Book of Vile Darkness | ||
| Arc 1, Clr 1, Sor/Wiz 1 | ||
| 6 hours | ||
Subject is immune to addiction. |
||
| Ebon Eyes | ||
| SPC | ||
| Arc 1, Asn 1, Clr 1, Sor/Wiz 1 | ||
| 1 hour | ||
Subject can see through magical darkness. |
||
| Ectoplasmic Armor | ||
| SPC | ||
| Sor/Wiz 1 | ||
| General | ||
Gain +5 to +9 armor bonus against incorporeal* touch attacks. |
||
| Elf Disguise | ||
| Magic Books of Faerun | ||
| Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
| 4 hours | ||
As disguise self, except no body changes and only to an Elf type. |
||
| Endure Elements | ||
| Abjuration | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Adp 1, APeace 1, Arc 1, Blg 1, ChamGwyn 1, Clr 1, Drd 1, Endurance 1, KotC 1, Ocean 1, Pal 1, Rgr 1, Shu 1, Sor/Wiz 1, Sun 1, Vassal of Bahamut 1, Wuj 1 | V, S |
| 1 day | Touch | 6 hours |
Exist comfortably in hot or cold environments. |
||
| Enlarge Person | ||
| Transmutation | 1 round | SRD |
| Fortitude negates - Yes | Sor/Wiz 1, Strength 1, Transformation 1 | V, S, M |
| 1 min./level (D) | Close | 5 minutes |
Humanoid creature doubles in size. |
||
| Erase | ||
| Transmutation | 1 standard action | SRD |
| See text - No | Brd 1, Rune 1, Sor/Wiz 1 | V, S |
| Instant | Close | General |
Mundane or magical writing vanishes. |
||
| Expeditious Retreat | ||
| Transmutation | 1 standard action | SRD |
| - | Arc 1, Beguiler 1, Brd 1, Celerity 1, Duskblade 1, HB 1, Hoard 1, Shu 1, Sor/Wiz 1 | V, S |
| 1 min./level (D) | Personal | 30 minutes |
| Swift Expeditious Retreat | ||
| SPC | ||
| Brd 1, Duskblade 1, Sor/Wiz 1 | ||
| General | ||
Your speed increases by 30 ft. for 1 round (swift). |
||
| Extend Shifting | ||
| RE | ||
| Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
| General | ||
Extend duration of shifting ability by 4 rounds. |
||
| Extract Drug (F) | ||
| Book of Vile Darkness | ||
| Arc 1, Brd 1, Clr 1, Drd 1, Sor/Wiz 1 | ||
| General | ||
Creates drug from inanimate object. |
||
| Eyes of the Avoral | ||
| Book of Exalted Deeds | ||
| APeace 1, Arc 1, BVal 1, Clr 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
| 1 hour | ||
Subject gians +8 racial bonus on Spot checks. |
||
| False Vigor | ||
| Illusion (Shadow) | 1 standard action | seankreynolds.com |
| Will negates (harmless) - Yes (harmless) | Sor/Wiz 1 | V, S |
| 1 min./level or until discharged | Touch | General |
Subject gains 1 temporary hitpoint and +1 morale bonus to attack until he attacks or is damaged. |
||
| Familiar Pocket | ||
| SPC | ||
| Sor/Wiz 1 | ||
| 6 hours | ||
Creates an extradimensional hiding place for your familiar. |
||
| Feather Fall | ||
| Transmutation | 1 immediate action | SRD |
| Will negates (harmless) or Will negates (object) - Yes (object) | Arc 1, Asn 1, Brd 1, Shu 1, Sor/Wiz 1 | V |
| Until landing or 1 round/level | Close | General |
Objects or creatures fall slowly. |
||
| Fengut | ||
| Far Corners of the World | ||
| Sor/Wiz 1 | ||
| General | ||
Subject is nauseated. |
||
| Fetid Breath | ||
| Ghostwalk Web | ||
| Sor/Wiz 1 | ||
| General | ||
This spell functions like stinking cloud, except as noted above and subjects are nauseated for 1d4+1 rounds. |
||
| Fist of Stone | ||
| SPC | ||
| Sor/Wiz 1, Wmg 1 | ||
| General | ||
Your fist gains +6 enhancement bonus to strength for attacks, grapples, breaking, or crushing things. You gain a slam attack. |
||
| Float | ||
| Frostburn | ||
| Sor/Wiz 1 | ||
| 5 minutes | ||
Subject becomes buoyant. |
||
| Float of Livre d'Aquatha | ||
| Dragon 334 | ||
| Arc 1, Clr 1, Sor/Wiz 1 | ||
| 1 hour | ||
Makes a willing creature or object buoyant. |
||
| Floating Disk | ||
| Evocation [Force] | 1 standard action | SRD |
| None - No | Hoard 1, Sor/Wiz 1 | V, S, M |
| 1 hour/level | Close | 6 hours |
Creates 3-ft.-diameter horizontal disk that holds 100 lb./level. |
||
| Friendly Face | ||
| RoD | ||
| Brd 1, Sor/Wiz 1 | ||
| 1 hour | ||
Gain +5 bonus on Diplomacy and Gather Information checks. |
||
| Frost Fingers | ||
| Magic Books of Faerun | ||
| Sor/Wiz 1 | ||
| General | ||
Area attack deals 1d4/level (max 5d4) cold damage. Liquids in containers freeze. |
||
| Ghostly Reload | ||
| RotDrg | ||
| Sor/Wiz 1 | ||
| 4 hours | ||
Automatically pulls crossbow string into catch. |
||
| Glaze Lock | ||
| Frostburn | ||
| Sor/Wiz 1 | ||
| 1 hour | ||
Jams locks with snow and ice, raising Open Lock DC by 10 and lock's hardness by 5. |
||
| Glimpse of Fear | ||
| Dragon 333 | ||
| Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
| General | ||
A flash of horror causes the target to become shaken. |
||
| Golem Strike | ||
| Complete Adventurer | ||
| Sor/Wiz 1 | ||
| General | ||
Swift. You can sneak attack constructs for 1 round. |
||
| Grease | ||
| Conjuration (Creation) | 1 standard action | SRD |
| See text - No | Brd 1, Slime 1, Sor/Wiz 1 | V, S, M |
| 1 round/level (D) | Close | General |
Makes 10-ft. square or one object slippery. |
||
| Guided Shot | ||
| SPC | ||
| Arc 1, Rgr 1, Sor/Wiz 1 | ||
| General | ||
Swift. You ignore distance penalties with your ranged attacks for 1 round. |
||
| Guiding Light | ||
| SPC | ||
| Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
| 5 minutes | ||
+2 on ranged attacks against creatures in illuminated area. |
||
| Guilt | ||
| BoEM | ||
| Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
| General | ||
A non-good creature is forced to think about some evil deed it performed, denying it any actions except to defend itself. |
||
| Hail of Stone (M) | ||
| SPC | ||
| Sor/Wiz 1, Wmg 1, Wuj 1 | ||
| General | ||
Stones deal 1d4 points of damage/level to creatures in the area (max 5d4). |
||
| Hidden Ward | ||
| MoE | ||
| Brd 1, Sor/Wiz 1 | ||
| General | ||
Hide magical effects on an object. |
||
| Hold Portal | ||
| Abjuration | 1 standard action | SRD |
| None - No | Sor/Wiz 1, Wuj 1 | V |
| 1 min./level (D) | Medium | 5 minutes |
Holds door shut. |
||
| Horizikaul's Boom | ||
| Magic of Faerun | ||
| Sor/Wiz 1 | ||
| General | ||
Target takes 1d4/two levels sonic damage plus deafness. |
||
| Horrible Taste | ||
| SPC | ||
| Arc 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
| 1 hour | ||
Attackers that bite you must make a Fort save or be Nauseated for 1 full round. |
||
| Hypnotism | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 round | SRD |
| Will negates - Yes | Arc 1, Beguiler 1, Brd 1, EmBarachiel 1, Shu 1, Sin-P 1, Sor/Wiz 1, Wuj 1 | V, S |
| 2d4 rounds (D) | Close | General |
Fascinates 2d4 HD of creatures. |
||
| Ice Dagger | ||
| SPC | ||
| Sor/Wiz 1 | ||
| General | ||
Splash weapon deals target 1d4 cold damage per level, plus area damage. |
||
| Identify (M) | ||
| Divination | 1 hour | SRD |
| None - No | Artificer 1, Brd 1, HB 1, Hoard 1, Magic 2, Oracle 1, Sor/Wiz 1 | V, S, M/DF |
| Instant | Touch | General |
Determines properties of magic item. |
||
| Incite | ||
| SPC | ||
| Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
| 5 minutes | ||
Subject can't ready actions or delay. |
||
| Inhibit | ||
| SPC | ||
| Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
| General | ||
Subject delays until next round. |
||
| Insightful Feint | ||
| SPC | ||
| Asn 1, Sor/Wiz 1 | ||
| General | ||
Swift. Gain +10 on your next Bluff check to feint in combat. |
||
| Instant Diversion | ||
| RotDrg | ||
| Brd 1, Sor/Wiz 1 | ||
| General | ||
Creates illusory doubles of you. |
||
| Instant Locksmith | ||
| SPC | ||
| Asn 1, Sor/Wiz 1 | ||
| General | ||
Swift. Make Disable Device or Open Lock check at +2 as free action. |
||
| Instant Search | ||
| SPC | ||
| Arc 1, Asn 1, Rgr 1, Sor/Wiz 1 | ||
| General | ||
Swift. Make Search check at +2 as free action. |
||
| Ironguts | ||
| SPC | ||
| Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
| 1 hour | ||
Target gains +5 bonus on saving throws against poison*. |
||
| Jump | ||
| Transmutation | 1 standard action | SRD |
| Will negates (harmless) - Yes | Arc 1, Asn 1, Drd 1, Duskblade 1, Rgr 1, Sor/Wiz 1, Wuj 1 | V, S, M |
| 1 min./level (D) | Touch | 5 minutes |
Subject gets bonus on Jump checks. |
||
| Kaupaer's Quickblast | ||
| Magic Books of Faerun | ||
| Sor/Wiz 1 | ||
| General | ||
Quickened spell deals 1 fire, cold or electricity damage/level to target. |
||
| Kaupaer's Reflexive Strike | ||
| Magic Books of Faerun | ||
| Sor/Wiz 1 | ||
| 1 hour | ||
Subject gains one extra attack of opportunity to use during the duration of the spell, usable even while flat-footed. |
||
| Kelgore's Fire Bolt | ||
| PHBII | ||
| Duskblade 1, Sor/Wiz 1 | ||
| General | ||
1d6 fire damage/level (max 5d6), partially ignore SR. |
||
| Know Protections | ||
| Magic of Faerun | ||
| Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
| General | ||
Determines target's defenses. |
||
| Lantern Light | ||
| Book of Exalted Deeds | ||
| Arc 1, Clr 1, Pal 1, Sor/Wiz 1, Vassal of Bahamut 1 | ||
| General | ||
Ranged touch attack deals 1d6 points of damage. |
||
| Light of Lunia | ||
| SPC | ||
| Arc 1, Clr 1, Sor/Wiz 1 | ||
| 1 hour | ||
You radiate silvery light, which you can expend as 2 bolts that deal 1d8 damage. |
||
| Locate City | ||
| RoD | ||
| Arc 1, Brd 1, Rgr 1, Sor/Wiz 1 | ||
| 1 hour | ||
Find nearest city. |
||
| Locate Touchstone | ||
| Planar Handbook | ||
| Arc 2, Brd 1, Clr 2, Drd 1, Sor/Wiz 1 | ||
| 6 hours | ||
Find nearest planar touchstone on the plane you currently inhabit. |
||
| Locate Water | ||
| Sandstorm | ||
| Arc 1, Clr 1, Drd 1, Rgr 1, Sor/Wiz 1 | ||
| General | ||
Reveals location, size, and quality of water sources. |
||
| Loresong | ||
| Dragon 335 | ||
| Brd 1, Sor/Wiz 1 | ||
| General | ||
You gain a bonus with one skill and can use it untrained. |
||
| Low-Light Vision | ||
| SPC | ||
| Arc 1, Asn 1, Drd 1, Hrp 1, Hth 1, Rgr 1, Sor/Wiz 1 | ||
| 6 hours | ||
Subject sees twice as far under current light. |
||
| Luminous Gaze | ||
| SPC | ||
| Sor/Wiz 1 | ||
| General | ||
You cast a dazzling light. |
||
| Mage Armor | ||
| Conjuration (Creation) [Force] | 1 standard action | SRD |
| Will negates (harmless) - No | Beguiler 1, Force 1, Sor/Wiz 1, Spell 1 | V, S, F |
| 1 hour/level (D) | Touch | 6 hours |
Gives subject +4 armor bonus. |
||
| Mage Burr | ||
| CS | ||
| Brd 1, HB 1, Sor/Wiz 1 | ||
| General | ||
Double arcane spell failure chance for target's armor. |
||
| Greater Mage Hand | ||
| SPC | ||
| Sor/Wiz 1 | ||
| General | ||
As mage hand, but medium range and 40 lb. |
||
| Magecraft (F) | ||
| Ebberon | ||
| Sor/Wiz 1 | ||
| 12 hours | ||
+5 competence bonus on one Craft check. |
||
| Magic Aura | ||
| Illusion (Glamer) | 1 standard action | SRD |
| None; see text - No | Brd 1, HB 1, Hoard 1, Magic 1, Sor/Wiz 1 | V, S, F |
| 1 day/level (D) | Touch | 24 hours |
Alters objects magic aura. |
||
| Magic Missile | ||
| Evocation [Force] | 1 standard action | SRD |
| None - Yes | Force 2, Sor/Wiz 1, Wmg 1, Wuj 1 | V, S |
| Instant | Medium | General |
1d4+1 damage; +1 missile per two levels above 1st (max 5). |
||
| Magic Weapon | ||
| Transmutation | 1 standard action | SRD |
| Will negates (harmless, object) - Yes (harmless, object) | Arc 1, Artificer 1, Blk 1, ChamGwyn 1, Clr 1, Duskblade 1, Dwarf 1, HB 1, HotD 1, KotC 1, Metal 1, Pal 1, Shu 1, Sor/Wiz 1, War 1, Wuj 1 | V, S, DF |
| 1 min./level | Touch | 5 minutes |
Weapon gains +1 bonus. |
||
| Master's Touch | ||
| SPC | ||
| Brd 1, Sor/Wiz 1 | ||
| 5 minutes | ||
You gain proficiency in any one weapon or shield. |
||
| Mighty Wallop | ||
| RotDrg | ||
| Sor/Wiz 1 | ||
| 5 minutes | ||
+1 size category of bludgeoning weapon. |
||
| Mount | ||
| Conjuration (Summoning) | 1 round | SRD |
| None - No | HB 1, Sor/Wiz 1 | V, S, M |
| 2 hours/level (D) | Close | 6 hours |
Summons riding horse for 2 hours/level. |
||
| Necrotic Awareness (F) | ||
| Libris | ||
| Arc 1, Clr 1, Sor/Wiz 1 | ||
| General | ||
Sense encysted subjects. |
||
| Negative Energy Ray | ||
| Tome and Blood | ||
| Sor/Wiz 1 | ||
| General | ||
Ranged touch, 1d6 negative energy damage; 1d6/two levels above 1st (max 5d6). |
||
| Nerveskitter | ||
| Magic of Faerun | ||
| Sor/Wiz 1 | ||
| 5 minutes | ||
Target gains +5 bonus on initiative checks. |
||
| Net of Shadows | ||
| Magic of Faerun | ||
| Sor/Wiz 1 | ||
| General | ||
Creates ordinary shadows that provide concealment to all in the area. |
||
| Nether Trail | ||
| Book of Vile Darkness | ||
| Sor/Wiz 1 | ||
| 1 hour | ||
Creates a trail compelling evil outsiders to follow. |
||
| Nightshield | ||
| Magic Books of Faerun | ||
| Arc 1, Clr 1, Sor/Wiz 1 | ||
| 30 minutes | ||
You gain +1/3 caster levels resistance bonus (max +3) and a magic missile shield for 5 points/level. Spell ends when all damage is absorbed. |
||
| Obscuring Mist | ||
| Conjuration (Creation) | 1 standard action | SRD |
| None - No | Adp 1, Air 1, APeace 1, Arc 1, Asn 1, Beguiler 1, Clr 1, Darkness 1, Drd 1, Duskblade 1, Shadow 1, Shu 1, Slayer of Domiel 1, Sor/Wiz 1, Water 1, Weather 1, Wuj 1 | V, S |
| 1 min./level | 20 ft. | General |
Fog surrounds you. |
||
| Lesser Orb of Acid | ||
| Complete Arcane | ||
| Sor/Wiz 1, Wmg 1 | ||
| General | ||
Ranged touch, 1d8 or more acid damage. |
||
| Lesser Orb of Cold | ||
| Complete Arcane | ||
| Sor/Wiz 1, Wmg 1 | ||
| General | ||
Ranged touch, 1d8 or more cold damage. |
||
| Lesser Orb of Electricity | ||
| Complete Arcane | ||
| Sor/Wiz 1, Wmg 1 | ||
| General | ||
Ranged touch, 1d8 or more electricity damage. |
||
| Lesser Orb of Fire | ||
| Complete Arcane | ||
| Sor/Wiz 1, Wmg 1 | ||
| General | ||
Ranged touch, 1d8 or more fire damage. |
||
| Lesser Orb of Sound | ||
| Complete Arcane | ||
| Sor/Wiz 1, Wmg 1 | ||
| General | ||
Ranged touch, 1d6 or more sonic damage. |
||
| Parching Touch | ||
| Sandstorm | ||
| Sor/Wiz 1, Thirst 1 | ||
| General | ||
One touch/level deals 1d6 desication damage and possibly 1 Con damage. |
||
| Persistent Blade (F) | ||
| Magic of Faerun | ||
| Sor/Wiz 1 | ||
| General | ||
Blade of force attacks target, automatically flanks. |
||
| Portal Beacon | ||
| SPC | ||
| Arc 1, Clr 1, Sor/Wiz 1 | ||
| 6 hours | ||
Six creatures know distance and direction to a magic portal. |
||
| Power Word Fatigue | ||
| RotDrg | ||
| Sor/Wiz 1 | ||
| General | ||
Makes one creature with 100 hp or less fatigued. |
||
| Power Word Pain | ||
| RotDrg | ||
| Sor/Wiz 1 | ||
| General | ||
Deal 1d6 points of damage per round to one creature with 100 hp or less. |
||
| Precise Vision | ||
| BoEM | ||
| Sor/Wiz 1 | ||
| 1 hour | ||
See Text |
||
| Protection from Chaos | ||
| Abjuration [Lawful] | 1 standard action | SRD |
| Will negates (harmless) - No; see text | Adp 1, Arc 1, Clr 1, EmBarachiel 1, HB 1, Law 1, Pal 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
| 1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
| Protection from Evil | ||
| Abjuration [Good] | 1 standard action | SRD |
| Will negates (harmless) - No; see text | Adp 1, APeace 1, Arc 1, ChamGwyn 1, Clr 1, Dem 1, EmBarachiel 1, Exorcism 1, Good 1, HB 1, Hlr 1, KotC 1, Pal 1, Sor/Wiz 1, Vassal of Bahamut 1, Wuj 1 | V, S, M/DF |
| 1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
| Protection from Good | ||
| Abjuration [Evil] | 1 standard action | SRD |
| Will negates (harmless) - No; see text | Adp 1, Arc 1, Clr 1, Dem 1, Evil 1, HB 1, MH 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
| 1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
| Protection from Law | ||
| Abjuration [Chaotic] | 1 standard action | SRD |
| Will negates (harmless) - No; see text | Adp 1, Arc 1, Chaos 1, Clr 1, HB 1, Sor/Wiz 1, Wuj 1 | V, S, M/DF |
| 1 min./level (D) | Touch | 5 minutes |
+2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
||
| Quickswim | ||
| Stormwrack | ||
| Arc 1, Brd 1, Drd 1, Rgr 1, Seafolk 1, Sor/Wiz 1 | ||
| 6 hours | ||
Your swim speed increases by 10 ft. |
||
| Raging Flame | ||
| Dragon 314 | ||
| Arc 1, Drd 1, Sor/Wiz 1 | ||
| General | ||
Accelerates burning fires, they last half as long, and burn twice as hot. |
||
| Ray of Clumsiness | ||
| DA5 | ||
| Sor/Wiz 1 | ||
| 30 minutes | ||
Ray reduces Dex by 1d6 points +1 point/two levels. |
||
| Ray of Enfeeblement | ||
| Necromancy | 1 standard action | SRD |
| None - Yes | Arc 1, Blg 1, Decay 2, Duskblade 1, Necro 1, Sin-E 2, Sor/Wiz 1 | V, S |
| 1 min./level | Close | General |
Ray deals 1d6 +1 per two levels Str penalty. |
||
| Ray of Flame | ||
| DA5 | ||
| Sor/Wiz 1 | ||
| General | ||
