| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Anger of the Noonday Sun | ||
| SPC | ||
| Arc 6, Drd 6, Shu 6 | ||
| General | ||
Blinds creatures within 20 ft. |
||
| Animate Snow | ||
| SPC | ||
| Arc 6, Drd 6 | ||
| General | ||
Turns snow into creatures to fight for you. |
||
| Antilife Shell | ||
| Abjuration | 1 round | SRD |
| None - Yes | Animal 6, APeace 6, Arc 6, Blg 5, Clr 6, Decay 6, Drd 6 | V, S, DF |
| 10 min./level (D) | 10 ft. | General |
10-ft. field hedges out living creatures. |
||
| Aspect of the Earth Hunter | ||
| SPC | ||
| Arc 4, Drd 6, Rgr 4 | ||
| General | ||
Change into bulette and gain some of its abilities. |
||
| Awaken Sand (XP) | ||
| Sandstorm | ||
| Arc 6, Drd 6, Sand 6 | ||
| General | ||
A region of sand forms into a Huge, sentient creature. |
||
| Mass Bear's Endurance | ||
| Transmutation | 1 standard action | SRD |
| Will negates (harmless) - Yes | APeace 6, Arc 6, Clr 6, Drd 6, Endurance 6, Sor/Wiz 6 | V, S, DF |
| 1 min./level | Close | 30 minutes |
As bear's endurance, affects one subject/ level. |
||
| Bite of the Werebear | ||
| SPC | ||
| Arc 6, Drd 6, Sor/Wiz 7 | ||
| General | ||
You become enhanced such as that of a brown bear. |
||
| Blood Sirocco | ||
| SPC | ||
| Arc 6, Drd 6 | ||
| General | ||
Wind bowls over foes and draws away their blood. |
||
| Mass Bull's Strength | ||
| Transmutation | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Arc 6, Clr 6, Drd 6, Sor/Wiz 6 | V, S, M/DF |
| 1 min./level | Close | 30 minutes |
As bull's strength, affects one subject/level. |
||
| Calm Earth (M) | ||
| Far Corners of the World | ||
| Arc 7, Clr 7, Drd 6 | ||
| General | ||
Protects an area from earthquakes and lava. Also slows earth subtype creatures. |
||
| Mass Cat's Grace | ||
| Transmutation | 1 standard action | SRD |
| Will negates (harmless) - Yes | Arc 6, Brd 6, Celerity 7, Drd 6, Sor/Wiz 6 | V, S, M |
| 1 min./level | Close | 30 minutes |
As cat's grace, affects one subject/level. |
||
| Cometfall | ||
| SPC | ||
| Arc 6, Clr 6, Drd 6 | ||
| General | ||
Comet falls atop foes, damaging them and knocking them prone. |
||
| Conjure Ice Beast VI | ||
| Frostburn | ||
| Arc 6, Clr 6, Drd 6 | ||
| General | ||
Conjures ice creature to fight for you. |
||
| Mass Cure Light Wounds | ||
| Conjuration (Healing) [Positive] | 1 standard action | SRD |
| Will half (harmless) or Will half; see text - Yes (harmless) or Yes; see text | APeace 5, Arc 5, Brd 5, Clr 5, Drd 6, Healing 5, Hlr 4, Shu 5 | V, S |
| Instant | Close | General |
Cures 1d8 damage +1/level for many creatures. |
||
| Curse of Spilt Water | ||
| Dragon 334 | ||
| Arc 6, Drd 6, Sor/Wiz 6 | ||
| General | ||
Transforms an enemy into water. |
||
| Death Hail | ||
| Frostburn | ||
| Arc 6, Drd 6, Winter 6 | ||
| General | ||
Summons a storm of death hail dealing 1d2 points of Strength and Constitution damage. |
||
| Mass Desiccate | ||
| Sandstorm | ||
| Arc 6, Clr 6, Drd 6, Sor/Wiz 6, Thirst 5 | ||
| General | ||
Desiccates several creatures. |
||
| Dinosaur Stampede | ||
| SPC | ||
| Arc 6, Drd 6 | ||
| General | ||
Spectral dinosaurs deal 1d12 damage +1/level. |
||
| Greater Dispel Magic | ||
| Abjuration | 1 standard action | SRD |
| None - No | APeace 6, Arc 6, Beguiler 6, Blg 6, Brd 5, Clr 6, Drd 6, Drow 6, Liberation 6, Shu 6, Sor/Wiz 6, Wuj 6 | V, S |
| Instant | Medium | General |
As dispel magic, but +20 on check. |
||
| Drown | ||
| SPC | ||
| Arc 6, Drd 6, Watery Death 6 | ||
| General | ||
Target immediately begins to drown. |
||
| Energy Immunity | ||
| SPC | ||
| Arc 6, Clr 6, Drd 6, Sor/Wiz 7, Wuj 7 | ||
| 24 hours | ||
Subject is immune to damage from one kind of energy. |
||
| Entomb (M) | ||
| Frostburn | ||
| Arc 6, Drd 6, Sor/Wiz 6 | ||
| General | ||
Captures subjects in blocks of ice, suffocating them. |
||
| Enveloping Cocoon (M) | ||
| Complete Divine | ||
| Arc 6, Drd 6 | ||
| General | ||
Entraps target creature and denies save for attached spell. |
||
| Extract Water Elemental | ||
| SPC | ||
| Arc 6, Drd 6, Sor/Wiz 6 | ||
| General | ||
Pulls water from victim, forms water elemental. |
||
| Fey Ring (XP) | ||
| Far Corners of the World | ||
| Arc 7, Brd 6, Clr 7, Drd 6, Sor/Wiz 7 | ||
| General | ||
Call a Fey creature that may or may not help you. |
||
| Find the Path | ||
| Divination | 3 rounds | SRD |
| None or Will negates (harmless) - No or Yes (harmless) | Arc 6, Brd 6, Cavern 6, Clr 6, Drd 6, Elf 6, Knowledge 6, Meditation 6, Travel 6 | V, S, F |
| 10 min./level | Personal or touch | 4 hours |
Shows most direct way to a location. |
||
| Fire Seeds | ||
| Conjuration (Creation) [Fire] | 1 standard action | SRD |
| None or Reflex half; see text - No | Arc 6, Blg 6, Drd 6, Fire 6, Shu 6, Sun 6, Wmg 6, Wuj 6 | V, S, M |
| 10 min./level or until used | Touch | 1 hour |
Acorns and berries become grenades and bombs. |
||
| Fires of Purity | ||
| SPC | ||
| Arc 6, Drd 6, Purification 6, Shu 6, Sor/Wiz 6 | ||
| General | ||
Target bursts into magical flame, becoming a dangerous weapon. |
||
| Freeze | ||
| SPC | ||
| Arc 6, Drd 6 | ||
| General | ||
Ray encases target in ice, dealing 2d6 cold each round. |
||
| Gatorswarm | ||
| Far Corners of the World | ||
| Arc 6, Drd 6 | ||
| General | ||
This spell summons 1d3 exceptionally irate and hungry monstrous alligators from the surrounding waters. |
||
| Hide the Path (F) | ||
| SPC | ||
| Arc 6, Clr 6, Drd 6 | ||
| 24 hours | ||
Disrupts find the path and other 6th level or lower divination spells. |
||
| Hungry Gizzard | ||
| SPC | ||
| Arc 6, Drd 6 | ||
| General | ||
Gizzard engulfs victim, grapples and deals damage. |
||
| Ice Rift | ||
| Frostburn | ||
| Arc 6, Clr 6, Drd 6, Sor/Wiz 6 | ||
| General | ||
Intense quake shakes 40-ft. radius spread of ice. |
||
| Ironwood | ||
| Transmutation | 1 minute/lb. created | SRD |
| None - No | Arc 6, Drd 6, Wuj 6 | V, S, M |
| 1 day/level (D) | 0 ft. | 12 hours |
Magic wood is strong as steel. |
||
| Liveoak | ||
| Transmutation | 10 minutes | SRD |
| None - No | Arc 6, Drd 6, Elf 7, Fey 7 | V, S |
| 1 day/level (D) | Touch | 12 hours |
Oak becomes treant guardian. |
||
| Mephit Mob | ||
| Sandstorm | ||
| Arc 6, Brd 6, Drd 6, Thirst 7 | ||
| 1 hour | ||
Summons 2d6 mephits of a kind you designate. |
||
| Miasma | ||
| SPC | ||
| Arc 6, Blg 7, Drd 6 | ||
| General | ||
Gas fills creature's mouth, suffocating it. |
||
| Move Earth | ||
| Transmutation [Earth] | See text | SRD |
| None - No | Arc 6, Artificer 6, Drd 6, Halfling 6, Shu 6, Sor/Wiz 6, Wuj 6 | V, S, M |
| Instant | Long | 1 hour |
Digs trenches and builds hills. |
||
| Move Snow and Ice | ||
| Frostburn | ||
| Arc 6, Drd 6, Sor/Wiz 6 | ||
| General | ||
Digs trenches and builds hills in ice and snow. |
||
| Mudslide | ||
| Stormwrack | ||
| Arc 6, Drd 6, Sor/Wiz 6 | ||
| General | ||
Landslide buries, mires creatures within a 40-ft. radius. |
||
| Mummify | ||
| Sandstorm | ||
| Arc 6, Clr 6, Drd 6, Sor/Wiz 6 | ||
| General | ||
Touched living creature dies and is mummified. |
||
| Mass Owl's Wisdom | ||
| Transmutation | 1 standard action | SRD |
| Will negates (harmless) - Yes | APeace 6, Arc 6, Clr 6, Drd 6, Sor/Wiz 6 | V, S, M/DF |
| 1 min./level | Close | 30 minutes |
As owl's wisdom, affects one subject/level. |
||
| Phantasmal Disorientation | ||
| Complete Divine | ||
| Arc 6, Drd 6 | ||
| 1 hour | ||
Fools creature's sense of direction, making movement difficult. |
||
| Pox | ||
| Book of Vile Darkness | ||
| Arc 6, Corruption 6, Drd 6, Pain 6 | ||
| General | ||
One creature/level takes 1d4 Con drain. |
||
| Repel Wood | ||
| Transmutation | 1 standard action | SRD |
| None - No | Arc 5, Blg 5, Drd 6, Plant 6, Wuj 6 | V, S |
| 1 min./level (D) | 60 ft. | General |
Pushes away wooden objects. |
||
| Superior Resistance | ||
| SPC | ||
| Arc 6, Brd 6, Clr 6, Drd 6, Sor/Wiz 6 | ||
| General | ||
Subject gains +6 on saving throws. |
||
| Sandstorm | ||
| Sandstorm | ||
| Arc 6, Drd 6 | ||
| 1 hour | ||
Create a large dangerous duststorm. |
||
| Scalding Mud | ||
| Sandstorm | ||
| Arc 6, Drd 6, Sor/Wiz 6 | ||
| General | ||
Transmute rock or earth into boiling muck. |
||
| Seal Portal (M) | ||
| Planar Handbook | ||
| Arc 6, Brd 6, Clr 6, Drd 6, Sor/Wiz 6 | ||
| General | ||
Seal an interplanar portal or gate. |
||
| Skyhurling | ||
| Far Corners of the World | ||
| Arc 6, Drd 6, Sor/Wiz 6 | ||
| General | ||
Throw a creature up and let them take falling damage. 5-ft./level with yielding obstructions or 10-ft./level with no obstructions. |
||
| Snow Wave | ||
| Frostburn | ||
| Arc 6, Drd 6 | ||
| General | ||
Knocks creatures prone and deals 4d6 crushing damage and 1d6 cold damage. |
||
| Spellstaff | ||
| Transmutation | 10 minutes | SRD |
| Will negates (object) - Yes (object) | Arc 6, Drd 6 | V, S, F |
| Permanent until discharged (D) | Touch | 24 hours |
Stores one spell in wooden quarterstaff. |
||
| Greater Stone Metamorphosis | ||
| Underdark | ||
| Arc 6, Clr 6, Drd 6, Sor/Wiz 8 | ||
| General | ||
Changes 10 cu. ft. + 10 cu. ft./level of stone into another type of stone. |
||
| Stone Tell | ||
| Divination | 10 minutes | SRD |
| - | Arc 6, Drd 6, Dwarf 6, Shu 6 | V, S, DF |
| 1 min./level | Personal | 30 minutes |
Talk to natural or worked stone. |
||
| Stonehold | ||
| Magic of Faerun | ||
| Arc 6, Drd 6 | ||
| 24 hours | ||
Stony arm trap grapples and damages creatures. |
||
| Stormwalk | ||
| Stormwrack | ||
| Arc 6, Drd 6, Sor/Wiz 6 | ||
| 6 hours | ||
Teleport yourself and one creature/2 levels from a storm. |
||
| Summon Desert Ally VI | ||
| Sandstorm | ||
| Arc 6, Drd 6 | ||
| General | ||
Calls dustform creature to fight. |
||
| Summon Greater Elemental | ||
| Planar Handbook | ||
| Arc 6, Drd 6 | ||
| General | ||
Summon a greater elemental to follow your commands. |
||
| Summon Nature's Ally VI | ||
| Conjuration (Summoning) | 1 round | SRD |
| None - No | Arc 6, Drd 6, Shu 6 | V, S, DF |
| 1 round/level (D) | Close | General |
Calls creature to fight. |
||
| Semimonthly Temporary Soul Binding (M) | ||
| Conjuration (Teleportation) | 2 minutes | ATB |
| Will negates (harmless, object) - No | Arc 6, Brd 6, Clr 6, Drd 6, Sor/Wiz 6 | V, S, M |
| 1 day/level or until discharged | Touch | General |
As Temporary Soul Binding, except 1 day/level. |
||
| Tidal Surge | ||
| Complete Divine | ||
| Arc 6, Drd 6, Ocean 5 | ||
| General | ||
Wave of water deals 1d8/two levels damage and bull rushes. |
||
| Tortoise (AC) Shell | ||
| Complete Divine | ||
| Arc 6, Drd 6 | ||
| 1 hour | ||
Creature gains +6 natural armor, +1/three levels above 11th. |
||
| Touch of Adamantine | ||
| Book of Exalted Deeds | ||
| Arc 6, Clr 6, Drd 6, Sor/Wiz 5 | ||
| 30 minutes | ||
Weapon gains the properties of an adamantime weapon. |
||
| Transport via Plants | ||
| Conjuration (Teleportation) | 1 standard action | SRD |
| None - No | Arc 6, Drd 6 | V, S |
| 1 round | Unlimited | 4 hours |
Move instantly from one plant to another of the same kind. |
||
| Vigorous Circle | ||
| Complete Divine | ||
| Arc 6, Clr 6, Drd 6 | ||
| General | ||
As vigor, mass lesser, but grants fast healing 3. |
||
| Wall of Magma | ||
| Sandstorm | ||
| Arc 5, Clr 5, Drd 6, Sor/Wiz 5 | ||
| 5 minutes | ||
Deals 2d6 fire damage out to 10 ft. and 1d6 out to 20 ft. Passing through wall deals 5d6 damage +1/level. |
||
| Wall of Stone | ||
| Conjuration (Creation) [Earth] | 1 standard action | SRD |
| See text - No | Adp 5, APeace 5, Arc 5, Artificer 5, Clr 5, Craft 5, Drd 6, Earth 5, Shu 5, Sor/Wiz 5, Wuj 5 | V, S, M/DF |
| Instant | Medium | 12 hours |
Creates a stone wall that can be shaped. |
||