| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Nar Fiendbond (XP) | ||
| LostEmpiresOfFaerun | ||
| Arc 7, Clr 7, Sor/Wiz 7 | ||
| General | ||
Subject gains half-fiend template. |
||
| Natural Weapon Augmentation | ||
| RE | ||
| Artificer 4 | ||
| General | ||
Natural weapon gains special ability with up to +3 bonus market price modifier. |
||
| Greater Natural Weapon Augmentation | ||
| RE | ||
| Artificer 6 | ||
| General | ||
Natural weapon gains special ability with up to +5 bonus market price modifier. |
||
| Lesser Natural Weapon Augmentation | ||
| RE | ||
| Artificer 2 | ||
| General | ||
Natural weapon gains special ability with +1 bonus market price modifier. |
||
| Personal Natural Weapon Augmentation | ||
| RE | ||
| Artificer 1 | ||
| General | ||
One of your natural weapons gains special ability with +1 bonus market price modifier. |
||
| Nature's Avatar | ||
| SPC | ||
| Arc 9, Drd 9 | ||
| 30 minutes | ||
Animal gains +10 on attack and damage, extra attack, and 1d8 hp/caster level. |
||
| Nature's Balance | ||
| SPC | ||
| Arc 3, Drd 3 | ||
| 1 hour | ||
You transfer 4 ability score points to the target for 10 min./level. |
||
| Nature's Favor | ||
| SPC | ||
| Arc 2, Drd 2, Rgr 2 | ||
| General | ||
Target animal gains +1/3 caster levels (max +5) luck bonus on attack and damage rolls. |
||
| Nature's Purity | ||
| Lords | ||
| Arc 3, Drd 3 | ||
| General | ||
Ray deals 2d6 force damage to undead and 5d6 to aberrations. |
||
| Nature's Rampart (F) | ||
| SPC | ||
| Arc 3, Drd 3 | ||
| 4 hours | ||
Alter a natural setting into a fortified position. |
||
| Nature's Wrath | ||
| Ebberon | ||
| Arc 4, Drd 4 | ||
| General | ||
Damages and dazes aberrations; damages other creatures. |
||
| Naturewatch | ||
| Magic of Faerun | ||
| Arc 0, Drd 0, Hth 0, Rgr 1 | ||
| General | ||
As deathwatch, but only for animals and plants. |
||
| Nauseating Breath | ||
| SPC | ||
| Arc 3, Clr 3, Sor/Wiz 3 | ||
| General | ||
Exhale a cone of nauseating gas. |
||
| Necrosurgery | ||
| Dragon 326 | ||
| Sor/Wiz 0 | ||
| General | ||
Grants +2 bonus to resist disease. |
||
| Necrotic Awareness (F) | ||
| Libris | ||
| Arc 1, Clr 1, Sor/Wiz 1 | ||
| General | ||
Sense encysted subjects. |
||
| Necrotic Bloat (F) | ||
| Libris | ||
| Arc 3, Clr 3, Sor/Wiz 3 | ||
| General | ||
Encysted subject takes 1d6 damage/level. |
||
| Necrotic Burst (F) | ||
| Libris | ||
| Arc 5, Clr 5, Sor/Wiz 5 | ||
| General | ||
Encysted subject killed, cyst begins to roam. |
||
| Necrotic Cyst (F) | ||
| Libris | ||
| Arc 2, Clr 2, Sor/Wiz 2 | ||
| General | ||
Encyst undead sac of tissue in subject. |
||
| Necrotic Domination (F) | ||
| Libris | ||
| Arc 4, Clr 4, Sor/Wiz 4 | ||
| 1 hour | ||
Completely control encysted subject. |
||
| Necrotic Empowerment (F) | ||
| Libris | ||
| Arc 8, Clr 8, Sor/Wiz 8 | ||
| General | ||
Draw personal vigor from mother cyst. |
||
| Necrotic Eruption (F) | ||
| Libris | ||
| Arc 6, Clr 6, Sor/Wiz 6 | ||
| General | ||
Encysted subject killed, those nearby damaged and possibly encysted. |
||
| Necrotic Scrying (F) | ||
| Libris | ||
| Arc 2, Clr 2, Sor/Wiz 2 | ||
| 4 hours | ||
Hear or see encysted subject at a distance. |
||
| Necrotic Skull Bomb | ||
| CR | ||
| Arc 5, Clr 5, Sor/Wiz 5 | ||
| General | ||
Exploding skull releases negative energy; targets each gain 1d4 negative levels. |
||
| Necrotic Termination (F) (XP) | ||
| Libris | ||
| Arc 9, Clr 9, Sor/Wiz 9 | ||
| General | ||
Permanently eliminates encysted subject. |
||
| Necrotic Tumor (F) | ||
| Libris | ||
| Arc 7, Clr 7, Sor/Wiz 7 | ||
| 24 hours | ||
Permanently control encysted subject. |
||
| Negative Energy Aura | ||
| Planar Handbook | ||
| Arc 4, Clr 4 | ||
| General | ||
10-ft. radius surrounding you deals 2 points of damage/round. |
||
| Negative Energy Burst | ||
| Tome and Blood | ||
| Sor/Wiz 3 | ||
| General | ||
1d8+1/level (max +10) negative energy damage, 20-foot radius. |
||
| Negative Energy Ray | ||
| Tome and Blood | ||
| Sor/Wiz 1 | ||
| General | ||
Ranged touch, 1d6 negative energy damage; 1d6/two levels above 1st (max 5d6). |
||
| Negative Energy Wave | ||
| Tome and Blood | ||
| Sor/Wiz 4 | ||
| General | ||
Surge of negative energy rebukes or bolsters 1d6 HD/level (max 15d6) worth of undead. |
||
| Nerveskitter | ||
| Magic of Faerun | ||
| Sor/Wiz 1 | ||
| 5 minutes | ||
Target gains +5 bonus on initiative checks. |
||
| Net of Shadows | ||
| Magic of Faerun | ||
| Sor/Wiz 1 | ||
| General | ||
Creates ordinary shadows that provide concealment to all in the area. |
||
| Nether Trail | ||
| Book of Vile Darkness | ||
| Sor/Wiz 1 | ||
| 1 hour | ||
Creates a trail compelling evil outsiders to follow. |
||
| Neutralize Poison | ||
| Conjuration (Healing) | 1 standard action | SRD |
| Will negates (harmless, object) - Yes (harmless, object) | Adp 3, APeace 4, Arc 4, Brd 4, BVal 3, ChamGwyn 4, Clr 4, Drd 3, Feast 4, Hlr 3, Pal 4, Rgr 3, Shu 4 | V, S, M/DF |
| 10 min./level | Touch | 1 hour |
Immunizes subject against poison, detoxifies venom in or on subject. |
||
| Nezram's Amethyst Aura | ||
| LostEmpiresOfFaerun | ||
| Sor/Wiz 3 | ||
| General | ||
Prevents poisons and diseases from affecting the subject. |
||
| Nezram's Emerald Energy Shield | ||
| LostEmpiresOfFaerun | ||
| Sor/Wiz 4 | ||
| General | ||
Grants immunity to deafness effects and language-dependent, mind-affecting effects, plus sonic resistance* 10 and a +4 bonus on saves against spells and effects with the sonic descriptor to which the subject isn't already immune. |
||
| Nezram's Sapphire Screen of Shielding | ||
| LostEmpiresOfFaerun | ||
| Sor/Wiz 5 | ||
| General | ||
Moving shield of force grants +4 bonus to AC against ranged attacks and DR 10/magic against all other attacks. |
||
| Night's Caress | ||
| Libris | ||
| Sor/Wiz 5 | ||
| General | ||
Touched foe take 1d8 points of damage per level plus 1d8+2 Con damage. |
||
| Nightmare | ||
| Illusion (Phantasm) [Mind-Affecting] [Evil] | 10 minutes | SRD |
| Will negates; see text - Yes | Brd 5, Darkness 7, Dream 5, Sor/Wiz 5, Wuj 5 | V, S |
| Instant | Unlimited | General |
Sends vision dealing 1d10 damage, fatigue. |
||
| Nightmare Lullaby | ||
| Magic of Faerun | ||
| Brd 2 | ||
| General | ||
Target is confused as long as you concentrate +2 rounds. |
||
| Nightshield | ||
| Magic Books of Faerun | ||
| Arc 1, Clr 1, Sor/Wiz 1 | ||
| 30 minutes | ||
You gain +1/3 caster levels resistance bonus (max +3) and a magic missile shield for 5 points/level. Spell ends when all damage is absorbed. |
||
| Nightstalker's Transformation (M) | ||
| Complete Adventurer | ||
| Sor/Wiz 5 | ||
| General | ||
Gain +4 Dex, +3 luck bonus to AC, +5 luck bonus on Ref saves, +3d6 sneak attack, and evasion. |
||
| Nimbus of Light | ||
| Complete Divine | ||
| Arc 1, Clr 1, Purification 1 | ||
| General | ||
Sunlight illuminates you until released as an attack for 1d8+1/level damage. |
||
| Nixie's Grace | ||
| SPC | ||
| Brd 6 | ||
| General | ||
You gain a swim speed, water breathing, low-light vision*, damage reduction* 5/cold iron, and enhancements to Dexterity and Wisdom. |
||
| No Light | ||
| Book of Vile Darkness | ||
| Arc 0, Brd 1, Clr 0, Sor/Wiz 0 | ||
| 5 minutes | ||
Prevents normal light from illuminating. |
||
| Node Door | ||
| CR | ||
| Arc 3, Drd 3, Sor/Wiz 3 | ||
| General | ||
Allows teleportation between any known nodes. |
||
| Node Genesis (XP) | ||
| CR | ||
| Sor/Wiz 9 | ||
| General | ||
Creates a Class 1 earth node. |
||
| Node Lock | ||
| CR | ||
| Sor/Wiz 2 | ||
| 1 hour | ||
Deters others from using an earth node's powers. |
||
| Nondetection (M) | ||
| Abjuration | 1 standard action | SRD |
| Will negates (harmless, object) - Yes (harmless, object) | Arc 4, Asn 3, Beguiler 3, BVal 4, HB 3, MH 3, Rgr 4, Slayer of Domiel 3, Sor/Wiz 3, Trickery 3 | V, S, M |
| 1 hour/level | Touch | 6 hours |
Hides subject from divination, scrying. |
||
| Nosy Neighbor | ||
| Dragon 326 | ||
| Sor/Wiz 0 | ||
| General | ||
Provides you with a +1 bonus on Listen checks. |
||
| Numbing Sphere | ||
| Frostburn | ||
| Arc 2, Drd 2, Sor/Wiz 2 | ||
| General | ||
Creates rolling ball of intense cold that deals 1d6 cold damage plus 1d4 Dex damage, lasts 1 round/level. |
||
| Nybor's Joyful Voyage | ||
| Magic Books of Faerun | ||
| Sor/Wiz 7 | ||
| 4 hours | ||
This spell functions like teleport, except that it teleports another creature (willing or unwilling) rather than yourself, and the target location is random. |
||
| Nybor's Psychic Imprint (F) | ||
| Magic Books of Faerun | ||
| Sor/Wiz 6 | ||
| General | ||
Imprint a mind into a gem that can be used as the personality of an intelligent item. |
||