| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Absorb Weapon | ||
| SPC | ||
| Asn 2 | ||
| 6 hours | ||
Hides a weapon inside your arm. |
||
| Alter Self | ||
| Transmutation (Polymorph) | 1 standard action | SRD |
| - | Asn 2, Brd 2, HB 2, Slayer of Domiel 2, Sor/Wiz 2, Transformation 2, Vassal of Bahamut 2, Wuj 2 | V, S |
| 10 min./level (D) | Personal | 4 hours |
Assume form of a similar creature. |
||
| Blade of Pain and Fear | ||
| SPC | ||
| Arc 3, Asn 2, Blk 2, Clr 3, Deathbound 2, Sor/Wiz 3 | ||
| General | ||
Creates blade of gnashing teeth. |
||
| Brilliant Energy Arrow (M) | ||
| CR | ||
| Arc 2, Asn 2, Rgr 2 | ||
| General | ||
Masterwork arrow or bolt radiates light and ignores armor. |
||
| Cat's Grace | ||
| Transmutation | 1 standard action | SRD |
| Will negates (harmless) - Yes | Adp 2, Arc 2, Artificer 2, Asn 2, Brd 2, Celerity 2, Drd 2, Duskblade 2, Elf 2, EmBarachiel 2, Halfling 2, Hoard 2, Rgr 2, Shu 2, Sor/Wiz 2, Wuj 2 | V, S, M |
| 1 min./level | Touch | 5 minutes |
Subject gains +4 to Dex for 1 min./level. |
||
| Darkliqht | ||
| Book of Vile Darkness | ||
| Asn 2, Sor/Wiz 1 | ||
| 30 minutes | ||
Creates 5-ft.-radius area where all can see without light. |
||
| Darkness | ||
| Evocation [Darkness] | 1 standard action | SRD |
| None - No | Adp 2, Arc 2, Asn 2, Blg 2, Blk 2, Brd 2, Cavern 2, Clr 2, HB 2, Shadow 2, Slayer of Domiel 2, Sor/Wiz 2 | V, M/DF |
| 10 min./level (D) | Touch | 4 hours |
20-ft. radius of supernatural shadow. |
||
| Fell the Greatest Foe | ||
| SPC | ||
| Arc 3, Asn 2, Clr 3, Pal 2, Rgr 2 | ||
| General | ||
Deal extra damage to creatures larger than you. |
||
| Fire Shuriken (M) | ||
| SPC | ||
| Asn 2, Wuj 2 | ||
| General | ||
Evoke 1 fire shuriken/3 caster levels (max 6) each deal 3d6 fire damage. |
||
| Fox's Cunning | ||
| Transmutation | 1 standard action | SRD |
| Will negates (harmless) - Yes | Artificer 2, Asn 2, Brd 2, EmBarachiel 2, Sor/Wiz 2 | V, S, M/DF |
| 1 min./level | Touch | 5 minutes |
Subject gains +4 to Int for 1 min./level. |
||
| Getaway | ||
| Song and Silence | ||
| Asn 2 | ||
| 1 hour | ||
Causes pursuers to go astray 50% of the time. |
||
| Ice Knife | ||
| SPC | ||
| Asn 2, Sor/Wiz 2, Wmg 2, Wuj 2 | ||
| General | ||
Ranged attack, 1d8 points of cold damage and 2 cold Dexterity damage. |
||
| Illusory Script (M) | ||
| Illusion (Phantasm) [Mind-Affecting] | 1 minute or longer; see text | SRD |
| Will negates; see text - Yes | Asn 2, Brd 3, Sor/Wiz 3, Wuj 3 | V, S, M |
| 1 day/level (D) | Touch | General |
Only intended reader can decipher. |
||
| Invisibility | ||
| Illusion (Glamer) | 1 standard action | SRD |
| Will negates (harmless) or Will negates (harmless, object) - Yes (harmless) or Yes (harmless, object) | Adp 2, Arc 2, Asn 2, Beguiler 2, Brd 2, Duskblade 2, HB 2, Hoard 2, Shu 3, Sin-L 2, Slayer of Domiel 3, Sor/Wiz 2, Trickery 2, Wuj 2 | V, S, M/DF |
| 1 min./level (D) | Personal or touch | 5 minutes |
Subject is invisible for 1 min./level or until it attacks. |
||
| Swift Invisibility | ||
| SPC | ||
| Asn 2, Brd 1, Duskblade 2, HB 2 | ||
| General | ||
Invisibility lasts 1 round (swift). |
||
| Iron Silence | ||
| SPC | ||
| Arc 2, Asn 2, Brd 2, Clr 2 | ||
| 6 hours | ||
Armor touched has no armor check penalty on Hide and Move Silently checks for 1 hour/level. |
||
| Marked Man (F) | ||
| Dragon 325 | ||
| Arc 1, Asn 2, Rgr 1, Sor/Wiz 2 | ||
| 24 hours | ||
Helps track a subject. |
||
| Marked Object | ||
| SPC | ||
| Arc 1, Asn 2, Rgr 1, Sor/Wiz 2 | ||
| General | ||
You gain bonus to track a specific being. |
||
| Misdirection | ||
| Illusion (Glamer) | 1 standard action | SRD |
| None or Will negates; see text - No | Asn 2, Beguiler 2, Brd 2, Slayer of Domiel 3, Sor/Wiz 2, Wuj 2 | V, S |
| 1 hour/level | Close | 6 hours |
Misleads divinations for one creature or object. |
||
| Pass without Trace | ||
| Transmutation | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Arc 1, Asn 2, BVal 1, Drd 1, Rgr 1, Shu 1, Slayer of Domiel 2 | V, S, DF |
| 1 hour/level (D) | Touch | 6 hours |
One subject/level leaves no tracks. |
||
| Phantom Foe (F) | ||
| Dragon 324 | ||
| Asn 2, Sor/Wiz 2 | ||
| General | ||
Phantasm flanks subject. |
||
| Returning Weapon | ||
| RotW | ||
| Asn 2, Sor/Wiz 2 | ||
| General | ||
Swift. Weapon gains the returning property. |
||
| Sacrificial Skill | ||
| Book of Vile Darkness | ||
| Arc 1, Asn 2, Clr 1, Sor/Wiz 1 | ||
| 30 minutes | ||
Caster gains +5 bonus on Knowledge (religion) checks made during sacrifice. |
||
| Smoke Stairs | ||
| CS | ||
| Arc 2, Asn 2, Drd 2 | ||
| General | ||
Walk up a column of smoke as if it were solid. |
||
| Spellslayer Arrow (M) | ||
| CR | ||
| Arc 2, Asn 2, Rgr 2 | ||
| General | ||
Masterwork arrow or bolt deals extra damage to a creature with ongoing spells cast upon it. |
||
| Spider Climb | ||
| Transmutation | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Arc 2, Asn 2, Beguiler 2, Drd 2, Duskblade 2, HB 2, Hoard 2, Slayer of Domiel 1, Sor/Wiz 2, Spider 1, Wuj 2 | V, S, M |
| 10 min./level | Touch | 1 hour |
Grants ability to walk on walls and ceilings. |
||
| Undetectable Alignment | ||
| Abjuration | 1 standard action | SRD |
| Will negates (object) - Yes (object) | Arc 2, Asn 2, Beguiler 1, Brd 1, Clr 2, HB 1, KotC 2, Liberation 2, Pal 2, Vassal of Bahamut 2 | V, S |
| 1 day | Close | 24 hours |
Conceals alignment for 24 hours. |
||
| Veil of Shadow | ||
| SPC | ||
| Arc 2, Asn 2, Blk 2, Clr 2, Sor/Wiz 2 | ||
| 30 minutes | ||
Darkness grants you concealment. |
||