| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Effect | ||
| Expensive Focus | ||
| Expensive Material | ||
| XP Cost | ||
| Description | ||
| Full Description | ||
| Cone of Dimness | ||
| SPC | ||
| Sor/Wiz 3 | ||
| General | ||
Cone temporarily convinces creatures that they are blind. |
||
| Ebon Eyes | ||
| SPC | ||
| Arc 1, Asn 1, Clr 1, Sor/Wiz 1 | ||
| 1 hour | ||
Subject can see through magical darkness. |
||
| Lightwall | ||
| Dragon 322 | ||
| Arc 4, Clr 4, Sor/Wiz 4 | ||
| 5 minutes | ||
Creates a wall of light that dazzles creatures passing through it. |
||
| Lucent Lance | ||
| SPC | ||
| Arc 6, Clr 6, Sor/Wiz 5 | ||
| General | ||
Ray uses ambient light to deal varied amounts of damage and dazzle target. |
||
| Luminous Gaze | ||
| SPC | ||
| Sor/Wiz 1 | ||
| General | ||
You cast a dazzling light. |
||
| Radiant Assault (F) | ||
| Dragon 322 | ||
| Arc 7, Clr 7, Sor/Wiz 7 | ||
| General | ||
Light burst deals nonlethal damage and dazes creatures. |
||
| Rainbow Beam (M) | ||
| Dragon 322 | ||
| Sor/Wiz 2 | ||
| General | ||
Ray does a random type of damage. |
||
| Rainbow Blast (M) | ||
| Dragon 322 | ||
| Sor/Wiz 3 | ||
| General | ||
Line deals damage from each type of energy. |
||
| Shadow Curse | ||
| Dragon 322 | ||
| Sor/Wiz 4 | ||
| 12 hours | ||
Subject becomes unable to heal except in well illuminated areas until curse is removed. |
||
| Shadow Phase | ||
| Dragon 322 | ||
| Asn 4, Sor/Wiz 4 | ||
| General | ||
Subject becomes semi-incorporeal. |
||
| Shadow Shield | ||
| Dragon 322 | ||
| Sor/Wiz 6 | ||
| General | ||
A smoky shroud causes attackers to be blinded for 1 round/level. |
||