Deities: Bane (LE), Dark Six (Pantheon) (NE), Ghaunadaur (CE), Gruumsh (CE), Set (LE), The Fury (NE), The Great Mother (LE), Tiamat (LE), Urdlen (CE)
Name: Hatred
Granted Power: Choose one opponent. Against that opponent, you gain a +2 profane bonus on attack rolls, saving throws, and AC for 1 minute. This supernatural ability is usable once per day as a free action.
| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Doom | ||
| Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Arc 1, Blg 1, Blk 1, Clr 1, Corruption 1, Decay 1, Dem 1, Hatred 1, KotC 1, Pestilence 1, Wrath 1 | V, S, DF |
| 1 min./level | Medium | General |
One subject takes -2 on attack rolls, damage rolls, saves, and checks. |
||
| Scare | ||
| Necromancy [Fear] [Mind-Affecting] | 1 standard action | SRD |
| Will partial - Yes | Brd 2, Hatred 2, Sor/Wiz 2 | V, S, M |
| 1 round/level or 1 round; see text for cause fear | Medium | General |
Panics creatures of less than 6 HD. |
||
| Bestow Curse | ||
| Necromancy | 1 standard action | SRD |
| Will negates - Yes | Adp 3, Arc 3, Clr 3, Dem 2, Destiny 4, DrgBlw 3, Fate 3, Hatred 3, Sor/Wiz 4, Suffering 3 | V, S |
| Permanent | Touch | General |
-6 to an ability score; -4 on attack rolls, saves, and checks; or 50% chance of losing each action. |
||
| Song of Discord | ||
| Enchantment (Compulsion) [Mind-Affecting] [Sonic] | 1 standard action | SRD |
| Will negates - Yes | Brd 5, Hatred 4, Passion 7, Sin-W 6 | V, S |
| 1 round/level | Medium | General |
Forces targets to attack each other. |
||
| Righteous Might | ||
| Transmutation | 1 standard action | SRD |
| - | Arc 5, Clr 5, Competition 5, Hatred 5, Mysticism 5, Shu 5, Sin-W 5, Strength 5, Wrath 5 | V, S, DF |
| 1 round/level (D) | Personal | 5 minutes |
Your size increases, and you gain combat bonuses. |
||
| Forbiddance (M) | ||
| Abjuration | 6 rounds | SRD |
| See text - Yes | APeace 6, Arc 6, Blg 5, Clr 6, Hatred 6, Sin-P 6, Wealth 6 | V, S, M, DF |
| Permanent | Medium | General |
Blocks planar travel, damages creatures of different alignment. |
||
| Blasphemy | ||
| Evocation [Sonic] [Evil] | 1 standard action | SRD |
| None or Will negates; see text - Yes | Arc 7, Clr 7, DrgBlw 7, Evil 7, Hatred 7, Mysticism 7, Orc 7 | V |
| Instant | 40 ft. | General |
| Antipathy | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 hour | SRD |
| Will partial - Yes | Arc 6, Blg 6, Blg 9, Drd 9, Elf 9, Hatred 8, Mental 7, Shu 9, Sin-A 9, Sor/Wiz 8, Wealth 9, Wuj 8 | V, S, M/DF |
| 2 hours/level (D) | Close | General |
Object or location affected by spell repels certain creatures. |
||
| Wail of the Banshee | ||
| Necromancy [Sonic] [Death] [Ectomancy] | 1 standard action | SRD |
| Fortitude negates - Yes | Death 9, Deathbound 9, Hatred 9, Repose 9, Sor/Wiz 9, Wmg 9 | V |
| Instant | Close | General |
Kills one creature/level. |
||