| Name | Mean Look |
|---|---|
| Base | 0 |
| Accuracy | 100 |
| Power Points | 5 |
| Type | Normal |
| Special | Normal |
| Range | One Enemy |
| Contacts Other Pokemon | No |
| Contest Type | Beauty |
| Appeals | 2 |
| Jams | 0 |
| Red Machine | |
| Gold Machine | |
| Ruby Machine | |
| Battle | The opponent Pokemon is unable to flee or switch out of battle. Effect ends if the user is switched out or the user faints. |
| Contest | Works well if it's the same type as the one before. |
| Zubat | Poison Flying | 36 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golbat | Poison Flying | 42 P | |||||||||||||
| Grimer | Poison | E | |||||||||||||
Teaches To:
| |||||||||||||||
Learns From:
| |||||||||||||||
| Muk | Poison | P | |||||||||||||
Teaches To:
| |||||||||||||||
| Gastly | Ghost Poison | 48 | |||||||||||||
| Gastly | Ghost Poison | 13 | |||||||||||||
| Haunter | Ghost Poison | 64 P | |||||||||||||
| Haunter | Ghost Poison | 13 P | |||||||||||||
| Gengar | Ghost Poison | 64 P | |||||||||||||
| Gengar | Ghost Poison | 13 P | |||||||||||||
| Jynx | Ice Psychic | 35 P | |||||||||||||
| Crobat | Poison Flying | 42 P | |||||||||||||
| Umbreon | Dark | 42 | |||||||||||||
| Murkrow | Dark Flying | 48 | |||||||||||||
| Misdreavus | Ghost | 23 | |||||||||||||
Teaches To:
| |||||||||||||||
| Smoochum | Ice Psychic | 33 | |||||||||||||
| Ralts | Psychic | E | |||||||||||||
Teaches To:
| |||||||||||||||
Learns From:
| |||||||||||||||
| Kirlia | Psychic | P | |||||||||||||
Teaches To:
| |||||||||||||||
| Gardevoir | Psychic | P | |||||||||||||
Teaches To:
| |||||||||||||||
| Sableye | Dark Ghost | 45 | |||||||||||||
| Duskull | Ghost | 45 | |||||||||||||
Teaches To:
| |||||||||||||||
| Dusclops | Ghost | 51 P | |||||||||||||
Teaches To:
| |||||||||||||||