| Name | Icechucker |
|---|---|
| Sorted Name | Icechucker |
| Family | Weapons |
| Category | Exotic Weapons |
| Subcategory | Ranged Weapons |
| Item Slot | Held |
| Price | 150 gp |
| Price as Gold Pieces | 150 |
| Damage (Small) | 1d10 |
| Damage (Medium) | 1d12 |
| Critical Hit Threat Range | x3 |
| Range Increment | 30 ft. |
| Damage Type | Piercing |
| Weight | 12 lb. |
| Hardness | 5 |
| Hitpoints | 5 |
| Aura | No aura (nonmagical) |
| Version | Frostburn |
| Sources | Frostburn on page 77 |
Source Copyright: Frostburn Copyright 2004, Wizards of the Coast, Inc.;
The Closed content displayed above has been reproduced without permission from the copyright holder.