| Name | Barbed dagger |
|---|---|
| Sorted Name | Dagger, barbed |
| Family | Weapons |
| Category | Exotic Weapons |
| Subcategory | Light Melee Weapons |
| Item Slot | Held |
| Price | 35 gp |
| Price as Gold Pieces | 35 |
| Creation Cost | 35 gp |
| Damage (Small) | 1d3 |
| Damage (Medium) | 1d4 |
| Critical Hit Threat Range | 19-20/x2 |
| Range Increment | - |
| Damage Type | Piercing |
| Weight | 1 lb. |
| Hardness | 10 |
| Hitpoints | 2 |
| Aura | No aura (nonmagical) |
| Version | Complete Adventurer |
| Sources | Complete Adventurer on page 115 |
Source Description: WotC Complete Book
Source Copyright: Complete Adventurer Copyright 2005, Wizards of the Coast, Inc.; Jesse Decker
The Closed content displayed above has been reproduced without permission from the copyright holder.