| Name | Dagger of Defense |
|---|---|
| Sorted Name | Dagger of Defense |
| Family | Weapons |
| Category | Simple Weapons |
| Subcategory | Light Melee Weapons |
| Item Slot | Held |
| Price | 58,302 gp |
| Price as Gold Pieces | 58302 |
| Creation Cost | 29,302 gp + 2,320 XP |
| Damage (Small) | 1d3 |
| Damage (Medium) | 1d4 |
| Critical Hit Threat Range | 19-20/x2 |
| Range Increment | 10 ft. |
| Damage Type | Piercing or slashing |
| Weight | 1 lb. |
| Hardness | 18 |
| Hitpoints | 42 |
| Aura | Moderate abjuration |
| Caster Level | 10 |
| Version | Complete Adventurer |
| Sources | Complete Adventurer on page 129 |
| Construction |
Source Description: WotC Complete Book
Source Copyright: Complete Adventurer Copyright 2005, Wizards of the Coast, Inc.; Jesse Decker
The Closed content displayed above has been reproduced without permission from the copyright holder.