| Name | Aquatic Crossbow |
|---|---|
| Sorted Name | Crossbow, Aquatic |
| Family | Weapons |
| Category | Exotic Weapons |
| Subcategory | Ranged Weapons |
| Item Slot | Held |
| Price | 250 gp |
| Price as Gold Pieces | 250 |
| Damage (Small) | 1d6 |
| Damage (Medium) | 1d8 |
| Critical Hit Threat Range | 19-20/x2 |
| Range Increment | 40 ft. (40 ft.) |
| Damage Type | Piercing |
| Weight | 4 lb. |
| Aura | No aura (nonmagical) |
| Version | Stormwrack |
| Sources | Stormwrack on page 107 |
Source Copyright: Stormwrack Copyright 2005, Wizards of the Coast, Inc.; Richard Baker, Joseph D. Carriker, Jr., Jennifer Clarke Wilkes
The Closed content displayed above has been reproduced without permission from the copyright holder.