| Name | Composite greatbow |
|---|---|
| Sorted Name | Greatbow, composite |
| Family | Weapons |
| Category | Exotic Weapons |
| Subcategory | Ranged Weapons |
| Item Slot | Held |
| Price | 200 gp |
| Price as Gold Pieces | 200 |
| Damage (Small) | 1d8 |
| Damage (Medium) | 1d10 |
| Critical Hit Threat Range | x3 |
| Range Increment | 130 ft. |
| Damage Type | Piercing |
| Weight | 6 lb. |
| Version | CW |
| Sources | Complete Warrior on page 154 |
Source Copyright: Complete Warrior, copyright 2004 by Andy Collins, David Noonan, Ed Stark.
The Closed content displayed above has been reproduced without permission from the copyright holder.