| Name | Nethersight Mastiff |
|---|---|
| Sorted Name | Nethersight Mastiff |
| Family | Nethersight Mastiff |
| Size and Type | Large Magical Beast |
| Hit Dice Count | 10 |
| Hit Dice | 10d10+30 (85 hp) |
| Random Hit Points | 10d10+30 - 30 |
| Environment | Any cold or temperate land |
| Challenge Rating | 8 |
| Organization | Solitary or pack (5-20) |
| Version | MMII |
| Sources | Monster Manual II |
Source Copyright: Monster Manual II Copyright 2002, Wizards of the Coast, Inc.; Ed Bonny, Jeff Grubb, Rich Redman, Skip Williams, Steve Winter
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Bite +13 melee (2d6+6), or Bite +13 melee (2d6+6)
feats: ALERTNESS, IMPROVED INITIATIVE, IRON WILL, TRACK, ,