
| Name | Legendary Horse |
|---|---|
| Sorted Name | Horse, Legendary |
| Family | Legendary Animals |
| Size and Type | Large Animal |
| Hit Dice Count | 18 |
| Hit Dice | 18d8+153 (234 hp) |
| Random Hit Points | 18d8+153 - 144 |
| Environment | Any land |
| Challenge Rating | 8 |
| Organization | Solitary or herd (6-30) |
| Version | MMII |
| Sources | Monster Manual II |
Source Copyright: Monster Manual II Copyright 2002, Wizards of the Coast, Inc.; Ed Bonny, Jeff Grubb, Rich Redman, Skip Williams, Steve Winter
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Hoof +21 melee (2d6+9), or 2 hooves +21 melee (2d6+9) and bite +16 melee (1d6+4)
feats: ENDURANCE, IMPROVED OVERRUN, POWER ATTACK, RUN, TOUGHNESS X3, ,