
| Name | Grell |
|---|---|
| Sorted Name | Grell |
| Family | Grell |
| Size and Type | Medium Aberration |
| Hit Dice Count | 5 |
| Hit Dice | 5d8+10 (32 hp) |
| Random Hit Points | 5d8+10 - 10 |
| Environment | Any land or underground |
| Challenge Rating | 3 |
| Organization | Solitary, pair, or pack (3-7) |
| Version | MMII |
| Sources | Monster Manual II |
Source Copyright: Monster Manual II Copyright 2002, Wizards of the Coast, Inc.; Ed Bonny, Jeff Grubb, Rich Redman, Skip Williams, Steve Winter
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Tentacle +4 melee (1d4+1 plus paralyzation), or 10 tentacles +4 melee (1d4+1 plus paralyzation) and bite -1 melee (2d4)
feats: FLYBY ATTACK, STEALTHY, ,