
| Name | Ether Scarab |
|---|---|
| Sorted Name | Ether Scarab |
| Family | Ether Scarab |
| Size and Type | Tiny Outsider |
| Hit Dice Count | 1 |
| Hit Dice | 1d8 (4 hp) |
| Random Hit Points | 1d8 - 0 |
| Environment | Any land or underground |
| Challenge Rating | 1 |
| Organization | Solitary, pair, cluster (3-5), or swarm (6-11) |
| Version | MMII |
| Sources | Monster Manual II |
Source Copyright: Monster Manual II Copyright 2002, Wizards of the Coast, Inc.; Ed Bonny, Jeff Grubb, Rich Redman, Skip Williams, Steve Winter
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Bite +2 melee (1d3-1), or Bite +2 melee (1d3-1)
feats: IMPROVED INITIATIVE, ,