| Name | Very young Topaz Dragon |
|---|---|
| Sorted Name | Topaz Dragon, Very young |
| Family | Dragon, Gem |
| Size and Type | Medium Dragon (Water) |
| Hit Dice Count | 10 |
| Hit Dice | 10d12+20 (85 hp) |
| Random Hit Points | 10d12+20 - 20 |
| Environment | Inner Planes, any aquatic |
| Challenge Rating | 5 |
| Organization | Solitary or clutch (2-5) |
| Version | MMII |
| Sources | Monster Manual II |
Source Copyright: Monster Manual II Copyright 2002, Wizards of the Coast, Inc.; Ed Bonny, Jeff Grubb, Rich Redman, Skip Williams, Steve Winter
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Bite +13 (1d8+2) melee, or Bite +13 (1d8+2) melee, 2 Claws +12 (1d6+1) melee, 2 Wings +12 (1d4+1) melee
feats: ALERTNESS, HOVER, IMPROVED INITIATIVE, WEAPON FOCUS (BITE), ,