
| Name | Cloaked Ape |
|---|---|
| Sorted Name | Cloaked Ape |
| Family | Cloaked Ape |
| Size and Type | Medium Magical Beast |
| Hit Dice Count | 4 |
| Hit Dice | 4d10+4 (26 hp) |
| Random Hit Points | 4d10+4 - 4 |
| Environment | Warm forest |
| Challenge Rating | 2 |
| Organization | Solitary, pair, or pack (15-20) |
| Version | MMII |
| Sources | Monster Manual II |
Source Copyright: Monster Manual II Copyright 2002, Wizards of the Coast, Inc.; Ed Bonny, Jeff Grubb, Rich Redman, Skip Williams, Steve Winter
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Claw +4 melee (1d6), or 2 claws +4 melee (1d6) and bite -1 melee (1d6)
feats: ALERTNESS, FLYBY ATTACK, ,