
| Name | Chimeric Ankheg |
|---|---|
| Sorted Name | Chimeric Ankheg |
| Family | Chimeric Creature |
| Size and Type | Large Magical Beast |
| Hit Dice Count | 9 |
| Hit Dice | 9d10+45 (94 hp) |
| Random Hit Points | 9d10+45 - 45 |
| Environment | Temperate and warm forest, plains, and underground |
| Challenge Rating | 9 |
| Organization | Solitary, pair, or cluster (3-4) |
| Version | MMII |
| Sources | Monster Manual II |
Source Copyright: Monster Manual II Copyright 2002, Wizards of the Coast, Inc.; Ed Bonny, Jeff Grubb, Rich Redman, Skip Williams, Steve Winter
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Bite +12 melee (2d6+7 (ankheg)), or Bite +12 melee (2d6+3 (dragon)) and bite +10 melee (2d6+3 (dragon)) and butt +10 melee (1d8+3)
feats: ALERTNESS, TOUGHNESS, MULTIATTACK,