| Name | Stone Spike |
|---|---|
| Sorted Name | Stone Spike |
| Family | Stone Spike |
| Size and Type | Medium Elemental (Earth) |
| Hit Dice Count | 3 |
| Hit Dice | 3d8+12 (25 hp) |
| Random Hit Points | 3d8+12 - 12 |
| Environment | Any land and underground |
| Challenge Rating | 2 |
| Organization | Solitary, pair, or gang (3-5) |
| Version | MMII |
| Sources | Monster Manual II |
Source Copyright: Monster Manual II Copyright 2002, Wizards of the Coast, Inc.; Ed Bonny, Jeff Grubb, Rich Redman, Skip Williams, Steve Winter
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Slam +6 melee (1d8+4), or 2 slams +6 melee (1d8+4)
feats: ALERTNESS, POWER ATTACK, ,