| Name | Legendary Tiger |
|---|---|
| Sorted Name | Tiger, Legendary |
| Family | Legendary Animals |
| Size and Type | Large Animal |
| Hit Dice Count | 26 |
| Hit Dice | 26d8+194 (311 hp) |
| Random Hit Points | 26d8+194 - 182 |
| Environment | Any forest, hill, mountains, plains, and underground |
| Challenge Rating | 10 |
| Organization | Solitary or pair |
| Version | MMII |
| Sources | Monster Manual II |
Source Copyright: Monster Manual II Copyright 2002, Wizards of the Coast, Inc.; Ed Bonny, Jeff Grubb, Rich Redman, Skip Williams, Steve Winter
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Claw +30 melee (2d6+11), or 2 claws +30 melee (2d6+11) and bite +24 melee (2d8+5)
feats: ALERTNESS, ENDURANCE, RUN, STEALTHY, TOUGHNESS X4, WEAPON FOCUS (CLAW), ,