
| Name | Legendary Eagle |
|---|---|
| Sorted Name | Eagle, Legendary |
| Family | Legendary Animals |
| Size and Type | Small Animal |
| Hit Dice Count | 12 |
| Hit Dice | 12d8+36 (90 hp) |
| Random Hit Points | 12d8+36 - 36 |
| Environment | Any forest, hills, plains, and mountains |
| Challenge Rating | 6 |
| Organization | Solitary or pair |
| Version | MMII |
| Sources | Monster Manual II |
Source Copyright: Monster Manual II Copyright 2002, Wizards of the Coast, Inc.; Ed Bonny, Jeff Grubb, Rich Redman, Skip Williams, Steve Winter
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Claw +20 melee (1d6+2), or 2 claws +20 melee (1d6+2) and bite +15 melee (1d8+1)
feats: ALERTNESS, FLYBY ATTACK, HOVER, SKILL FOCUS (SPOT), WEAPON FINESSE, ,