
| Name | Hook Horror | 
|---|---|
| Sorted Name | Hook Horror | 
| Family | Hook Horror | 
| Size and Type | Large Aberration | 
| Hit Dice Count | 10 | 
| Hit Dice | 10d8+20 (65 hp) | 
| Random Hit Points | 10d8+20 - 20 | 
| Environment | Any underground | 
| Challenge Rating | 6 | 
| Organization | Solitary, pack (5-20), or clan (21-40) | 
| Version | MMII | 
| Sources | Monster Manual II | 
Source Copyright: Monster Manual II Copyright 2002, Wizards of the Coast, Inc.; Ed Bonny, Jeff Grubb, Rich Redman, Skip Williams, Steve Winter
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Claw +13 melee (1d6+7), or 2 claws +13 melee (1d6+7) and bite +8 melee (2d6+3)
feats: CLEAVE, IMPROVED TRIP, POWER ATTACK, SKILL FOCUS (LISTEN), ,