
| Name | Allosaurus |
|---|---|
| Sorted Name | Allosaurus |
| Family | Dinosaur |
| Size and Type | Huge Animal |
| Hit Dice Count | 10 |
| Hit Dice | 10d8+33 (78 hp) |
| Random Hit Points | 10d8+33 - 30 |
| Environment | Warm forest, hills, plains, and marsh |
| Challenge Rating | 7 |
| Organization | Solitary or pair |
| Version | MMII |
| Sources | Monster Manual II |
Source Copyright: Monster Manual II Copyright 2002, Wizards of the Coast, Inc.; Ed Bonny, Jeff Grubb, Rich Redman, Skip Williams, Steve Winter
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Bite +12 melee (2d8+7), or Bite +12 melee (2d8+7) and 2 claws +7 melee (2d4+3)
feats: ALERTNESS, RUN, TOUGHNESS, TRACK, ,