
| Name | Zovvut | 
|---|---|
| Sorted Name | Zovvut | 
| Family | Demon | 
| Size and Type | Medium Outsider (Chaotic, Evil, Extraplanar) | 
| Hit Dice Count | 10 | 
| Hit Dice | 10d8+20 (65 hp) | 
| Random Hit Points | 10d8+20 - 20 | 
| Environment | Any land and underground | 
| Challenge Rating | 9 | 
| Organization | Solitary or squad (1 plus 2-4 wights) | 
| Version | MMII | 
| Sources | Monster Manual II | 
Source Copyright: Monster Manual II Copyright 2002, Wizards of the Coast, Inc.; Ed Bonny, Jeff Grubb, Rich Redman, Skip Williams, Steve Winter
The Closed content displayed above has been reproduced without permission from the copyright holder.
Attacks: Claw +13 melee (1d12+3), or 2 claws +13 melee (1d12+3)
feats: ALERTNESS, DODGE, MOBILITY, SPRING ATTACK, ,