| Height | 5'2" |
|---|---|
| Weight | 110 lbs |
| Size | Medium |
| Drew's Awesome Campaign | |
|---|---|
| Multiclass Penalty | 0% |
| 171000 | |
| Total Wealth: | |
| 1,794,242.98 | |
| Name | Llenol Liam | ||
|---|---|---|---|
| Race | Sun Elf | Gender: | Male |
| Alignment | CG | Age: | 142 |
| Deity/Symbol | Corellon Larethian | ||
| Class Level | Abbrevi- ation | Class Name |
|---|---|---|
| 9 | ATR | Arcane Trickster |
| BBN | Barbarian | |
| BRD | Bard | |
| CLR | Cleric | |
| DRD | Druid | |
| FTR | Fighter | |
| MNK | Monk | |
| PAL | Paladin | |
| RGR | Ranger | |
| 3 | ROG | Rogue |
| SOR | Sorcerer | |
| 7 | WIZ | Wizard |
| Modifier | ||
| 16 | STR | +3 |
| 22 | DEX | +6 |
| 16 | CON | +3 |
| 32 | INT | +11 |
| 12 | WIS | +1 |
| 10 | CHA | +0 |
| Class Name (3 Letter Abbreviation) | |
| Class A | ATR |
|---|---|
| Class B | ROG |
| Class C | WIZ |
| Class D | |
| Class E | |
| Favored Class | WIZ |
| Level | XP | Class | Skill Points | Hit Die | Feats Acquired | Ability Increases | Class Special Features | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ☒ | 1 | 0 | WIZ | 28 | (4)-4 | Spellcasting Prodigy; Discipline; Scribe Scroll | Summon familiar | |||
| ☒ | 2 | 1000 | WIZ | 7 | (4)-2 | |||||
| ☒ | 3 | 3000 | WIZ | 7 | (4)-3 | Spell Penetration | ||||
| ☒ | 4 | 6000 | WIZ | 7 | (4)-2 | Int | ||||
| ☒ | 5 | 10000 | WIZ | 7 | (4)-3 | Empower Spell | ||||
| ☒ | 6 | 15000 | WIZ | 7 | (4)-2 | Extend Spell | ||||
| ☒ | 7 | 21000 | WIZ | 7 | (4)-3 | |||||
| ☒ | 8 | 28000 | ROG | 14 | (6)-3 | Int | Sneak attack +1d6, trapfinding | |||
| ☒ | 9 | 36000 | ROG | 14 | (6)-3 | Item Familiar | Int | Evasion | ||
| ☒ | 10 | 45000 | ROG | 14 | (6)-4 | Dex | Sneak attack +2d6, trap sense +1 | |||
| ☒ | 11 | 55000 | ATR | 10 | (4)-3 | Ranged* legerdemain 1/day | ||||
| ☒ | 12 | 66000 | ATR | 11 | (4)-2 | Silent Spell | Int | Sneak attack +3d6 | ||
| ☒ | 13 | 78000 | ATR | 11 | (4)-3 | Impromptu sneak attack 1/day | ||||
| ☒ | 14 | 91000 | ATR | 11 | (4)-2 | Sneak attack +4d6 | ||||
| ☒ | 15 | 105000 | ATR | 11 | (4)-3 | Practiced Spellcaster (Wizard) | Ranged* legerdemain 2/day | |||
| ☒ | 16 | 120000 | ATR | 11 | (4)-2 | Int | Sneak attack +5d6 | |||
| ☒ | 17 | 136000 | ATR | 12 | (4)-3 | Impromptu sneak attack 2/day | ||||
| ☒ | 18 | 153000 | ATR | 12 | (4)-2 | Heighten Spell | Sneak attack +6d6 | |||
| ☒ | 19 | 171000 | ATR | 12 | (4)-3 | Ranged* legerdemain 3/day | ||||
| ☐ | 20 | 190000 | ATR | 12 | (4)- | Int | Sneak attack +7d6 | |||
| ☐ | 21 | 210000 | ()- | |||||||
Attack (melee) ☄ ✇❊
Attack (ranged) ☄ † ✇❊
Attack (unarmed) ☄ († if target armed) ✇❊
Charge ☄x2 (Must move at least 10 feet in line)
Full Attack ☄5ft. ✇
Cast a Spell (1 action) ☄ † ✪
Cast a Spell (full round) ☄5ft. † ✪
Concentrate to maintain spell ☄
Activate magic item ☄ †?
Use a spell-like ability ☄? †
Use a supernatural ability ☄?
Use an extraordinary ability ☄?
Double move ☄x2 †
Run ☄x4 †
Heal a dying friend ☄ †
Total Defense ☄ (+4 Dodge bonus to AC)
Aid Another ☄ (Roll an Attack vs. AC 10. If good +2 help)
Strike weapon ☄ †
Strike object ☄ († if object is on a target)
Bull Rush (charge or attack) ☄ STR/STR pushes back 5ft.+
Disarm (form of attack) † ATTK/ATTK. fail: you may be disarmed
Grapple (form of attack) † Grab: Touch Attk, Hold: Grpl/Grpl, Move In.
Feint (Bluff opponent. Target loses DEX bonus to AC next Attk.)
Trip (form of attack)
Overrun (charge) ☄
Turn or Rebuke Undead ☄
Initiative Actions: Delay. Ready, Refocus.
Legend: †-provoke an Attack of Opportunity (? means maybe) ❊-can change to full action if not moved yet ☄-move (? maybe) ✪-can cast defensively ✇-can fight defensively
| Light Load | 76 lbs. |
|---|---|
| Medium Load | 153 lbs. |
| Heavy Load | 230 lbs. |
| Current Load | 62 lbs. |
| Speed | 40 ft. |
| Run | x4 |
| Fortitude | +9 | |||||
|---|---|---|---|---|---|---|
| Base | CON | Mag | Misc | |||
| +6 | + | +3 | + | +0 | + | +0 |
| Reflex | +17 | |||||
| Base | DEX | Mag | Misc | |||
| +11 | + | +6 | + | +0 | + | +0 |
| Will | +13 | |||||
| Base | WIS | Mag | Misc | |||
| +12 | + | +1 | + | +0 | + | +0 |
| +7 | ○ | Balance |
|---|---|---|
| +13 | ○ | Bluff |
| +2 | ○ | Climb |
| +43 | ○ | Concentration |
| +18 | ☐ | Disable Device |
| +29 | ○ | Escape Artist |
| +1 | ⊗ | Heal |
| +5 | ○ | Hide |
| +13 | ○ | Jump |
| +27 | ○ | Listen |
| +5 | ○ | Move Silently |
| +6 | ⊗ | Ride |
| +42 | ☐ | Spellcraft |
| +32 | ○ | Spot |
| +15 | ☐ | Tumble |
| - | ☐ | Use Magic Device |
| Worn | Armor/Shield | Armor Bonus |
Magic Bonus |
Max Dex Bonus |
Armor Check Penalty |
Arcane Spell Failure |
Speed | Weight |
|---|---|---|---|---|---|---|---|---|
| ☒ | +1 Mythral Buckler of Proof vs Trans | +1 | +1 | - | -1 | 5% | - ft. | 5 lb. |
| ☒ | +1 Shirt of Soulfire | +0 | +1 | - | +0 | -% | - ft. | - lb. |
| ☐ | % | ft. | lb. | |||||
| ☐ | % | ft. | lb. |
| Initiative Modifier | +6 | |||
|---|---|---|---|---|
| DEX | Magic | Misc | ||
| +6 | + | +0 | + | +0 |
| Base Attack Bonus | +9 | |||
| Class A | B | C | D | E |
| +4 | +2 | +3 | +0 | +0 |
| Melee Attack Bonus | +12 | ||||||
|---|---|---|---|---|---|---|---|
| Base | STR | Size | Misc | ||||
| +9 | + | +3 | + | +0 | + | +0 | |
| Ranged Attack Bonus | +15 | ||||||
| Base | DEX | Size | Misc | ||||
| +9 | + | +6 | + | +0 | + | +0 | |
| Grapple Bonus | +12 | ||||||
| Base | STR | Size | Misc | ||||
| +9 | + | +3 | + | +0 | + | +0 | |
| 19 | Armor Class | ||||||
|---|---|---|---|---|---|---|---|
| Base | Armor | Shield | Natural Armor |
||||
| 10 | + | 1 | + | 2 | + | 0 | |
| DEX | Size | Dodge | Misc | ||||
| + | 6 | + | 0 | + | 0 | + | 0 |
| Flat- footed AC | 13 | Touch AC | 16 | ||||
| Total | 109 |
|---|
| Weapon | Total Attack |
( | Attack | Hand Use |
Feat | Misc | ) | Range Increment |
Threat Range |
Critical Multiple |
Total Damage |
( | Weapon Damage |
STR | Misc | ) | Damage Type |
Weight (lbs.) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +1 Holy Whip | +9 | (= | 12 | + | 0 | + | -4 | + | 1 | ) | - | 20 | x2 | 1d3+4 | (= | 1d3 | + | 3 | + | 1 | ) | S | 2 lb. |
| +2 MCLB (+4 Str) | +13 | (= | 15 | + | 0 | + | -4 | + | 2 | ) | 110 ft. | 20 | x3 | 1d8+2 | (= | 1d8 | + | 0 | + | 2 | ) | P | 3 lb. |
| Rafino's +3 Rapier (Silvered) | +11 | (= | 12 | + | 0 | + | -4 | + | 3 | ) | - | 18-20 | x2 | 1d6+6 | (= | 1d6 | + | 3 | + | 3 | ) | P | 2 lb. |
| (= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
| (= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
| (= | + | + | + | ) | ( | + | + | ) | |||||||||||||||
| (= | + | + | + | ) | ( | + | + | ) |
| ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ ☐☐☐☐☐ |
|---|
| Rating | | | Skill | | | Ability | | | Ranks | | | Racial | | | Feats | | | Synergy | | | Other | | | Ability | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +11 | ○ | Appraise | +11 | + | + | Int | |||||||||||
| +7 | !○ | Balance | +6 | + | + | +2 | -1 | Dex | |||||||||
| +13 | ○ | Bluff | +0 | + | +11 | + | +2 | Cha | |||||||||
| +2 | !○ | Climb | +3 | + | + | -1 | Str | ||||||||||
| +43 | ○ | Concentration | +3 | + | +22 | + | +2 | +16 | Con | ||||||||
| +11 | ○ | Craft | +11 | + | + | Int | |||||||||||
| +18 | ⊗ | Craft (Art) | +11 | + | +4 | + | +3 | Int | |||||||||
| +20 | ☐ | Decipher Script | +11 | + | +9 | + | Int | ||||||||||
| +2 | ○ | Diplomacy | +0 | + | + | +2 | Cha | ||||||||||
| +18 | ☐ | Disable Device | +11 | + | +7 | + | Int | ||||||||||
| +0 | ○ | Disguise | +0 | + | + | Cha | |||||||||||
| +29 | !○ | Escape Artist | +6 | + | +22 | + | +1 | Dex | |||||||||
| +11 | ○ | Forgery | +11 | + | + | Int | |||||||||||
| +0 | ○ | Gather Information | +0 | + | + | Cha | |||||||||||
| - | ☒ | Handle Animal | +0 | + | + | Cha | |||||||||||
| +1 | ⊗ | Heal | +1 | + | + | Wis | |||||||||||
| +5 | !○ | Hide | +6 | + | + | -1 | Dex | ||||||||||
| +2 | ○ | Intimidate | +0 | + | + | +2 | Cha | ||||||||||
| +13 | !○ | Jump | +3 | + | + | +2 | +8 | Str | |||||||||
| - | ☐ | Knowledge | +11 | + | + | Int | |||||||||||
| +31 | ☐ | Knowledge (Arcana) | +11 | + | +20 | + | Int | ||||||||||
| +16 | ☐ | Knowledge (Architecture And Engineering) | +11 | + | +5 | + | Int | ||||||||||
| - | ☐ | Knowledge (local) | +11 | + | + | Int | |||||||||||
| +12 | ☐ | Knowledge (Nobility And Royalty) | +11 | + | +1 | + | Int | ||||||||||
| +15 | ☐ | Knowledge (Religeon) | +11 | + | +4 | + | Int | ||||||||||
| +12 | ☐ | Knowledge (Silverymoon) | +11 | + | +1 | + | Int | ||||||||||
| +12 | ☐ | Knowledge (The North) | +11 | + | +1 | + | Int | ||||||||||
| +13 | ☐ | Knowledge (The Planes) | +11 | + | +2 | + | Int | ||||||||||
| +12 | ☐ | Knowledge (Waterdeep) | +11 | + | +1 | + | Int | ||||||||||
| +27 | ○ | Listen | +1 | + | +22 | + | +2 | +2 | Wis | ||||||||
| +5 | !○ | Move Silently | +6 | + | + | -1 | Dex | ||||||||||
| - | ☐ | Open Lock | +6 | + | + | Dex | |||||||||||
| +0 | ○ | Perform | +0 | + | + | Cha | |||||||||||
| - | ☐ | Profession | +1 | + | + | Wis | |||||||||||
| +6 | ⊗ | Ride | +6 | + | + | Dex | |||||||||||
| +27 | ○ | Search | +11 | + | +16 | + | Int | ||||||||||
| +1 | ○ | Sense Motive | +1 | + | + | Wis | |||||||||||
| - | !☐ | Sleight Of Hand | +6 | + | + | +2 | -1 | Dex | |||||||||
| - | ☐ | Speak Language | Kalamarian | ||||||||||||||
| +42 | ☐ | Spellcraft | +11 | + | +22 | + | +2 | +7 | Int | ||||||||
| +32 | ○ | Spot | +1 | + | +22 | + | +2 | +2 | +5 | Wis | |||||||
| +1 | ⊗ | Survival | +1 | + | + | Wis | |||||||||||
| +1 | !!○ | Swim | +3 | + | + | -2 | Str | ||||||||||
| +15 | !☐ | Tumble | +6 | + | +10 | + | -1 | Dex | |||||||||
| - | ☐ | Use Magic Device | +0 | + | + | Cha | |||||||||||
| +6 | ○ | Use Rope | +6 | + | + | Dex | |||||||||||
| ☐: Class Skill that must be trained to use. | |||||||||||||||||
| ☒: Cross-Class Skill that must be trained to use. | |||||||||||||||||
| ○: Class Skill that may be used untrained. | |||||||||||||||||
| ⊗: Cross-Class Skill that may be used untrained. | |||||||||||||||||
| Copper Pieces | 8 | Silver Pieces | 3343 | Gold Pieces | 191322 | Platinum Pieces | 58 | Gem(s) Value | 0 |
|---|
| Items (Person) | Wt. |
|---|---|
| +2 MCLB (+4 Str) | 3 |
| Bag of Holding (I) | 15 |
| Boots of Speed | 1 |
| Rafino's +3 Rapier (Silvered) | 2 |
| Rafino's Force Ring | - |
| 4 Wing Dusts | - |
| Total (36685 gp) | 21 |
| Items (Equipped) | Wt. |
|---|---|
| +1 Mythral Buckler of Proof vs Trans | 5 |
| +1 Shirt of Soulfire | - |
| Amulet of Endurance +4 | - |
| Belt of Giant Strength +4 | 1 |
| Boots of Springing and Striding | 1 |
| Cloak of Resistance +3 | 1 |
| Continual Flame Ioun Stone | - |
| Corladorian's +8 Moon Bracers | - |
| Droxlin | - |
| Eyes of the Eagle | - |
| Gloves of Dexterity +6 | - |
| Headband of Intellect +6 and CT | - |
| Orange Ioun Stone | - |
| Quiver of Many Arrows | - |
| Ring of Arcane Might | - |
| Items (Equipped) | Wt. |
|---|---|
| Ring of Counterspelling | - |
| 17 Silence Stones | - |
| Spell Component Pouch | 2.5 |
| Traveler's Outfit | 5 |
| Wand Belt | 25.5 |
| Total (334332 gp) | 41 |
| Items (World) | Wt. |
|---|---|
| Illithid's Bag (BOH T3) | 35 |
| Miniature Ornate Chest | - |
| Secret Chest | 110 |
| Slave Ring | - |
| Total (82005 gp) | 145 |
| Items (Bag of Holding (2)) | Wt. |
|---|---|
| Allister's Ring of F*w/Adventurers | - |
| Cloak of Arachnida | 1 |
| Flute | - |
| 3 Moon Paints | - |
| Tuning Fork for Demiplane | - |
| 10 Unicorn Hairs | - |
| Total (254000 gp) | 1 |
| Items (Bag of Holding (4)) | Wt. |
|---|---|
| +1 Holy Whip | 2 |
| Bedroll | 5 |
| Blessed Spellbook | 1 |
| 10 Chalks | - |
| Drow's spellbook | 3 |
| Faythin's Spellbook | 3 |
| Glazeem's Spellbook | 3 |
| Mirror for Scrying | - |
| 4 Pitons | 2 |
| Spellbook | 3 |
| Travel Cloak | - |
| Wand of Suggestion | - |
| Waterskin | 4 |
| Total (50452.6 gp) | 26 |
| Allister's Ring of F*w/Adventurers | |||
|---|---|---|---|
| Market Price | 240000 gp | Caster Level | 21 |
| Abilities | |||
| When worn, transports wearer to random location in Undermountain. Triggered by absorbing ? electricity damage. | |||
| Cloak of Arachnida | |||
|---|---|---|---|
| Market Price | 14000 gp | Caster Level | 6 |
| Abilities | |||
| Gain a climb speed* of 20 feet, immunity to web spell and other webs, cast web once per day, and +2 luck bonus to Fortitude saves against poison from spiders. | |||
| Moon Paint | |||
|---|---|---|---|
| Market Price | gp | Caster Level | 1 |
| Abilities | Charges/Uses | ||
| Comes with instructions. (I forgot what it did.) | ☐☐☐ | ||
| +1 Holy Whip | |||
|---|---|---|---|
| Market Price | 18301 gp | Caster Level | 3 |
| Abilities | |||
| +1 Holy Whip *Whip cracks* Down kitty! | |||
| Items (Bag of Holding (I)) | Wt. |
|---|---|
| 100gp Pearl | - |
| 20 Alchemist's Fires | 20 |
| 8 Copper Pieces | 0.16 |
| Defensive Precog Crystal | - |
| Everburning Torch | 1 |
| Lore Ring | - |
| 2 Rings of Non-detection | - |
| Scroll of Glitterdust | - |
| Scroll of Major Image | - |
| 10 Silver Pieces | 0.2 |
| 27 Special Tattoo Inks | - |
| Total (100686.08 gp) | 21.36 |
| Items (Corladorian's +8 Moon Bracers) | Wt. |
|---|---|
| Pearl of Power (1) | - |
| Pearl of Power (2) | - |
| Pearl of Power (3) | - |
| Pearl of Power (4) | - |
| Pearl of Power (5) | - |
| Pearl of Power (6) | - |
| Pearl of Power (7) | - |
| Pearl of Power (8) | - |
| Pearl of Power (9) | - |
| Total (285000 gp) | 0 |
| Items (Droxlin) | Wt. |
|---|---|
| Spellbook of Droxlin | 3 |
| Total (15 gp) | 3 |
| Items (Illithid's Bag (BOH T3)) | Wt. |
|---|---|
| 189721 Gold | 3794.42 |
| 1600 Gold Dusts | 32 |
| Greater Stone Golem Manual | 5 |
| 58 Platinum | 1.16 |
| Quiver of Ehlona | 2 |
| 1000 Silver dusts | 20 |
| 2333 Silver Pieces | 46.66 |
| Total (238034.3 gp) | 3901.24 |
| Items (Secret Chest) | Wt. |
|---|---|
| Bag of Holding (2) | 25 |
| Bag of Holding (4) | 60 |
| Total (15000 gp) | 85 |
| Items (Spell Component Pouch) | Wt. |
|---|---|
| Amber | - |
| 1508 Diamond Dusts | - |
| Pouch of Gold Dust | 0.5 |
| Ruby Lense | - |
| Total (3533 gp) | 0.5 |
| Blessed Spellbook | |||
|---|---|---|---|
| Market Price | 6250 gp | Caster Level | 7 |
| Abilities | |||
| This book is durable, waterproof, bound with iron overlaid with silver, and locked. A spellbook caster can fill the 1,000 pages of a blessed book with spells without paying the 100 gp per page of material cost. | |||
| Wand of Suggestion | |||
|---|---|---|---|
| Market Price | 11250 gp | Caster Level | 5 |
| Abilities | Charges/Uses | ||
| Suggestion |
☒☒☒☒☒☒☒☒☒☒ ☒☒☒☒☒☒☒☒☒☒ ☒☒☒☒☒☒☒☒☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
||
| Alchemist's Fire | |||
|---|---|---|---|
| Market Price | 20 gp | Caster Level | |
| Abilities | Charges/Uses | ||
| Ranged touch attack, 10 foot range increments. Deals 1d6 (+1d6 in following round) fire damage to target. Deals 1 fire damage to all creatures within 5 feet. |
☒☒☒☒☒☒☒☒☒☒ ☒☒☒☒☒☒☒☒☒☒ ☒☒☒☒☒☒☒☒☒☒ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
||
| Defensive Precog Crystal | |||
|---|---|---|---|
| Market Price | 3600 gp | Caster Level | 16 |
| Abilities | Charges/Uses | ||
| +6 Insight to AC saves for 16 minutes. | ☐☐ | ||
| Items (Wand Belt) | Wt. |
|---|---|
| Greater Metamagic Rod of Extend | 5 |
| Greater metamagic Rod of Silent | 5 |
| Greater Quicken Rod | 5 |
| Lesser Quicken Rod | 5 |
| Saff of Abjuration | 5 |
| Staff of Transmutation | - |
| Wand of Endurance | - |
| Wand of Hold Person | - |
| Wand of Magic Missile | - |
| Wand of Ray of Enfeeblement | - |
| Total (394500 gp) | 25 |
| Items | Wt. |
|---|---|
| Total (0 gp) | 0 |
| Items | Wt. |
|---|---|
| Total (0 gp) | 0 |
| Lore Ring | |||
|---|---|---|---|
| Market Price | 23250 gp | Caster Level | |
| Abilities | Charges/Uses | ||
| Search as Rogue. Lore/Stone tell 1 per 10 days. | ☐ | ||
| Ring of Non-detection | |||
|---|---|---|---|
| Market Price | 35000 gp | Caster Level | 8 |
| Abilities | |||
| This silver amulet protects the wearer from scrying* and magical location just as a nondetection spell does. If a divination* spell is attempted against the wearer, the caster | |||
| Scroll of Glitterdust | |||
|---|---|---|---|
| Market Price | 150 gp | Caster Level | 3 |
| Abilities | Charges/Uses | ||
| Scroll of any spell of level 2 | ☐ | ||
| Scroll of Major Image | |||
|---|---|---|---|
| Market Price | 375 gp | Caster Level | 5 |
| Abilities | Charges/Uses | ||
| Major Image | ☐ | ||
| Pearl of Power (1) | |||
|---|---|---|---|
| Market Price | 1000 gp | Caster Level | 17 |
| Abilities | Charges/Uses | ||
| Refresh a 1st level spell, once per day. | ☐ | ||
| Pearl of Power (2) | |||
|---|---|---|---|
| Market Price | 4000 gp | Caster Level | 17 |
| Abilities | Charges/Uses | ||
| Refresh a prepared 2nd level spell once per day on command*. | ☐ | ||
| Pearl of Power (3) | |||
|---|---|---|---|
| Market Price | 9000 gp | Caster Level | 17 |
| Abilities | Charges/Uses | ||
| Refresh a prepared 3rd level spell once per day on command*. | ☐ | ||
| Pearl of Power (4) | |||
|---|---|---|---|
| Market Price | 16000 gp | Caster Level | 17 |
| Abilities | Charges/Uses | ||
| Refresh a prepared 4th level spell once per day on command*. | ☐ | ||
| Pearl of Power (5) | |||
|---|---|---|---|
| Market Price | 25000 gp | Caster Level | 17 |
| Abilities | Charges/Uses | ||
| Refresh a prepared 5th level spell once per day on command*. | ☐ | ||
| Pearl of Power (6) | |||
|---|---|---|---|
| Market Price | 36000 gp | Caster Level | 17 |
| Abilities | Charges/Uses | ||
| Refresh a prepared 6th level spell once per day on command*. | ☐ | ||
| Pearl of Power (7) | |||
|---|---|---|---|
| Market Price | 49000 gp | Caster Level | 17 |
| Abilities | Charges/Uses | ||
| Refresh a prepared 7th level spell once per day on command*. | ☐ | ||
| Pearl of Power (8) | |||
|---|---|---|---|
| Market Price | 64000 gp | Caster Level | 17 |
| Abilities | Charges/Uses | ||
| Refresh a prepared 8th level spell once per day on command*. | ☐ | ||
| Pearl of Power (9) | |||
|---|---|---|---|
| Market Price | 81000 gp | Caster Level | 17 |
| Abilities | Charges/Uses | ||
| Refresh a prepared 9th level spell once per day on command*. | ☐ | ||
| +1 Mythral Buckler of Proof vs Trans | |||
|---|---|---|---|
| Market Price | 37015 gp | Caster Level | 12 |
| Abilities | |||
| You can use a bow or crossbow without penalty while carrying a buckler. You can also use your shield arm to wield a weapon, but you take a -1 penalty on attack rolls while doing so. | |||
| +1 Shirt of Soulfire | |||
|---|---|---|---|
| Market Price | 25150 gp | Caster Level | 7 |
| Abilities | |||
| Constant Death Ward* effect. | |||
| Amulet of Endurance +4 | |||
|---|---|---|---|
| Market Price | 16000 gp | Caster Level | 8 |
| Abilities | |||
| Gain a +4 enhancement bonus to Constitution. | |||
| Belt of Giant Strength +4 | |||
|---|---|---|---|
| Market Price | 16000 gp | Caster Level | 10 |
| Abilities | |||
| This wide belt is made of thick leather and studded with iron. The belt adds to the wearer's Strength score in the form of an enhancement bonus of +4. | |||
| Boots of Springing and Striding | |||
|---|---|---|---|
| Market Price | 5500 gp | Caster Level | 3 |
| Abilities | |||
| Gain +10 to base land speed* and +5 competence bonus on Jump checks. | |||
| Cloak of Resistance +3 | |||
|---|---|---|---|
| Market Price | 9000 gp | Caster Level | 5 |
| Abilities | |||
| These garments offer magic protection in the form of a +3 resistance bonus on all saving throws (Fortitude, Reflex, and Will). | |||
| Continual Flame Ioun Stone | |||
|---|---|---|---|
| Market Price | gp | Caster Level | 12 |
| Abilities | |||
| Grey Ioun stone with continual flame cast upon it. | |||
| Corladorian's +8 Moon Bracers | |||
|---|---|---|---|
| Market Price | 84160 gp | Caster Level | |
| Abilities | Charges/Uses | ||
| May use Dimension Door once per day. Slots for 18 Pearls of Power. | ☐ | ||
| Eyes of the Eagle | |||
|---|---|---|---|
| Market Price | 2500 gp | Caster Level | 3 |
| Abilities | |||
| These lenses grant a +5 competence bonus on Spot checks. | |||
| Gloves of Dexterity +6 | |||
|---|---|---|---|
| Market Price | 36000 gp | Caster Level | 8 |
| Abilities | |||
| Gain an enhancement bonus of +6 to Dexterity. Both gloves must be worn for the magic to be effective. | |||
| Headband of Intellect +6 and CT | |||
|---|---|---|---|
| Market Price | 24000 gp | Caster Level | 8 |
| Abilities | Charges/Uses | ||
| +6 to intelligence and 1/day use concentration instead of a fort save. | ☐ | ||
| Orange Ioun Stone | |||
|---|---|---|---|
| Market Price | 30000 gp | Caster Level | 12 |
| Abilities | |||
| +1 Caster Level | |||
| Quiver of Many Arrows | |||
|---|---|---|---|
| Market Price | 25000 gp | Caster Level | 20 |
| Abilities | Charges/Uses | ||
| Contains 20 arrows of returning that may also be as the user chooses: +3 arrows, +2 silvered arrows, or +1 adamantine arrows. |
☒☒☒☒☒☒☒☒☒☒ ☒☒☒☒☒☒☒☒☒☒ ☒☒☒☒☒☒☒☒☒☒ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
||
| Ring of Arcane Might | |||
|---|---|---|---|
| Market Price | 20000 gp | Caster Level | 8 |
| Abilities | |||
| +1 Caster Level | |||
| Ring of Counterspelling | |||
|---|---|---|---|
| Market Price | 4000 gp | Caster Level | 11 |
| Abilities | |||
| This ring might seem to be a ring of spell storing upon first examination. However, while it allows a single spell of 1st through 6th level to be cast into it, that spell | |||
| Silence Stone | |||
|---|---|---|---|
| Market Price | 0 gp | Caster Level | 19 |
| Abilities | Charges/Uses | ||
| 6 rounds of silence when used. (Created using Khelben's Suspended Silence spell) |
☒☒☒☒☒☒☒☒☒☒ ☒☒☒☒☒☒☒☒☒☒ ☒☒☒☒☒☒☒☒☒☒ ☒☒☒☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ |
||
| Greater Stone Golem Manual | |||
|---|---|---|---|
| Market Price | 44000 gp | Caster Level | 14 |
| Abilities | Charges/Uses | ||
| Need 105,000 gp to create a Greater Stone Golem. | ☐ | ||
| Quiver of Ehlona | |||
|---|---|---|---|
| Market Price | 1800 gp | Caster Level | 9 |
| Abilities | |||
| Holds 60 arrows, 18 javelin sized objects, and 6 bow sized objects. Contents are weightless. | |||
| +2 MCLB (+4 Str) | |||
|---|---|---|---|
| Market Price | 4400 gp | Caster Level | 6 |
| Abilities | |||
| Add Strength bonus to damage, up to the bow's rating (min +0). -2 penalty on attacks if your strength is not at least the bow's rating. | |||
| Bag of Holding (I) | |||
|---|---|---|---|
| Market Price | 2500 gp | Caster Level | 9 |
| Abilities | |||
| Carried Bag. | |||
| Boots of Speed | |||
|---|---|---|---|
| Market Price | 12000 gp | Caster Level | 10 |
| Abilities | |||
| As a free action, the wearer can click her boot heels together, enabling her to act as though affected by a haste spell for up to 10 rounds each day. The duration of the | |||
| Rafino's +3 Rapier (Silvered) | |||
|---|---|---|---|
| Market Price | 9205 gp | Caster Level | 9 |
| Abilities | |||
| You can use the Weapon Finesse feat to apply your Dexterity modifier instead of your Strength modifier to attack rolls with a rapier sized for you, even though it | |||
| Rafino's Force Ring | |||
|---|---|---|---|
| Market Price | 8500 gp | Caster Level | 9 |
| Abilities | |||
| An iron band, this simple ring generates a shield-sized (and shield-shaped) wall of force that stays with the ring and can be wielded by the wearer as if it were a |
|||
| Wing Dust | |||
|---|---|---|---|
| Market Price | 20 gp | Caster Level | |
| Abilities | Charges/Uses | ||
| Used for a spell? | ☐☐☐☐ | ||
| Bag of Holding (2) | |||
|---|---|---|---|
| Market Price | 5000 gp | Caster Level | 9 |
| Abilities | |||
| Content Limits: 500 lb. or 70 cu. ft. Do not count content weight against user. | |||
| Bag of Holding (4) | |||
|---|---|---|---|
| Market Price | 10000 gp | Caster Level | 9 |
| Abilities | |||
| Content Limits: 1500 lb. or 250 cu. ft. Do not count content weight against user. | |||
| Diamond Dust | |||
|---|---|---|---|
| Market Price | 1 gp | Caster Level | |
| Abilities | Charges/Uses | ||
| 50 for non detection, 250 for stone skin, 5000 for raise dead, 10,000 for Resurrection, and 25,000 for True Resurrection |
☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ ☐☐☐☐☐☐☐☐☐☐ (+1468 more.) |
||
| Greater Metamagic Rod of Extend | |||
|---|---|---|---|
| Market Price | 24500 gp | Caster Level | 17 |
| Abilities | Charges/Uses | ||
Metamagic, Extend: The wielder can cast up to three spells per day that are extended as though using the Extend Spell feat. |
☐☐☐ | ||
| Greater metamagic Rod of Silent | |||
|---|---|---|---|
