| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Animate Dead (M) | ||
| Necromancy [Evil] | 1 standard action | SRD |
| None - No | Adp 3, Arc 3, Blg 4, Clr 3, Death 3, Sor/Wiz 4, Undeath 3, Wuj 4 | V, S, M |
| Instant | Touch | General |
Creates undead skeletons and zombies. |
||
| Antiplant Shell | ||
| Abjuration | 1 standard action | SRD |
| None - Yes | Arc 4, Blg 4, Drd 4, Wuj 4 | V, S, DF |
| 10 min./level (D) | 10 ft. | General |
Keeps animated plants at bay. |
||
| Charm Monster | ||
| Enchantment (Charm) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Beguiler 4, Bestial 5, Brd 3, Charm 5, EmBarachiel 3, HB 3, Sor/Wiz 4, Wuj 4 | V, S |
| 1 day/level | Close | 1 hour |
Makes monster believe it is your ally. |
||
| Command Plants | ||
| Transmutation | 1 standard action | SRD |
| Will negates - Yes | Arc 3, Drd 4, Plant 4, Rgr 3, Wuj 4 | V |
| 1 day/level | Close | 1 hour |
Sway the actions of one or more plant creatures. |
||
| Confusion | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Arc 5, Beguiler 4, Brd 3, HB 3, Madness 4, Passion 3, Shu 5, Sor/Wiz 4, Trickery 4, Wuj 4 | V, S, M/DF |
| 1 round/level | Medium | General |
For 1 round/level, subject will attack caster 10%, act normally 10%, babble 30%, flee 20%, attack nearest creature 30%. |
||
| Creeping Darkness | ||
| Complete Arcane | ||
| Wuj 4 | ||
| General | ||
Create a mobile darkness and silence effect. |
||
| Crushing Despair | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates - Yes | Beguiler 4, Brd 3, Passion 4, Sin-E 5, Sor/Wiz 4, Wuj 4 | V, S, M |
| 1 min./level | 30 ft. | General |
Subjects take -2 on attack rolls, damage rolls, saves, and checks. |
||
| Dancing Blade | ||
| Complete Arcane | ||
| Wuj 4 | ||
| General | ||
Sword fights with an ally and prevents flanking. |
||
| Dimension Door | ||
| Conjuration (Teleportation) | 1 standard action | SRD |
| None and Will negates (object) - No and Yes (object) | Arc 5, Asn 4, Brd 4, Duskblade 4, HB 4, Hoard 4, Portal 4, Portal (alt) 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Travel 4, Wuj 4 | V |
| Instant | Long | General |
Teleports you short distance. |
||
| Dismissal | ||
| Abjuration | 1 standard action | SRD |
| Will negates; see text - Yes | APeace 4, Arc 4, Balance 4, Clr 4, Dem 4, Exorcism 4, KotC 4, Shu 4, Sor/Wiz 5, Wuj 4 | V, S, DF |
| Instant | Close | General |
Forces a creature to return to native plane. |
||
| Elemental Ward | ||
| Complete Arcane | ||
| Wuj 4 | ||
| General | ||
Drive Wu Jen type elementals away from you. |
||
| Fire Shield | ||
| Evocation [Cold] [Fire] | 1 standard action | SRD |
| - | Arc 4, Duskblade 4, Fire 5, Retribution 4, Shu 4, Sor/Wiz 4, Sun 4, Wmg 3, Wuj 4 | V, S, M/DF |
| 1 round/level (D) | Personal | General |
Creatures attacking you take fire damage; you're protected from heat or cold. |
||
| Fire Trap (M) | ||
| Abjuration [Fire] | 10 minutes | SRD |
| Reflex half; see text - Yes | Arc 2, Blg 2, Drd 2, Greed 4, Sor/Wiz 4, Wmg 2, Wuj 4 | V, S, M |
| Permanent until discharged (D) | Touch | 24 hours |
Opened object deals 1d4 +1/level damage. |
||
| Lesser Globe of Invulnerability | ||
| Abjuration | 1 standard action | SRD |
| None - No | Artificer 4, Sor/Wiz 4, Wuj 4 | V, S, M |
| 1 round/level (D) | 10 ft. | General |
Stops 1st- through 3rd-level spell effects. |
||
| Good Hope | ||
| Enchantment (Compulsion) [Mind-Affecting] | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | APeace 4, Arc 4, Brd 3, Charm 4, EmBarachiel 3, Joy 4, Moon 4, Wuj 4 | V, S |
| 1 min./level | Medium | 30 minutes |
Subjects gain +2 on attack rolls, damage rolls, saves, and checks. |
||
| Heart Ripper | ||
| SPC | ||
| Asn 4, Wuj 4 | ||
| General | ||
Slay a creature with HD totaling up to your caster level or less. Stun him if more. |
||
| Ice Storm | ||
| Evocation [Cold] | 1 standard action | SRD |
| None - Yes | Arc 4, Cold 4, Drd 4, Sor/Wiz 4, Storm 5, Water 5, Weather 4, Winter 4, Wmg 3, Wuj 4 | V, S, M/DF |
| 1 full round | Long | General |
Hail deals 5d6 damage in cylinder 40 ft. across. |
||
| Greater Invisibility | ||
| Illusion (Glamer) | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) or Yes (harmless, object) | Arc 5, Asn 4, Beguiler 4, Brd 4, HB 4, Shu 5, Slayer of Domiel 4, Sor/Wiz 4, Wuj 4 | V, S |
| 1 round/level (D) | Personal or touch | General |
As invisibility, but subject can attack and stay invisible. |
||
| Locate Creature | ||
| Divination | 1 standard action | SRD |
| None - No | Arc 4, Asn 4, Beguiler 4, Brd 4, MH 4, Shu 4, Sor/Wiz 4, Wuj 4 | V, S, M |
| 10 min./level | Long | 4 hours |
Indicates direction to familiar creature. |
||
| Minor Creation | ||
| Conjuration (Creation) | 1 minute | SRD |
| None - No | Adp 4, Arc 4, Artifice 4, Artificer 4, Craft 4, Creation 4, Gnome 4, Sor/Wiz 4, Wuj 4 | V, S, M |
| 1 hour/level (D) | 0 ft. | 6 hours |
Creates one cloth or wood object. |
||
| Pain | ||
| Complete Arcane | ||
| Wuj 4 | ||
| General | ||
The target creatures are struck by wracking pains and agony, giving them a -4 penalty on attack rolls, skill checks, and ability checks. A successful Fortitude save lessens this penalty to -2. |
||
| Poison Needles | ||
| Complete Arcane | ||
| Wuj 4 | ||
| General | ||
Deal 1d4/level max (5d4) with normal ranged attack and deal con damage, or paralyze, or dex damage. |
||
| Polymorph | ||
| Transmutation (Polymorph) | 1 standard action | SRD |
| None - No | Adp 4, Arc 4, HB 4, Sor/Wiz 4, Transformation 5, Wuj 4 | V, S, M |
| 1 min./level (D) | Touch | 30 minutes |
Gives one willing subject a new form. |
||
| Mass Resist Energy | ||
| Complete Arcane | ||
| Arc 3, Clr 3, Drd 3, Sor/Wiz 4, Wuj 4 | ||
| 1 hour | ||
As resist energy, except that it affects multiple creatures. |
||
| Rusting Grasp | ||
| Transmutation | 1 standard action | SRD |
| None - No | Arc 4, Artificer 4, Blg 4, Drd 4, Metal 4, Slime 4, Wuj 4 | V, S, DF |
| See text | Touch | 5 minutes |
Your touch corrodes iron and alloys. |
||
| Scrying (F) | ||
| Divination (Scrying) | 1 hour | SRD |
| Will negates - Yes | APeace 5, Arc 5, Brd 3, Clr 5, Drd 4, EmBarachiel 3, HB 4, MH 3, Oracle 4, Shu 5, Sin-L 5, Sor/Wiz 4, Wuj 4 | V, S, F, M/DF |
| 1 min./level | See text | General |
Spies on subject from a distance. |
||
| Shout | ||
| Evocation [Sonic] | 1 standard action | SRD |
| Fortitude partial or Reflex negates (object); see text - Yes (object) | Brd 4, Duskblade 4, KotC 3, Sin-W 4, Sor/Wiz 4, Wmg 4, Wuj 4 | V |
| Instant | 30 ft. | General |
Deafens all within cone and deals 5d6 sonic damage. |
||
| Snake Darts | ||
| Complete Arcane | ||
| Wuj 4 | ||
| General | ||
Create two poisonous snakes. |
||
| Solid Fog | ||
| Conjuration (Creation) | 1 standard action | SRD |
| None - No | Beguiler 4, HB 4, Sor/Wiz 4, Wuj 4 | V, S, M |
| 1 min./level | Medium | General |
Blocks vision and slows movement. |
||
| Lesser Spirit Binding | ||
| Complete Arcane | ||
| Wuj 4 | ||
| General | ||
This spell functions as planar binding, lesser, except that it allows you to call and trap a single spirit creature of up to 8 Hit Dice. |
||
| Stoneskin (M) | ||
| Abjuration | 1 standard action | SRD |
| Will negates (harmless) - Yes (harmless) | Adp 4, Arc 4, Dragon 6, Drd 5, Earth 6, Endurance 5, Shu 6, Sor/Wiz 4, Strength 6, Wuj 4 | V, S, M |
| 10 min./level or until discharged | Touch | General |
Ignore 10 points of damage per attack. |
||
| Summon Monster IV | ||
| Conjuration (Summoning) | 1 round | SRD |
| None - No | Arc 4, Blk 4, Brd 4, Clr 4, Dem 4, Sor/Wiz 4, Wuj 4 | V, S, F/DF |
| 1 round/level (D) | Close | General |
Calls extraplanar creature to fight for you. |
||
| Wall of Bones | ||
| Complete Arcane | ||
| Wuj 4 | ||
| 30 minutes | ||
Creates a bone wall. |
||
| Wall of Fire | ||
| Evocation [Fire] | 1 standard action | SRD |
| None - Yes | Adp 4, Arc 4, Blg 4, Drd 5, Fire 4, Shu 4, Sor/Wiz 4, Wmg 4, Wuj 4 | V, S, M/DF |
| Concentration + 1 round/level | Medium | General |
Deals 2d4 fire damage out to 10 ft. and 1d4 out to 20 ft. Passing through wall deals 2d6 damage +1/level. |
||
| Wall of Ice | ||
| Evocation [Cold] | 1 standard action | SRD |
| Reflex negates; see text - Yes | Arc 5, Cold 5, Ocean 5, Shu 5, Sor/Wiz 4, Wuj 4 | V, S, M/DF |
| 1 min./level | Medium | General |
Ice plane creates wall with 15 hp +1/level, or hemisphere can trap creatures inside. |
||
| Water to Poison (M) | ||
| Complete Arcane | ||
| Wuj 4 | ||
| General | ||
Converts water into an ingestion poison with a DC of the spell for 1 Con and 1d8 Con damages, Will negates each. |
||
| Wood Rot | ||
| Complete Arcane | ||
| Arc 4, Drd 4, Wuj 4 | ||
| General | ||
Destroy wooden objects or plants. |
||