| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Elemental Swarm | ||
| Conjuration (Summoning) | 10 minutes | SRD |
| None - No | Air 9, Arc 9, Drd 9, Dwarf 9, Earth 9, Fire 9, Ocean 9, Shu 9, Water 9, Wmg 9 | V, S |
| 10 min./level (D) | Medium | 1 hour |
Summons multiple elementals. |
||
| Implosion | ||
| Evocation | 1 standard action | SRD |
| Fortitude negates - Yes | Arc 9, Blg 9, Clr 9, Destruction 9, Shu 9, Slime 9, Wmg 9 | V, S |
| Concentration (up to 4 rounds) | Close | General |
Kills one creature/round. |
||
| Meteor Swarm | ||
| Evocation [Fire] | 1 standard action | SRD |
| None or Reflex half; see text - Yes | Arc 9, Shu 9, Sor/Wiz 9, Wmg 9 | V, S |
| Instant | Long | General |
Four exploding spheres each deal 6d6 fire damage. |
||
| Prismatic Sphere | ||
| Abjuration | 1 standard action | SRD |
| See text - See text | Artifice 9, Family 9, Protection 9, Sor/Wiz 9, Sun 9, Wmg 9 | V |
| 10 min./level (D) | 10 ft. | General |
As prismatic wall, but surrounds on all sides. |
||
| Wail of the Banshee | ||
| Necromancy [Sonic] [Death] [Ectomancy] | 1 standard action | SRD |
| Fortitude negates - Yes | Death 9, Deathbound 9, Hatred 9, Repose 9, Sor/Wiz 9, Wmg 9 | V |
| Instant | Close | General |
Kills one creature/level. |
||
| Weird | ||
| Illusion (Phantasm) [Fear] [Mind-Affecting] | 1 standard action | SRD |
| Will disbelief (if interacted with), then Fortitude partial; see text - Yes | Dream 9, Illusion 9, Madness 9, Mind 9, Sor/Wiz 9, Wmg 9 | V, S |
| Instant | Medium | General |
As phantasmal killer, but affects all within 30 ft. |
||