| Name | ||
|---|---|---|
| School | Casting Time | Source Book |
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Effect | ||
| Expensive Focus | ||
| Expensive Material | ||
| XP Cost | ||
| Description | ||
| Full Description | ||
| Mass Aid | ||
| SPC | ||
| Arc 3, Clr 3 | ||
| 5 minutes | ||
Allies gain +1 on attack rolls, +1 against fear, 1d8 temporary hp +1/level (max +15). |
||
| Align Fang | ||
| SPC | ||
| Arc 2, Drd 2, Rgr 2 | ||
| 5 minutes | ||
Natural weapon becomes good, evil, lawful, or chaotic. |
||
| Mass Align Fang | ||
| SPC | ||
| Arc 3, Drd 3, Rgr 3 | ||
| 30 minutes | ||
This spell functions like align fang, except that it affects multiple allies at a distance. |
||
| Mass Align Weapon | ||
| SPC | ||
| Arc 3, Clr 3 | ||
| 30 minutes | ||
Allies' weapons become good, evil, lawful, or chaotic. |
||
| Angelskin | ||
| SPC | ||
| Arc 2, Pal 2 | ||
| General | ||
The subject gains damage reduction 5/evil. |
||
| Arc of Lightning | ||
| SPC | ||
| Arc 4, Drd 4, Sor/Wiz 5, Wmg 5, Wuj 5 | ||
| General | ||
Line of electricity between two creatures (1d6/level damage). |
||
| Baleful Transposition | ||
| SPC | ||
| Sor/Wiz 2 | ||
| General | ||
Two subjects switch places. |
||
| Benign Transposition | ||
| SPC | ||
| Sor/Wiz 1 | ||
| General | ||
Two willing subjects switch places. |
||
| Blades of Fire | ||
| SPC | ||
| Arc 1, Rgr 1, Sor/Wiz 1, Wmg 2 | ||
| General | ||
Your melee weapons deal +1d8 fire damage for 1 round (swift). |
||
| Blast of Flame | ||
| SPC | ||
| Sor/Wiz 4, Wmg 4 | ||
| General | ||
60-ft. cone of fire (1d6/level damage). |
||
| Swift Bless Weapon | ||
| SPC | ||
| Arc 1, Pal 1 | ||
| General | ||
Weapon strikes true against evil foes for 1 round (swift). |
||
| Buzzing Bee | ||
| SPC | ||
| Sor/Wiz 1 | ||
| 5 minutes | ||
Bee gives subject -10 penalty on Move Silently and Concentration checks. |
||
| Close Wounds | ||
| SPC | ||
| Arc 2, Clr 2, Hlr 2 | ||
| General | ||
Cure 1d4 +1/level (max +5) damage, even on another's turn (immediate). |
||
| Conviction | ||
| SPC | ||
| Arc 1, Clr 1 | ||
| 1 hour | ||
Subject gains +2 or higher save bonus. |
||
| Mass Conviction | ||
| SPC | ||
| Arc 3, Clr 3 | ||
| 1 hour | ||
Allies gain +2 or higher save bonus. |
||
| Mass Curse of Ill Fortune | ||
| SPC | ||
| Arc 5, Clr 5 | ||
| 30 minutes | ||
Enemies take -3 penalty on attack rolls and saves. |
||
| Curse of Impending Blades | ||
| SPC | ||
| Arc 2, Brd 2, Rgr 2, Sor/Wiz 2 | ||
| 5 minutes | ||
Subject takes -2 penalty to AC. |
||
| Mass Curse of Impending Blades | ||
| SPC | ||
| Arc 3, Brd 3, Rgr 3, Sor/Wiz 3 | ||
| 30 minutes | ||
Enemies take -2 penalty to AC. |
||
| Curse of Petty Failing | ||
| Miniatures | ||
| Arc 3, Clr 3 | ||
| 5 minutes | ||
Subject takes -2 penalty on attack rolls and saves. |
||
| Delay Death | ||
| SPC | ||
| Arc 4, Clr 4, Destiny 3 | ||
| General | ||
Losing hit points doesn't kill subject. |
||
| Demonhide | ||
| SPC | ||
| Arc 2, Blk 2 | ||
| General | ||
The subject gains damage reduction 5/cold iron or good. |
||
| Divine Protection | ||
| SPC | ||
| Arc 2, Clr 2, Pal 2 | ||
| 30 minutes | ||
Allies gain a +1 morale bonus to their Armor Class and on saving throws. |
||
| Swift Expeditious Retreat | ||
| SPC | ||
| Brd 1, Duskblade 1, Sor/Wiz 1 | ||
| General | ||
Your speed increases by 30 ft. for 1 round (swift). |
||
| Favorable Sacrifice (M) | ||
| SPC | ||
| Arc 3, Clr 3 | ||
| General | ||
Subject gains better protection the more gems you sacrifice. |
||
| Mass Fire Shield | ||
| SPC | ||
| Sor/Wiz 5, Wmg 5 | ||
| General | ||
Creatures attacking allies take damage; allies are protected from fire or cold. |
||
| Fireburst | ||
| SPC | ||
| Sor/Wiz 2, Wmg 2 | ||
| General | ||
Adjacent subjects take 1d8/level fire damage. |
||
| Greater Fireburst | ||
| SPC | ||
| Sor/Wiz 5, Wmg 5 | ||
| General | ||
Subjects within 15 ft. take 1d10/level fire damage. |
||
| Swift Fly | ||
| SPC | ||
| Arc 3, Brd 2, Drd 3, Duskblade 2, Sor/Wiz 2 | ||
| General | ||
This spell functions like fly except for 1 round (swift). |
||
| Guided Shot | ||
| SPC | ||
| Arc 1, Rgr 1, Sor/Wiz 1 | ||
| General | ||
Swift. You ignore distance penalties with your ranged attacks for 1 round. |
||
| Guiding Light | ||
| SPC | ||
| Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
| 5 minutes | ||
+2 on ranged attacks against creatures in illuminated area. |
||
| Swift Haste | ||
| SPC | ||
| Arc 2, Rgr 2 | ||
| General | ||
You are hasted for 1d4 rounds (swift). |
||
| Holy Spurs | ||
| SPC | ||
| Arc 1, Pal 1 | ||
| General | ||
Special mount's speed increases by 40 ft. for 1 round (swift). |
||
| Incite | ||
| SPC | ||
| Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
| 5 minutes | ||
Subject can't ready actions or delay. |
||
| Inhibit | ||
| SPC | ||
| Arc 1, Brd 1, Clr 1, Sor/Wiz 1 | ||
| General | ||
Subject delays until next round. |
||
| Swift Invisibility | ||
| SPC | ||
| Asn 2, Brd 1, Duskblade 2, HB 2 | ||
| General | ||
Invisibility lasts 1 round (swift). |
||
| Lightfoot | ||
| SPC | ||
| Arc 1, Asn 1, Rgr 1 | ||
| General | ||
Your move does not provoke attacks of opportunity for 1 round (swift) |
||
| Lion's Charge | ||
| SPC | ||
| Arc 3, Drd 3, Rgr 2 | ||
| General | ||
You gain the pounce special ability. |
||
| Lionheart | ||
| SPC | ||
| Arc 1, Pal 1 | ||
| General | ||
The subject gains immunity to fear effects. |
||
| Living Undeath | ||
| SPC | ||
| Arc 2, Clr 2 | ||
| 30 minutes | ||
Subject becomes immune to critical hits and sneak attacks. |
||
| Lesser Orb of Acid | ||
| Complete Arcane | ||
| Sor/Wiz 1, Wmg 1 | ||
| General | ||
Ranged touch, 1d8 or more acid damage. |
||
| Lesser Orb of Cold | ||
| Complete Arcane | ||
| Sor/Wiz 1, Wmg 1 | ||
| General | ||
Ranged touch, 1d8 or more cold damage. |
||
| Lesser Orb of Electricity | ||
| Complete Arcane | ||
| Sor/Wiz 1, Wmg 1 | ||
| General | ||
Ranged touch, 1d8 or more electricity damage. |
||
| Lesser Orb of Fire | ||
| Complete Arcane | ||
| Sor/Wiz 1, Wmg 1 | ||
| General | ||
Ranged touch, 1d8 or more fire damage. |
||
| Lesser Orb of Sound | ||
| Complete Arcane | ||
| Sor/Wiz 1, Wmg 1 | ||
| General | ||
Ranged touch, 1d6 or more sonic damage. |
||
| Panacea | ||
| Miniatures | ||
| Arc 4, Clr 4, Drd 5, Hlr 4 | ||
| General | ||
Removes most afflictions. |
||
| Quick March | ||
| SPC | ||
| Arc 2, Clr 2, Pal 2 | ||
| General | ||
Allies' speed increases by 30 ft. for 1 round |
||
| Repair Critical Damage | ||
| Complete Arcane | ||
| Artificer 4, Sor/Wiz 4, Warforged 4 | ||
| General | ||
"Cures" 4d8 +1/level (max +20) points of damage to a construct. |
||
| Repair Light Damage | ||
| Complete Arcane | ||
| Artificer 1, Sor/Wiz 1, Warforged 1 | ||
| General | ||
"Cures" 1d8+1/level (max +5) points of damage to a construct. |
||
| Repair Minor Damage | ||
| Complete Arcane | ||
| Sor/Wiz 0 | ||
| General | ||
"Cures" 1 point of damage to a construct. |
||
| Repair Moderate Damage | ||
| Complete Arcane | ||
| Artificer 2, Sor/Wiz 2 | ||
| General | ||
"Cures" 2d8+1/level (max +10) points of damage to a construct. |
||
| Repair Serious Damage | ||
| Complete Arcane | ||
| Artificer 3, Sor/Wiz 3 | ||
| General | ||
"Cures" 3d8+1/level (max +15) points of damage to a construct. |
||
| Revivify (M) | ||
| Miniatures | ||
| Arc 5, Clr 5, Hlr 5, SaveLife 4 | ||
| General | ||
Restore recently dead to life with no level loss. |
||
| Rhino's Rush | ||
| SPC | ||
| Arc 1, Clr 1, Drd 1, Pal 1, Rgr 1, Sin-W 1, Wrath 1 | ||
| General | ||
Deal double damage when charging for one round. |
||
| Righteous Aura | ||
| Miniatures | ||
| Arc 4, Pal 4 | ||
| 6 hours | ||
You detonate on death, healing good creatures and damaging others (2d6/level damage). |
||
| Ring of Blades (M) | ||
| Complete Arcane | ||
| Arc 3, Clr 3, Wmg 3 | ||
| 30 minutes | ||
Blades surround you, damaging other creatures (1d6+1/level damage). |
||
| Mass Shield of Faith | ||
| Miniatures | ||
| Arc 4, Clr 4 | ||
| 30 minutes | ||
Allies gain +3 or higher AC bonus. |
||
| Sign | ||
| Miniatures | ||
| Arc 1, Clr 1 | ||
| 5 minutes | ||
Your initiative check result improves, and you know enemies' initiative check results. |
||
| Slapping Hand | ||
| Miniatures | ||
| Sor/Wiz 2 | ||
| General | ||
Hand makes creature provoke attacks of opportunity. |
||
| Slashing Darkness | ||
| SPC | ||
| Arc 3, Clr 3 | ||
| General | ||
Ray deals 1d8/two levels damage and heals undead the same amount. |
||
| Slide | ||
| Miniatures | ||
| Sor/Wiz 1 | ||
| General | ||
Move subject 5 feet. |
||
| Greater Slide | ||
| Miniatures | ||
| Sor/Wiz 2 | ||
| General | ||
Move subject 20 feet. |
||
| Snake's Swiftness | ||
| Miniatures | ||
| Arc 1, Drd 1, Sor/Wiz 2 | ||
| General | ||
Subject immediately makes one attack. |
||
| Mass Snake's Swiftness | ||
| Miniatures | ||
| Arc 2, Drd 2, Sor/Wiz 3 | ||
| General | ||
Allies each immediately make one attack. |
||
| Tiger's Tooth | ||
| Miniatures | ||
| Arc 2, Drd 2 | ||
| General | ||
One natural weapon of subject gets +1/four levels on attack and damage rolls (max +5) for 1 round (swift). |
||
| Undeniable Gravity | ||
| Miniatures | ||
| Brd 2, Sor/Wiz 2 | ||
| 30 minutes | ||
Flying creature loses flying ability. |
||
| Mass Undeniable Gravity | ||
| Miniatures | ||
| Brd 4, Sor/Wiz 4 | ||
| 30 minutes | ||
Flying creatures lose flying ability. |
||
| Veil of Shadow | ||
| SPC | ||
| Arc 2, Asn 2, Blk 2, Clr 2, Sor/Wiz 2 | ||
| 30 minutes | ||
Darkness grants you concealment. |
||