| Pages: | 3998 of 5000 |
|---|---|
| Description | This fictional book contains all wizard spells. |
| Name | Scl | Sv | Rs | Dur | CT | Rng | Re | Description |
|---|---|---|---|---|---|---|---|---|
| Acid Dart | C | N | Y | ! | 1a | C | G | Energy bolt deals 1d3 acid damage. |
| Acid Glove | C | N | Y | ! | 1a | T | G | Touch attack deals 1d6 acid damage. |
| Acid Splash | C | N | N | ! | 1a | C | G | Orb deals 1d3 acid damage. |
| Aiming Line | I | Wd | N | 1m | 1a | C | G | Create an aiming line for +2 bonus to hit with touch attacks, target gains the same benefit vs. you. |
| Amanuensis | T | W- | Y | 10m/l | 1a | C | 1h | Copy nonmagical text. |
| Arcane Mark | U | N | N | P | 1a | 0f | G | Inscribes a personal rune (visible or invisible). |
| Attract Fine Vermin | T | N | Y | 1m | 1a | P | G | Attract a normal vermin to you. |
| Candlelight | Ev | N | N | 1h/l | 1a | T | 6h | Cast a 5-foot radius light from the point touched. |
| Chalkboard | I | Wd | N | C+1r/l | 1a | C | G | Creates opaque plane you can write on. |
| Dancing Lights | Ev | N | N | 1m* | 1a | M | G | Up to 4 lanterns within a 10' radius, or 1 glowing humanoid shape. Lights can move 100'/round within spell's range. |
| Daze | En | W- | Y | 1r | 1a | C | G | Humanoid creature of 4 HD or less loses next action. |
| Detect Magic | D | N | N | C:1m/l* | 1a | 60f | G | Round 1: Detect presence of magic aura. 2: Number of auras and max power. 3: Power and location of each aura. School: Spellcraft DC 15+spell level or 15+1/2 CL for nonspell. |
| Detect Poison | D | N | N | ! | 1a | C | 5m | Detects poison in one creature or object. |
| Devlin's Barb | C | N | N | 1m/l | 1a | P | 5m | You temporarily create an arrow, bolt, bullet, or sling stone that ceases to exist at the end of the duration. |
| Disrupt Undead | N | N | Y | ! | 1a | C | G | Deals 1d6 positive energy damage to one undead. |
| Electric Jolt | Ev | N | Y | ! | 1a | C | G | Ray deals 1d3 electricity damage. |
| Electric Slap | T | N | Y | ! | 1a | T | G | Touch attack deals 1d6 electricity damage. |
| Electric Spark | T | N | Y | ! | 1a | C | G | Ray deals 1d3 electricity damage. |
| Enchanting Flavor | T | N | N | ! | 1r | T | G | A meal tastes wonderful and you gain a one-time Charisma-based check bonus. |
| Fire Flash | Ev | N | Y | ! | 1a | C | G | Energy missile deals 1d3 fire damage. |
| Fire Hand | Ev | N | Y | ! | 1a | T | G | Touch attack deals 1d6 fire damage. |
| Flare | Ev | F- | Y | ! | 1a | C | G | |
| Frost Touch | Ev | N | Y | ! | 1a | T | G | Touch attack deals 1d6 cold damage. |
| Ghost Sound | I | Wd | N | 1r/l* | 1a | C | G | Figment sounds. |
| Minor Invisibility | I | W- | Y | x | 1a | P|T | G | As invisibility, except as noted above and that the spell ends at the end of your turn on the round it was cast. |
| Launch Bolt (M) | T | N | N | ! | 1a | T | G | Launches a crossbow bolt up to 800 feet. |
| Launch Item | T | N | N | ! | 1a | T | G | Hurls fine item up to long range. |
| Light | Ev | N | N | 10m/l* | 1a | T | 1h | Object shines like a torch. |
| Mage Hand | T | N | N | C | 1a | C | G | 5-pound telekinesis. |
| Mending | T | W- | Y | ! | 1a | 10f | 6h | Makes minor repairs on an object. |
| Mental Alarm | D | N | N | 1h/l | 1a | C | 6h | Mental alarm that goes off at a specific time within the duration to all subjects simultaneiously. |
| Message | T | N | N | 10m/l | 1a | M | G | Whispered conversation at distance. |
| Minor Energy Ward | A | N | Y | 1m | 1a | T | G | Grant 5 points of energy resistance. |
| Open/Close | T | W- | Y | ! | 1a | C | G | Opens or closes small or light things. |
| Prestidigitation | U | N | N | 1h | 1a | 10f | G | Performs minor tricks. |
| Ray of Frost | Ev | N | Y | ! | 1a | C | G | Ray deals 1d3 cold damage. |
| Read Magic | D | N | N | 10m/l | 1a | P | G | Read scrolls and spellbooks. |
| Repair Minor Damage | T | N | N | ! | 1a | T | G | "Cures" 1 point of damage to a construct. |
| Resistance | A | W- | Y | 1m | 1a | T | 5m | Subject gains +1 on saving throws. |
| Silent Portal | I | W- | Y | 1h/l* | 1a | C | 6h | Negates sound from door or window. |
| Silvered Weapon | T | N | N | 1r/l | 1a | T | G | Transforms a single weapon or projectile into a silvered weapon or silvered projectile |
| Sonic Ray | Ev | N | Y | ! | 1a | C | G | Ray deals 1d3 sonic damage. |
| Sonic Slap | Ev | N | Y | ! | 1a | T | G | Touch attack deals 1d6 sonic damage. |
| Sonic Snap | Ev | W~ | Y | ! | 1a | C | G | Target takes 1 point of sonic damage and is deafened 1 round. |
| Stick | T | W- | Y | ! | 1a | T | G | Glues an object weighing 5 pounds or less to a larger object. |
| Minor Temporary Soul Binding | C | W- | N | 2r/l<=1m# | 1a | T | G | As Temporary Soul Binding, duration is shorter. |
| Tongue of Angels | T+ | N | N | 1r/l | 1a | P | G | You can speak Celestial. |
| Tongue of Fiends | T- | N | N | 1r/l | 1a | P | G | You can speak Infernal. |
| Touch of Fatigue | N | F- | Y | 1r/l | 1a | T | G | Touch attack fatigues target. |
| Minor Ward | A | N | Y | 1d/l | 10m | T | 24h | See Text |
| Name | Scl | Sv | Rs | Dur | CT | Rng | Re | Description |
|---|---|---|---|---|---|---|---|---|
| Aberrate | T- | F- | Y | 10m/l | 1a | T | 1h | Subject becomes an aberration. |
| Acidic Curse | Ev | F- | Y | ! | 1a | C | G | See Text |
| Alarm | A | N | N | 2h/l* | 1a | C | 4h | Wards an area for 2 hours/level. |
| Alustriel's Banner (M) | I | Wd | N | 1r/l* | 1a | L | G | Create a minor image of a banner that is illuminated to guide and light. |
| Animate Rope | T | N | N | 1r/l | 1a | M | G | Makes a rope move at your command. |
| Appraising Touch | D | N | N | 1m/l | 1a | P | 30m | Grants a bonus on Appraise skill checks. |
| Arcane Bolt | Ev | R½ | Y | ! | 1a | M | G | Launch force bolts (1 + 1/two levels above 1st) at targets for 1d6 + 1 each. |
| Backbiter (F) | N | W- | Y | 1r/l# | 1a | C | G | Cause two handed or reach weapon to strike is wielder. |
| Benign Transposition | C | N | N | ! | 1a | M | G | Two willing subjects switch places. |
| Bestow Wound (M) | T | F- | Y | ! | 1a | T | G | Caster transfers 1 hp/level of wounds to another. |
| Black Bag | C- | N | N | 1d | 1a | T | G | Creates extradimensional bag of torture tools. |
| Blades of Fire | C | N | N | 1r | 1sw | T | G | Your melee weapons deal +1d8 fire damage for 1 round (swift). |
| Breath Flare | T | N | N | ! | 1sw | P | G | Your breath weapon dazzles targets. |
| Burning Hands | Ev | R½ | Y | ! | 1a | 15f | G | 1d4/level fire damage (max 5d4). |
| Buzzing Bee | C | N | N | 1m/l* | 1a | M | 5m | Bee gives subject -10 penalty on Move Silently and Concentration checks. |
| Cause Fear | N | W~ | Y | 1d4r|1r;x | 1a | C | G | One creature of 5 HD or less flees for 1d4 rounds. |
| Charm Person | En | W- | Y | 1h/l | 1a | C | 1h | Makes one humanoid friendly. Creature gets +5 to save if threatened or attacked. |
| Cheat (F) | T- | W- | N | 1m/l# | 1a | P | 30m | Caster rerolls when determining the success of a game of chance. |
| Chill Touch | N | F~|W- | Y | ! | 1a | T | G | One touch/level deals 1d6 negative energy damage and maybe 1 Str damage. |
| Color Spray | I | W- | Y | !;x | 1a | 15f | G | Stuns creatures 5+ HD 1 rd, also blinds 3-4 HD another 1d4 rounds, also knocks unconscious 2 HD living creatures another 2d4 rounds. |
| Comprehend Languages | D | N | N | 10m/l | 1a | P | 4h | Touch creature or writing to understand language, but you cannot speak or write them. |
| Corrosive Grasp | C | N | Y | ! | 1a | T | G | You deal 1d8 acid damage with one touch/level |
| Cutting Hand | T | N | N | 1r/l* | 1a | P | G | Your hand gains a +2 enhancement bonus and is considered armed. |
| Dead End | I | W-|Wd | Y | 10m/l* | 1a | T | 1h | Illusions conceal the targets' spoor. |
| Detect Secret Doors | D | N | N | C:1m/l* | 1a | 60f | G | Round 1: presence of doors within 60' thru less than 1' stone or 1" metal. 2: number and location of each w/in line of sight, or direction otherwise. |
| Detect Undead | D | N | N | C:1m/l* | 1a | 60f | G | Reveals undead within 60 ft. |
| Disarm | Ev | N | N | ! | 1a | C | G | Disarm a foe or push an object with an unseen force. |
| Disguise Self | I | N | N | 10m/l* | 1a | P | 4h | Change your appearance, +10 to Disguise check. Glamer creatures get a Will save. |
| Distract | En | W- | Y | 1r/l | 1a | M | G | Distracts targets with the zest for life. |
| Divine Inspiration | D | N | Y | 1d4r | 1a | T | G | Target gains +3 sacred bonus on attack rolls against evil creatures. |
| Ebon Eyes | T | N | Y | 10m/l | 1a | T | 1h | Subject can see through magical darkness. |
| Elf Disguise | I | N | N | 1h/l* | 1a | P | 4h | As disguise self, except no body changes and only to an Elf type. |
| Endure Elements | A | W- | Y | 1d | 1a | T | 6h | Exist comfortably in hot or cold environments. |
| Enlarge Person | T | F- | Y | 1m/l* | 1r | C | 5m | Humanoid creature doubles in size. |
| Erase | T | N | N | ! | 1a | C | G | Mundane or magical writing vanishes. |
| Expeditious Retreat | T | N | N | 1m/l* | 1a | P | 30m | |
| Eyes of the Avoral | T | W- | Y | 10m/l | 1a | T | 1h | Subject gians +8 racial bonus on Spot checks. |
| False Vigor | I | W- | Y | 1m/l# | 1a | T | G | Subject gains 1 temporary hitpoint and +1 morale bonus to attack until he attacks or is damaged. |
| Familiar Pocket | U | N | N | 1h/l* | 1a | T | 6h | Creates an extradimensional hiding place for your familiar. |
| Feather Fall | T | W- | Y | #|1r/l | 1ia | C | G | Objects or creatures fall slowly. |
| Fengut | I | F- | Y | 1d4+1r | 1a | C | G | Subject is nauseated. |
| Fetid Breath | C | F- | Y | 1r;x | 1a | 10f | G | This spell functions like stinking cloud, except as noted above and subjects are nauseated for 1d4+1 rounds. |
| Fist of Stone | T | N | N | 1m | 1a | P | G | Your fist gains +6 enhancement bonus to strength for attacks, grapples, breaking, or crushing things. You gain a slam attack. |
| Floating Disk | Ev | N | N | 1h/l | 1a | C | 6h | Creates 3-ft.-diameter horizontal disk that holds 100 lb./level. |
| Frost Fingers | Ev | R½ | Y | ! | 1a | 15f | G | Area attack deals 1d4/level (max 5d4) cold damage. Liquids in containers freeze. |
| Grease | C | N | N | 1r/l* | 1a | C | G | Makes 10-ft. square or one object slippery. |
| Guiding Light | Ev | N | Y | 1m/l* | 1a | L | 5m | +2 on ranged attacks against creatures in illuminated area. |
| Guilt | En | W- | Y | 1d4r | 1a | M | G | A non-good creature is forced to think about some evil deed it performed, denying it any actions except to defend itself. |
| Hail of Stone (M) | C | N | Y | ! | 1r | M | G | Stones deal 1d4 points of damage/level to creatures in the area (max 5d4). |
| Hold Portal | A | N | N | 1m/l* | 1a | M | 5m | Holds door shut. |
| Horizikaul's Boom | Ev | W~ | Y | ! | 1a | C | G | Target takes 1d4/two levels sonic damage plus deafness. |
| Hypnotism | En | W- | Y | 2d4r* | 1r | C | G | 2d4 HD of creatures become 2 steps friendlier, obey reasonable orders, need not understand you. Creatures on combat get +2 to save, otherwise -2. |
| Ice Dagger | Ev | N | Y | ! | 1a | C | G | Splash deals target 1d4/level (max 5d4) cold damage, and 1 pt damage to any within 5 ft. |
| Identify (M) | D | N | N | ! | 1h | T | G | Determines properties of magic item. |
| Incite | En | W- | Y | 1m/l | 1sw | C | 5m | Subject can't ready actions or delay. |
| Inhibit | En | W- | Y | ! | 1a | M | G | Subject delays until next round. |
| Ironguts | A | W- | Y | 10m/l | 1a | T | 1h | Target gains +5 bonus on saving throws against poison*. |
| Jump | T | W- | Y | 1m/l* | 1a | T | 5m | Subject gets bonus on Jump checks. |
| Know Protections | D | W- | Y | ! | 1a | C | G | Determines target's defenses. |
| Lantern Light | Ev+ | N | Y | 1r/l | 1a | C | G | Ranged touch attack deals 1d6 points of damage. |
| Low-Light Vision | T | W- | Y | 1h/l | 1a | T | 6h | Subject sees twice as far under current light. |
| Luminous Gaze | Ev | N | N | 1r/l | 1a | P | G | You cast a dazzling light. |
| Mage Armor | C | W- | N | 1h/l* | 1a | T | 6h | Gives subject +4 armor bonus. |
| Greater Mage Hand | T | W- | Y | C | 1a | M | G | As mage hand, but medium range and 40 lb. |
| Magic Aura | I | N | N | 1d/l* | 1a | T | 24h | Alters objects magic aura. |
| Magic Missile | Ev | N | Y | ! | 1a | M | G | 1d4+1 force damage; +1 missile per two levels above 1st (max 5). |
| Magic Weapon | T | W- | Y | 1m/l | 1a | T | 5m | Weapon gains +1 bonus. |
| Master's Touch | D | N | N | 1m/l* | 1sw | P | 5m | You gain proficiency in any one weapon or shield. |
| Mount | C | N | N | 2h/l* | 1r | C | 6h | Summons riding horse for 2 hours/level. |
| Negative Energy Ray | N | W½ | Y | ! | 1a | C | G | Ranged touch, 1d6 negative energy damage; 1d6/two levels above 1st (max 5d6). |
| Nerveskitter | T | N | Y | 1m/l | 1a | T | 5m | Target gains +5 bonus on initiative checks. |
| Net of Shadows | I | W- | Y | 3r | 1a | C | G | Creates ordinary shadows that provide concealment to all in the area. |
| Nightshield | A | N | N | 1m/l#* | 1a | P | 30m | You gain +1/3 caster levels resistance bonus (max +3) and a magic missile shield for 5 points/level. Spell ends when all damage is absorbed. |
| Obscuring Mist | C | N | N | 1m/l | 1a | 20f | G | Fog obscures all sight incl darkvision, 20% miss chance on adjacent, 50% on farther creatures. |
| Lesser Orb of Acid | C | N | N | ! | 1a | C | G | Ranged touch, 1d8 or more acid damage. |
| Lesser Orb of Cold | C | N | N | ! | 1a | C | G | Ranged touch, 1d8 or more cold damage. |
| Lesser Orb of Electricity | C | N | N | ! | 1a | C | G | Ranged touch, 1d8 or more electricity damage. |
| Lesser Orb of Fire | C | N | N | ! | 1a | C | G | Ranged touch, 1d8 or more fire damage. |
| Lesser Orb of Sound | C | N | N | ! | 1a | C | G | Ranged touch, 1d6 or more sonic damage. |
| Persistent Blade (F) | Ev | N | Y | 1r/2l | 1a | C | G | Blade of force attacks target, automatically flanks. |
| Precise Vision | T | N | N | 10m/l | 1a | P | 1h | You gain a +5 compentence bonus to Spot and Search checks. |
| Protection from Chaos | A! | W- | N;* | 1m/l* | 1a | T | 5m | +2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
| Protection from Evil | A+ | W- | N;* | 1m/l* | 1a | T | 5m | +2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
| Protection from Good | A- | W- | N;* | 1m/l* | 1a | T | 5m | +2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
| Protection from Law | A? | W- | N;* | 1m/l* | 1a | T | 5m | +2 to AC and saves, counter mind control, hedge out elementals and outsiders. |
| Raging Flame | T | N | N | ! | 1a | M | G | Accelerates burning fires, they last half as long, and burn twice as hot. |
| Ray of Enfeeblement | N | N | Y | 1m/l | 1a | C | G | Ray gives 1d6 + 1 per two levels (max 1d6 + 5) Strength Enhancment penalty (minimum 1 Strength). |
| Reduce Person | T | F- | Y | 1m/l* | 1r | C | 30m | Humanoid creature halves in size. |
| Repair Light Damage | T | N | N | ! | 1a | T | G | "Cures" 1d8+1/level (max +5) points of damage to a construct. |
| Scatterspray | T | N | N | ! | 1a | C | G | Targeted items scatter in a burst dealing 1d8 damage (lethal or nonlethal). |
| Serene Visage | I | N | N | 1m/l | 1a | P | 5m | Grants a bonus on Bluff checks. |
| Shield | A | N | N | 1m/l* | 1a | P | 30m | Invisible disc gives +4 to AC, blocks magic missiles. |
| Shock and Awe | En | W- | Y | 1r | 1a | C | G | Reduces a surprised creature's initiative roll. |
| Shocking Grasp | Ev | N | Y | ! | 1a | T | G | Touch delivers 1d6/level electricity damage (max 5d6). |
| Silent Image | I | Wd | N | C | 1a | L | G | Creates minor illusion of your design. |
| Silent Sound | Ev | N | Y | ! | 1a | C | G | Ranged attack roll deals 1d6/level (max 5d6) sonic damage. |
| Sleep | En | W- | Y | 1m/l | 1r | M | G | Puts 4 HD of creatures into magical slumber. |
| Slide | T | W- | Y | ! | 1a | C | G | Move subject 5 feet. |
| Slow Burn | T | N | N | ! | 1a | M | G | Dims and slows natural fire burn rates, doubling fire life and halving damage. |
| Snilloc's Snowball | Ev | N | Y | 1r/l* | 1a | 0f | G | Touch attack (melee or ranged) deals 1d6 cold damage +1/level. |
| Speed Swim | T | W- | Y | 1m/l* | 1a | C | 5m | Target gains swim speed 30. |
| Spirit Worm | N | F~ | Y | 1r/l | 1a | T | G | Target takes 1 point of Con damage every round for 1 round/level. |
| Spontaneous Search | D | W-|N | M | ! | 1r | C | G | Searches a 30-foot cube area in 1 round. |
| Summon Monster I | C | N | N | 1r/l* | 1r | C | G | Calls extraplanar creature to fight for you. |
| Summon Undead I | C- | N | N | 1r/l | 1r | C | G | Summons undead to fight for you. |
| Temporary Soul Binding | C | W- | N | 1m/l# | 1r | T | G | An item is temporarily soul bound to the subject. |
| Trembling Horn Marker | I | W- | Y | 10m/l* | 1a | C | 1h | Marks target with an invisible horn, which sounds when near a Watchman's horn. |
| True Strike | D | N | N | x | 1a | P | 5m | +20 on your next attack roll made before the end of the next round. |
| Twilight Luck | A+ | N | Y | 1m/l | 1a | T | 5m | Target gains +1 luck bonus on all saving throws. |
| Unseen Servant | C | N | N | 1h/l | 1a | C | 6h | Invisible force obeys your commands. |
| Ventriloquism | I | Wd | N | 1m/l* | 1a | C | 5m | Throws voice for 1 min./level. |
| Wall of Smoke | C | F~ | N | 1r/l | 1a | C | G | Simple wall of smoke to block vision. Breathing causes nausea for 1 round (Fort save). |
| Name | Scl | Sv | Rs | Dur | CT | Rng | Re | Description |
|---|---|---|---|---|---|---|---|---|
| Acid Arrow | C | N | N | 1r+1r/3l | 1a | L | G | Ranged touch attack; 2d4 acid damage for 1 round +1 round/three levels. |
| Addiction | En | F- | Y | ! | 1a | T | G | Subject becomes addicted to a drug. |
| Aganazzar's Scorcher | Ev | R½ | Y | ! | 1a | C | G | Deal 1d8/2 levels (max 5d8) fire damage to a line. |
| Aiming at the Target | A | N | N | C:20m;x | 1ia | P | G | Grants a +10 circumstance bonus to Concentration checks for a spell you are concentrating on already. |
| Alter Self | T | N | N | 10m/l* | 1a | P | 4h | Assume form of a similar creature. |
| Arcane Lock (M) | A | N | N | P | 1a | T | 1h | Magically locks a portal or chest. |
| Augment Familiar | T | F- | Y | C+1r/l | 1a | C | G | Your familiar becomes more powerful. |
| Ayailla's Radiant Burst | Ev+ | F-R½ | Y | ! | 1a | 60f | G | Blind evil creatures and do 1d6/2 levels divine damage (max 5d6) |
| Baleful Transposition | C | W- | Y | ! | 1a | M | G | Two subjects switch places. |
| Battering Ram | Ev | N | Y | ! | 1a | C | G | |
| Bear's Endurance | T | W- | Y | 1m/l | 1a | T | 5m | Subject gains +4 to Con for 1 min./level. |
| Black Lightning | Ev- | R½ | Y | ! | 1a | C | G | Ray that deals 1d6/2 levels (Max 10d6) damage, half electricity and half evil/profane energy. |
| Bladesong | T | W- | Y | 1r/l | 1a | T | G | Causes weapon to have an extra touch attack to daze opponent. |
| Blindness/Deafness | N | F- | Y | P* | 1a | M | G | Makes subject blind or deaf. |
| Blur | I | W- | Y | 1m/l* | 1a | T | 5m | Attacks have 20% miss chance. True seeing counteracts, see invisibility doesn't. |
| Body Of The Sun | T | R½ | Y | 1r/l | 1a | 5f | G | Your body emanates flame, dealing 1d4/2 levels (max 5d4) fire damage. |
| Bull's Strength | T | W- | Y | 1m/l | 1a | T | 5m | Subject gains +4 to Str for 1 min./level. |
| Cat's Grace | T | W- | Y | 1m/l | 1a | T | 5m | Subject gains +4 to Dex for 1 min./level. |
| Choke | C | R½ | Y | 1r/l | 1a | C | G | Target takes 1d4 points of force damage each round from strangling hands. |
| Claws of Darkness | I | F~ | Y;* | 1r/l | 1a | P | G | Your hands make reach melee touch attacks that deal 1d8 cold damage and slow* down opponents. |
| Cloud of Bewilderment | Ev | F- | N | 1r/l | 1a | 10f | G | Generates a nauseating 10-ft. cone. |
| Combust | Ev | R~ | Y | !;x | 1a | T | G | Target takes 1d8/level (max 10d8) fire damage. |
| Command Undead | N | W- | Y | 1d/l | 1a | C | 1h | Undead creature obeys your commands. |
| Continual Flame (M) | Ev | N | N | P | 1a | T | G | Makes a permanent, heatless torch. |
| Create Magic Tattoo (M) | C | N | Y | 1d | 10m | T | G | Subject receives a magic tattoo with various effects. |
| Curse of Impending Blades | N | N | Y | 1m/l | 1a | M | 5m | Subject takes -2 penalty to AC. |
| Darkness | Ev | N | N | 10m/l* | 1a | T | 4h | 20-ft. radius of supernatural shadow. |
| Darkvision | T | N | Y | 1h/l | 1a | T | 6h | See 60 ft. in total darkness. |
| Daze Monster | En | W- | Y | 1r | 1a | M | G | Living creature of 6 HD or less loses next action. |
| Death Armor (F) | N | N | N | 1r/l | 1a | P | G | Black aura deals 1d4 +1/two levels damage to creatures attacking you. |
| Decastave | C | N | Y | 1r/l* | 1a | 0f | G | Thundering quarterstaff deals 1d6 force damage with touch attack. |
| Delusions of Grandeur | I | W- | Y | 10m/l | 1a | M | 1h | Subject becomes overconfident and careless. |
| Detect Thoughts | D | W- | N | C:1m/l* | 1a | 60f | G | Round 1: Presence of thoughts from Int 1+. 2: Number of minds and Int scores; Int>=26 and 10 exceeding yours stuns you for 1 round. 3: Surface thoughts of any mind. |
| Discern Shapechanger (M) | D | N | N | 1r/l | 1r | P | G | See creatures as they really are or know they can shapechange. |
| Disguise Undead | I | N | N | 1d | 1a | T | 1h | Change appearance of one corporeal undead. |
| Eagle's Splendor | T | W- | Y | 1m/l | 1a | T | 5m | Subject gains +4 to Cha for 1 min./level. |
| Earthbind | T | F- | Y | 1m/l* | 1a | C | 30m | |
| Earthen Grasp | T | N | Y | 2r/l | 1a | C | G | Dense hand grapples creatures and pins them. |
| Electric Loop | Ev | R½ | Y | ! | 1a | C | G | Deals 1d6/two levels (max 5d6) electricity damage + stuns a single creature. |
| Energize Potion (M) | T | R½ | Y | ! | 1a | C | G | Transforms potion into a grenade that deals 1d6/spell level (max 3d6) acid, cold, fire, electricity, or sonic damage in a 10-ft.-radius burst. |
| Enhance Magical Flow (M) | U | N | N | 10m/l | 1a | P | G | Gain a +1 enhancement bonus to spell DCs. |
| Entice Gift | En | W- | Y | 1r | 1a | C | G | Subject gives caster what its holding. |
| False Life | N | N | N | 1h/l#;x | 1a | P | 30m | Gain 1d10 temporary hp +1/level (max +10). |
| Fearsome Grapple | T | N | N | 1r/l | 1a | P | G | You gain 2 additional arms that only improve your grapple checks. |
| Filter | A | W- | Y | 10m/l | 1a | T | 1h | Makes subject resistant to inhaled toxins. |
| Fireburst | Ev | R½ | Y | ! | 1a | 10f | G | Adjacent subjects take 1d8/level (max 5d8) fire damage. |
| Flame Dagger | Ev | N | Y | 1m/l* | 1a | 0f | G | As flame blade, but 1d4 +1/level. |
| Flaming Sphere | Ev | R- | Y | 1r/l | 1a | M | G | Creates rolling ball of 2d6 fire damage, lasts 1 round/level. |
| Fog Cloud | C | N | N | 10m/l | 1a | M | G | Obscure sight and darkvision beyond 5'. 20% miss chance within 5', 50% miss chance further. 11+ mph wind disperses fog in 4 rounds, 21+ mph in 1 round. |
| Force Ladder (F) | Ev | N | N | 1m/l | 1a | C | 5m | Creates a movable ladder of force. |
| Fox's Cunning | T | W- | Y | 1m/l | 1a | T | 5m | Subject gains +4 to Int for 1 min./level. |
| Gaze Screen | A | W- | Y | 10m/l | 1a | T | G | Subject has a 50% chance to avoid gaze attacks. |
| Ghoul Touch | N | F- | Y | 1d6+2r | 1a | T | G | Paralyze one subject, which exudes stench that sickens (Fort neg) all except you witin 10'. |
| Glitterdust | C | W- | N | 1r/l | 1a | M | G | Blinds creatures, outlines invisible creatures, imposes -40 penalty to Hide checks. |
| Gust of Wind | Ev | F- | Y | 1r | 1a | 60f | G | Blows away or knocks down smaller creatures. |
| Hideous Laughter | En | W- | Y | 1r/l | 1a | C | G | Subject loses actions for 1 round/level. |
| Hypnotic Pattern | I | W- | Y | C+2r | 1a | M | G | Fascinates (2d4 + level) HD of creatures. |
| Ice Knife | C | F~|R½ | Y | ! | 1a | L | G | Ranged attack, 1d8 points of cold damage + 2 points Dex damage. |
| Icebolt | Ev | N | Y | ! | 1a | M | G | Ranged attack with icicle for 2d6 piercing damage +1d6 +1/level (max +10) cold damage. Deals only cold damage if a touch attack would hit. |
| Indifference | En | W- | Y | 1h/l* | 1r | T | 6h | Makes subject resistant to fear, compulsion, and morale effects. |
| Invisibility | I | W- | Y | 1m/l* | 1a | P|T | 5m | Subject is invisible for 1 min./level or until it attacks. |
| Ironthunder Horn | T | R- | Y | ! | 1a | 30f | G | Intense vibrations trip those in area. |
| Knock | T | N | N | !;x | 1a | M | 5m | Opens locked or magically sealed door. |
| Levitate | T | N | N | 1m/l* | 1a | P|close | 5m | Subject moves up and down at your direction. |
| Life Bolt | N | N | Y | ! | 1a | M | G | 1 ray/2 levels (max 5) draws 1 hp from you to deal 2d4 positive energy damage to undead. |
| Lively Step | T | W- | Y | <=12h | 1a | 30f | 4h | You and allies gain +10 increase to speed and can hustle for an extra hour per day per level. |
| Locate Node (F) | D | N | N | 1m/l | 1a | 1m/l | 5m | Finds closest earth node in 1 mile/level radius. |
| Locate Object | D | N | N | 1m/l | 1a | L | 30m | Senses direction toward object (specific or type). |
| Luminous Armor | A | N | Y | 1h/l* | 1a | T | 6h | Shimmering light around target grants +5 armor bonus, dispels magical darkness, and imposes a -4 penalty on opponents' melee attacks. |
| Magic Mouth (M) | I | W- | Y | P# | 1a | C | 24h | Speaks once when triggered. |
| Malevolent Miasma | C | F- | N | ! | 1a | C | G | Cloud of fog deals 1d4 nonlethal damage/level (max 5d4). |
| Mark of Air | Ev | W- | Y | 1h/l# | 1r | T | 6h | Subject gains +2 to Dex. The mark can be discharged to create sheild of air that provides +5 deflection bonus for 10 rounds. |
| Mark of Earth | Ev | W- | Y | 1h/l# | 1r | T | 6h | Subject gains +2 to Str. They can perform a ranged touch attack that deals 5d6 damage that ends the spell. |
| Mark of Fire | Ev | W- | Y | 1h/l# | 1r | T | 6h | Subject gains +2 to Dex. Can also use a Ray attack for 3d3 fire damage, dismissing the spell. |
| Mark of Frost | Ev | W- | Y | 1h/l# | 1r | T | 6h | Subject gains +1 natural armor bonus to AC. Can also create a spear that deals 1d8 piercing + 2d6 cold damage, dismissing the spell. |
| Mark of Water | Ev | W- | Y | 1h/l# | 1r | T | 6h | Subject gains +2 to Con. Can also create a stream of water that deals 5d6 damage to a target, dismissing the spell. |
| Marked Man (F) | D | N | N | 1d/l | 1m | P | 24h | Helps track a subject. |
| Mindless Rage | En | W- | Y | 1r/l | 1a | M | G | Incite a rage in an opponent that drives them to attacking you by melee only. |
| Minor Image | I | Wd | N | C+2r | 1a | L | 12h | As silent image, plus some sound. |
| Mirror Image | I | N | N | 1m/l* | 1a | P | 30m | Creates decoy duplicates of you (1d4 +1 per three levels, max 8). |
| Mirror Move | T | N | N | 1m/l | 1a | P | 5m | Use general feat that you have seen used recently. |
| Misdirection | I | N|W- | N | 1h/l | 1a | C | 6h | Misleads divinations for one creature or object. |
| Node Lock | A | N | N | P | 1a | C | 1h | Deters others from using an earth node's powers. |
| Obscure Object | A | W- | Y | 8h* | 1a | T | 24h | Masks object against scrying. |
| Owl's Wisdom | T | W- | Y | 1m/l | 1a | T | 5m | Subject gains +4 to Wis for 1 min./level. |
| Phantasmal Assailants | I | Wd&F½ | Y | ! | 1a | C | G | Phantasm deals 4 Wis damage and 4 Dex damage. |
| Phantom Foe (F) | I | W- | N | 1r/l | 1a | T | G | Phantasm flanks subject. |
| Phantom Trap (M) | I | N | N | P* | 1a | T | 24h | Makes item seem trapped. |
| Protection from Arrows | A | W- | Y | 1h/l# | 1a | T | 6h | Subject immune to most ranged attacks. |
| Pyrotechnics | T | W-|F- | M;* | 1d4+1r;x | 1a | L | G | Turns fire into blinding light or choking smoke. |
