| Pages: | 10 of 50 |
|---|---|
| Description | (Cold Spells for Auril's Wizards) Magic Books of Faerun Series book. |
| Name | ||
|---|---|---|
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Chill Touch | ||
| Fortitude partial or Will negates; see text - Yes | Arc 2, Blg 2, Cold 1, Duskblade 1, Sor/Wiz 1, Wmg 1 | V, S |
| Instant | Touch | General |
One touch/level deals 1d6 damage and possibly 1 Str damage. |
||
| Frost Fingers | ||
| Sor/Wiz 1 | ||
| General | ||
Area attack deals 1d4/level (max 5d4) cold damage. Liquids in containers freeze. |
||
| Name | ||
|---|---|---|
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Gust of Wind | ||
| Fortitude negates - Yes | Arc 2, Drd 2, Shu 3, Sor/Wiz 2, Storm 2, Weather 2, Wmg 3 | V, S |
| 1 round | 60 ft. | General |
Blows away or knocks down smaller creatures. |
||
| Shatter | ||
| Will negates (object); Will negates (object) or Fortitude half; see text - Yes (object) | Arc 2, Blk 2, Brd 2, Chaos 2, Clr 2, Destruction 2, Sor/Wiz 2, Wmg 2 | V, S, M/DF |
| Instant | Close | General |
Sonic vibration damages objects or crystalline creatures. |
||
| Name | ||
|---|---|---|
| Save - Res | Level | Comps |
| Dur | Range | Recharge |
| Description | ||
| Wall of Ice | ||
| Reflex negates; see text - Yes | Arc 5, Cold 5, Ocean 5, Shu 5, Sor/Wiz 4, Wuj 4 | V, S, M/DF |
| 1 min./level | Medium | General |
Ice plane creates wall with 15 hp +1/level, or hemisphere can trap creatures inside. |
||